Chicago, IL
56 zip codes · Population 2,705,664
C
44/100
56 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Chicago
| # | Zip | Overall | Safety | Afford. | Pop. |
|---|---|---|---|---|---|
| 1 | 60646 | 66 B | 68 | 86 | 28,770 |
| 2 | 60611 | 63 B | 68 | 58 | 35,247 |
| 3 | 60614 | 62 B | 68 | 74 | 71,701 |
| 4 | 60631 | 62 B | 68 | 75 | 30,418 |
| 5 | 60655 | 62 B | 68 | 84 | 28,000 |
| 6 | 60622 | 61 B | 68 | 67 | 53,944 |
| 7 | 60661 | 61 B | 68 | 64 | 11,513 |
| 8 | 60603 | 60 B | 68 | 64 | 1,110 |
| 9 | 60606 | 60 B | 68 | 61 | 3,513 |
| 10 | 60610 | 60 B | 68 | 56 | 42,904 |
| 11 | 60642 | 60 B | 68 | 70 | 21,444 |
| 12 | 60654 | 60 B | 68 | 61 | 23,475 |
| 13 | 60602 | 59 C+ | 68 | 80 | 938 |
| 14 | 60601 | 58 C+ | 68 | 54 | 16,398 |
| 15 | 60657 | 58 C+ | 68 | 60 | 71,192 |
| 16 | 60618 | 56 C+ | 68 | 69 | 92,235 |
| 17 | 60647 | 55 C+ | 68 | 59 | 85,685 |
| 18 | 60613 | 54 C+ | 68 | 56 | 51,961 |
| 19 | 60630 | 54 C+ | 68 | 66 | 55,295 |
| 20 | 60634 | 52 C+ | 68 | 60 | 75,873 |
| 21 | 60656 | 52 C+ | 68 | 54 | 29,180 |
| 22 | 60607 | 51 C+ | 68 | 56 | 28,797 |
| 23 | 60638 | 51 C+ | 68 | 66 | 57,799 |
| 24 | 60605 | 48 C | 68 | 54 | 34,314 |
| 25 | 60616 | 47 C | 68 | 45 | 52,707 |
| 26 | 60625 | 47 C | 68 | 53 | 80,296 |
| 27 | 60640 | 46 C | 68 | 38 | 67,317 |
| 28 | 60641 | 46 C | 68 | 58 | 68,968 |
| 29 | 60643 | 44 C | 68 | 56 | 48,270 |
| 30 | 60645 | 43 C | 68 | 42 | 48,692 |
| 31 | 60652 | 42 C | 68 | 48 | 42,223 |
| 32 | 60660 | 42 C | 68 | 32 | 42,895 |
| 33 | 60659 | 41 C | 68 | 30 | 42,621 |
| 34 | 60604 | 40 C | 68 | 34 | 737 |
| 35 | 60608 | 40 C | 68 | 40 | 82,749 |
| 36 | 60626 | 40 C | 68 | 21 | 50,135 |
| 37 | 60615 | 36 D | 68 | 18 | 42,780 |
| 38 | 60612 | 34 D | 68 | 24 | 34,459 |
| 39 | 60639 | 34 D | 68 | 20 | 85,248 |
| 40 | 60632 | 30 D | 68 | 26 | 86,372 |
| 41 | 60617 | 29 F | 68 | 20 | 83,188 |
| 42 | 60633 | 29 F | 68 | 22 | 12,440 |
| 43 | 60629 | 28 F | 68 | 22 | 108,997 |
| 44 | 60653 | 28 F | 68 | 6 | 34,364 |
| 45 | 60609 | 27 F | 68 | 15 | 63,241 |
| 46 | 60619 | 27 F | 68 | 9 | 60,443 |
| 47 | 60637 | 27 F | 68 | 4 | 51,145 |
| 48 | 60620 | 26 F | 68 | 12 | 68,330 |
| 49 | 60628 | 26 F | 68 | 12 | 61,419 |
| 50 | 60651 | 26 F | 68 | 12 | 65,229 |
Showing top 50 of 56 zip codes.
City-level scores are averaged from all constituent zip codes weighted equally. Data from US Census (ACS 5-year) and FBI crime statistics.