Best Neighborhoods in Texas
1603 zip codes ranked by overall livability score. State average: 42/100.
1603 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 76909 | 77 B+ | 31 | — | 100 | 100 | 512 |
| 2 | 76077 | 73 B+ | 31 | — | 87 | 100 | 748 |
| 3 | 76466 | 72 B+ | 31 | 94 | 63 | 100 | 621 |
| 4 | 76908 | 72 B+ | 31 | — | 85 | 100 | 1,943 |
| 5 | 77046 | 72 B+ | 31 | 88 | 69 | 100 | 1,254 |
| 6 | 77622 | 72 B+ | 31 | 92 | 79 | 84 | 1,990 |
| 7 | 78963 | 72 B+ | 31 | 77 | 79 | 100 | 608 |
| 8 | 76092 | 71 B+ | 31 | 95 | 88 | 70 | 31,212 |
| 9 | 79366 | 71 B+ | 31 | 93 | 87 | 72 | 1,073 |
| 10 | 79789 | 71 B+ | 31 | 95 | 59 | 100 | 1,021 |
| 11 | 77401 | 70 B+ | 31 | 90 | 88 | 70 | 17,233 |
| 12 | 78004 | 70 B+ | 31 | 96 | 54 | 100 | 610 |
| 13 | 78117 | 70 B+ | 31 | 74 | 73 | 100 | 667 |
| 14 | 78558 | 70 B+ | 31 | — | 78 | 100 | 533 |
| 15 | 78058 | 69 B | 31 | 85 | 60 | 100 | 871 |
| 16 | 78950 | 69 B | 31 | 84 | 60 | 100 | 2,376 |
| 17 | 79758 | 69 B | 31 | 95 | 49 | 100 | 2,540 |
| 18 | 76272 | 68 B | 31 | 90 | 53 | 100 | 5,185 |
| 19 | 76484 | 68 B | 31 | 80 | 61 | 100 | 739 |
| 20 | 78066 | 68 B | 31 | 78 | 61 | 100 | 707 |
| 21 | 79562 | 68 B | 31 | 78 | 78 | 83 | 4,157 |
| 22 | 75574 | 67 B | 31 | 57 | 81 | 100 | 1,402 |
| 23 | 76655 | 67 B | 31 | 80 | 80 | 77 | 8,591 |
| 24 | 77426 | 67 B | 31 | 82 | 54 | 100 | 2,086 |
| 25 | 78056 | 67 B | 31 | 92 | 59 | 85 | 2,096 |
Page 1 of 65 (1603 total)
Showing zip codes in Texas with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.