Best Neighborhoods in Texas
500 cities and 1603 zip codes ranked by overall livability. State average: 61/100.
1603 zip codes · hover for score · click to view
Low Mid High
Cities in Texas
500 citiesSouthlake
31,212 people · 1 zips
A+
Bellaire
17,233 people · 1 zips
A+
Colleyville
25,793 people · 1 zips
A
Lorena
8,591 people · 1 zips
A
Coppell
44,706 people · 1 zips
A
Aledo
23,084 people · 1 zips
A
Dripping Springs
19,893 people · 1 zips
A
Flower Mound
74,751 people · 2 zips
A
Prosper
40,513 people · 1 zips
A
Spicewood
10,802 people · 1 zips
A
Valley View
5,185 people · 1 zips
A
Helotes
28,195 people · 1 zips
A
Manvel
24,322 people · 1 zips
A
Argyle
37,413 people · 1 zips
A
Haslet
27,171 people · 1 zips
A
China Spring
6,348 people · 1 zips
A
Driftwood
6,067 people · 1 zips
A
Midlothian
42,415 people · 1 zips
A
Roanoke
42,072 people · 1 zips
A
Fulshear
27,067 people · 1 zips
A
Bulverde
15,389 people · 1 zips
A
La Vernia
14,461 people · 1 zips
A
Bridge City
9,814 people · 1 zips
A
Sunnyvale
7,873 people · 1 zips
A
Lavon
5,762 people · 1 zips
A
Keller
115,315 people · 2 zips
A
Rockwall
76,715 people · 2 zips
A
Boerne
62,819 people · 2 zips
A
Woodway
28,758 people · 1 zips
A
Celina
28,109 people · 1 zips
A
Page 1 of 17
All Zip Codes in Texas
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 76092Southlake | 93 A+ | 95 | 98 | 94 | 84 | 31,212 |
| 2 | 77401Bellaire | 92 A+ | 95 | 96 | 93 | 84 | 17,233 |
| 3 | 76466Olden | 91 A+ | 88 | 97 | 78 | 100 | 621 |
| 4 | 75022Flower Mound | 90 A+ | 95 | 96 | 88 | 79 | 27,000 |
| 5 | 76005Arlington | 90 A+ | 95 | 88 | 96 | 81 | 4,899 |
| 6 | 77046Houston | 90 A+ | 91 | 94 | 77 | 100 | 1,254 |
| 7 | 77622Hamshire | 90 A+ | 85 | 96 | 89 | 92 | 1,990 |
| 8 | 78004Bergheim | 90 A+ | 90 | 98 | 70 | 100 | 610 |
| 9 | 78738Austin | 90 A+ | 93 | 93 | 84 | 88 | 28,613 |
| 10 | 79366Ransom Canyon | 90 A+ | 86 | 96 | 93 | 85 | 1,073 |
| 11 | 79789Wink | 90 A+ | 84 | 98 | 76 | 100 | 1,021 |
| 12 | 75054Grand Prairie | 89 A | 93 | 95 | 84 | 84 | 17,261 |
| 13 | 75225Dallas | 89 A | 95 | 93 | 87 | 80 | 21,965 |
| 14 | 78255San Antonio | 89 A | 92 | 96 | 88 | 80 | 18,149 |
| 15 | 78732Austin | 89 A | 95 | 98 | 82 | 82 | 19,311 |
| 16 | 78739Austin | 89 A | 95 | 86 | 86 | 88 | 19,907 |
| 17 | 78963West Point | 89 A | 78 | 88 | 89 | 100 | 608 |
| 18 | 76034Colleyville | 88 A | 95 | 87 | 94 | 74 | 25,793 |
| 19 | 76248Keller | 88 A | 94 | 94 | 85 | 81 | 40,130 |
| 20 | 76655Lorena | 88 A | 84 | 90 | 90 | 88 | 8,591 |
| 21 | 78015Boerne | 88 A | 92 | 96 | 90 | 73 | 21,583 |
| 22 | 78730Austin | 88 A | 91 | 94 | 77 | 88 | 9,746 |
| 23 | 79562Tuscola | 88 A | 85 | 88 | 88 | 91 | 4,157 |
| 24 | 79758Gardendale | 88 A | 89 | 97 | 68 | 100 | 2,540 |
| 25 | 75019Coppell | 87 A | 90 | 92 | 79 | 87 | 44,706 |
Page 1 of 65 (1603 zips)
Showing zip codes in Texas with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.