Dallas, TX
51 zip codes · Population 1,374,681
D
38/100
51 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Dallas
| # | Zip | Overall | Safety | Afford. | Pop. |
|---|---|---|---|---|---|
| 1 | 75225 | 65 B | 31 | 88 | 21,965 |
| 2 | 75230 | 64 B | 31 | 84 | 26,503 |
| 3 | 75218 | 61 B | 31 | 70 | 21,393 |
| 4 | 75209 | 59 C+ | 31 | 71 | 14,208 |
| 5 | 75202 | 58 C+ | 31 | 60 | 2,421 |
| 6 | 75205 | 56 C+ | 31 | 86 | 25,212 |
| 7 | 75214 | 56 C+ | 31 | 80 | 34,015 |
| 8 | 75229 | 54 C+ | 31 | 83 | 32,885 |
| 9 | 75248 | 54 C+ | 31 | 64 | 37,282 |
| 10 | 75251 | 54 C+ | 31 | 47 | 3,801 |
| 11 | 75238 | 50 C+ | 31 | 46 | 32,180 |
| 12 | 75244 | 50 C+ | 31 | 64 | 12,734 |
| 13 | 75201 | 49 C | 31 | 55 | 17,985 |
| 14 | 75219 | 49 C | 31 | 48 | 24,797 |
| 15 | 75234 | 49 C | 31 | 48 | 33,838 |
| 16 | 75206 | 48 C | 31 | 48 | 38,432 |
| 17 | 75207 | 46 C | 31 | 46 | 8,029 |
| 18 | 75204 | 44 C | 31 | 48 | 31,627 |
| 19 | 75252 | 43 C | 31 | 52 | 27,541 |
| 20 | 75208 | 42 C | 31 | 44 | 29,992 |
| 21 | 75254 | 42 C | 31 | 38 | 24,316 |
| 22 | 75246 | 40 C | 31 | 9 | 2,265 |
| 23 | 75249 | 38 D | 31 | 38 | 17,853 |
| 24 | 75287 | 38 D | 31 | 25 | 52,240 |
| 25 | 75226 | 37 D | 31 | 29 | 5,108 |
| 26 | 75233 | 35 D | 31 | 30 | 15,876 |
| 27 | 75231 | 34 D | 31 | 14 | 39,158 |
| 28 | 75232 | 34 D | 31 | 16 | 33,333 |
| 29 | 75220 | 31 D | 31 | 26 | 40,327 |
| 30 | 75223 | 31 D | 31 | 35 | 13,174 |
| 31 | 75261 | 31 D | 31 | — | 0 |
| 32 | 75270 | 31 D | 31 | — | 0 |
| 33 | 75390 | 31 D | 31 | — | 0 |
| 34 | 75227 | 30 D | 31 | 20 | 58,315 |
| 35 | 75235 | 30 D | 31 | 18 | 18,936 |
| 36 | 75228 | 29 F | 31 | 22 | 68,472 |
| 37 | 75217 | 28 F | 31 | 14 | 87,154 |
| 38 | 75243 | 28 F | 31 | 11 | 63,047 |
| 39 | 75253 | 28 F | 31 | 13 | 24,411 |
| 40 | 75240 | 27 F | 31 | 14 | 26,058 |
| 41 | 75211 | 25 F | 31 | 19 | 73,948 |
| 42 | 75212 | 24 F | 31 | 14 | 27,045 |
| 43 | 75224 | 24 F | 31 | 14 | 35,903 |
| 44 | 75237 | 24 F | 31 | 4 | 19,530 |
| 45 | 75241 | 24 F | 31 | 8 | 33,081 |
| 46 | 75215 | 23 F | 31 | 5 | 18,950 |
| 47 | 75236 | 22 F | 31 | 9 | 18,249 |
| 48 | 75216 | 19 F | 31 | 2 | 55,085 |
| 49 | 75203 | 18 F | 31 | 8 | 16,265 |
| 50 | 75210 | 14 F | 31 | 2 | 8,750 |
Showing top 50 of 51 zip codes.
City-level scores are averaged from all constituent zip codes weighted equally. Data from US Census (ACS 5-year) and FBI crime statistics.