Dallas, TX
51 neighborhoods · 1,374,681 residents · Texas
C+
57/100
54
Safety Score
53
Affordability
$73K
Median Income
$382K
Median Home Value
Is Dallas, TX a Good Place to Live?
Dallas receives an overall livability grade of C+ (57/100), suggesting room for improvement compared to other areas in Texas. Safety scores C+ (54/100). Affordability scores C+ (53/100) with a median household income of $73,162 and median home values around $381,516.
About 39% of residents hold a bachelor's degree or higher, and the unemployment rate is 5.2%. 41% of housing is owner-occupied. The median age is 34.
$1,390
Median Rent/mo
39%
College Educated
5.2%
Unemployment
41%
Owner-Occupied
34
Median Age
1,374,681
Population
51
Zip Codes
Dallas
County
51 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Dallas
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 75225Dallas Co. | 89 A | 95 | 93 | $180K | $1397K | 21,965 |
| 2 | 75230Dallas Co. | 85 A | 84 | 92 | $110K | $792K | 26,503 |
| 3 | 75218Dallas Co. | 83 A | 82 | 83 | $104K | $447K | 21,393 |
| 4 | 75205Dallas Co. | 82 A | 95 | 92 | $181K | $1413K | 25,212 |
| 5 | 75209Dallas Co. | 82 A | 85 | 84 | $116K | $762K | 14,208 |
| 6 | 75214Dallas Co. | 80 A | 85 | 90 | $115K | $650K | 34,015 |
| 7 | 75202Dallas Co. | 79 B+ | 84 | 74 | $114K | $298K | 2,421 |
| 8 | 75229Dallas Co. | 78 B+ | 85 | 91 | $117K | $541K | 32,885 |
| 9 | 75248Dallas Co. | 78 B+ | 81 | 79 | $99K | $506K | 37,282 |
| 10 | 75244Dallas Co. | 75 B+ | 84 | 78 | $109K | $528K | 12,734 |
| 11 | 75234Dallas Co. | 73 B+ | 77 | 66 | $85K | $281K | 33,838 |
| 12 | 75201Dallas Co. | 72 B+ | 82 | 70 | $103K | $650K | 17,985 |
| 13 | 75219Dallas Co. | 72 B+ | 78 | 66 | $87K | $384K | 24,797 |
| 14 | 75206Dallas Co. | 71 B+ | 77 | 66 | $85K | $515K | 38,432 |
| 15 | 75207Dallas Co. | 70 B+ | 78 | 64 | $89K | — | 8,029 |
| 16 | 75238Dallas Co. | 69 B | 58 | 67 | $71K | $478K | 32,180 |
| 17 | 75251Dallas Co. | 69 B | 59 | 65 | $85K | — | 3,801 |
| 18 | 75204Dallas Co. | 68 B | 78 | 65 | $88K | $435K | 31,627 |
| 19 | 75208Dallas Co. | 66 B | 64 | 64 | $76K | $382K | 29,992 |
| 20 | 75252Dallas Co. | 66 B | 66 | 72 | $77K | $484K | 27,541 |
| 21 | 75249Dallas Co. | 63 B | 69 | 56 | $79K | $239K | 17,853 |
| 22 | 75254Dallas Co. | 62 B | 58 | 58 | $71K | $286K | 24,316 |
| 23 | 75226Dallas Co. | 56 C+ | 54 | 49 | $68K | — | 5,108 |
| 24 | 75233Dallas Co. | 56 C+ | 47 | 54 | $62K | $231K | 15,876 |
| 25 | 75287Dallas Co. | 56 C+ | 46 | 48 | $60K | $380K | 52,240 |
| 26 | 75223Dallas Co. | 53 C+ | 53 | 58 | $67K | $224K | 13,174 |
| 27 | 75232Dallas Co. | 52 C+ | 37 | 38 | $53K | $189K | 33,333 |
| 28 | 75246Dallas Co. | 52 C+ | 32 | 30 | $42K | $446K | 2,265 |
| 29 | 75220Dallas Co. | 50 C+ | 41 | 50 | $57K | $401K | 40,327 |
| 30 | 75231Dallas Co. | 50 C+ | 36 | 38 | $51K | $445K | 39,158 |
| 31 | 75227Dallas Co. | 49 C | 39 | 43 | $55K | $170K | 58,315 |
| 32 | 75228Dallas Co. | 49 C | 40 | 46 | $56K | $231K | 68,472 |
| 33 | 75235Dallas Co. | 47 C | 42 | 38 | $58K | $245K | 18,936 |
| 34 | 75217Dallas Co. | 46 C | 36 | 38 | $50K | $141K | 87,154 |
| 35 | 75261Dallas Co. | 46 C | 46 | — | — | — | 0 |
| 36 | 75270Dallas Co. | 46 C | 46 | — | — | — | 0 |
| 37 | 75390Dallas Co. | 46 C | 46 | — | — | — | 0 |
| 38 | 75211Dallas Co. | 45 C | 37 | 43 | $54K | $168K | 73,948 |
| 39 | 75253Dallas Co. | 45 C | 36 | 34 | $52K | $114K | 24,411 |
| 40 | 75224Dallas Co. | 44 C | 36 | 38 | $50K | $190K | 35,903 |
| 41 | 75243Dallas Co. | 44 C | 35 | 32 | $47K | $341K | 63,047 |
| 42 | 75240Dallas Co. | 43 C | 36 | 36 | $52K | $314K | 26,058 |
| 43 | 75212Dallas Co. | 42 C | 35 | 36 | $47K | $163K | 27,045 |
| 44 | 75241Dallas Co. | 42 C | 33 | 28 | $45K | $145K | 33,081 |
| 45 | 75236Dallas Co. | 39 D | 33 | 28 | $46K | $195K | 18,249 |
| 46 | 75215Dallas Co. | 38 D | 30 | 21 | $39K | $101K | 18,950 |
| 47 | 75237Dallas Co. | 38 D | 30 | 20 | $39K | $174K | 19,530 |
| 48 | 75203Dallas Co. | 34 D | 33 | 28 | $43K | $117K | 16,265 |
| 49 | 75216Dallas Co. | 33 D | 26 | 16 | $34K | $107K | 55,085 |
| 50 | 75210Dallas Co. | 24 F | 22 | 10 | $27K | $91K | 8,750 |
| 51 | 75247Dallas Co. | 8 F | 0 | 4 | $19K | — | 992 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.