Houston, TX
97 neighborhoods · 3,206,180 residents · Texas
C+
54/100
53
Safety Score
52
Affordability
$71K
Median Income
$284K
Median Home Value
Is Houston, TX a Good Place to Live?
Houston receives an overall livability grade of C+ (54/100), suggesting room for improvement compared to other areas in Texas. Safety scores C+ (53/100). Affordability scores C+ (52/100) with a median household income of $70,799 and median home values around $284,420.
About 33% of residents hold a bachelor's degree or higher, and the unemployment rate is 6.8%. 49% of housing is owner-occupied. The median age is 34.
$1,299
Median Rent/mo
33%
College Educated
6.8%
Unemployment
49%
Owner-Occupied
34
Median Age
3,206,180
Population
97
Zip Codes
Harris
County
97 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Houston
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 77046Harris Co. | 90 A+ | 91 | 94 | $146K | $258K | 1,254 |
| 2 | 77005Harris Co. | 86 A | 95 | 98 | $213K | $1296K | 28,470 |
| 3 | 77008Harris Co. | 85 A | 91 | 96 | $141K | $554K | 38,496 |
| 4 | 77007Harris Co. | 84 A | 91 | 88 | $141K | $484K | 42,881 |
| 5 | 77010Harris Co. | 84 A | 89 | 84 | $222K | — | 837 |
| 6 | 77094Harris Co. | 84 A | 95 | 98 | $179K | $453K | 10,623 |
| 7 | 77024Harris Co. | 82 A | 89 | 89 | $133K | $1153K | 37,269 |
| 8 | 77018Harris Co. | 81 A | 84 | 93 | $112K | $529K | 28,892 |
| 9 | 77059Harris Co. | 80 A | 93 | 94 | $159K | $369K | 18,370 |
| 10 | 77027Harris Co. | 78 B+ | 82 | 76 | $104K | $897K | 19,478 |
| 11 | 77062Harris Co. | 77 B+ | 82 | 91 | $103K | $269K | 24,561 |
| 12 | 77098Harris Co. | 77 B+ | 84 | 75 | $109K | $717K | 15,553 |
| 13 | 77079Harris Co. | 76 B+ | 81 | 78 | $99K | $605K | 35,097 |
| 14 | 77019Harris Co. | 75 B+ | 86 | 82 | $118K | $739K | 22,839 |
| 15 | 77006Harris Co. | 74 B+ | 82 | 76 | $104K | $561K | 24,006 |
| 16 | 77009Harris Co. | 72 B+ | 66 | 78 | $78K | $383K | 36,872 |
| 17 | 77025Harris Co. | 72 B+ | 75 | 72 | $84K | $532K | 29,295 |
| 18 | 77030Harris Co. | 72 B+ | 79 | 71 | $90K | $741K | 12,546 |
| 19 | 77056Harris Co. | 72 B+ | 81 | 70 | $97K | $810K | 21,941 |
| 20 | 77096Harris Co. | 72 B+ | 69 | 76 | $79K | $401K | 33,001 |
| 21 | 77095Harris Co. | 69 B | 79 | 74 | $91K | $269K | 69,644 |
| 22 | 77041Harris Co. | 68 B | 77 | 66 | $85K | $256K | 31,912 |
| 23 | 77002Harris Co. | 66 B | 67 | 58 | $78K | $293K | 18,800 |
| 24 | 77003Harris Co. | 66 B | 78 | 72 | $88K | $345K | 10,169 |
| 25 | 77043Harris Co. | 66 B | 62 | 64 | $74K | $364K | 25,900 |
| 26 | 77089Harris Co. | 66 B | 75 | 72 | $84K | $216K | 56,988 |
| 27 | 77068Harris Co. | 65 B | 75 | 78 | $84K | $276K | 11,451 |
| 28 | 77044Harris Co. | 64 B | 78 | 70 | $88K | $252K | 54,313 |
| 29 | 77064Harris Co. | 64 B | 73 | 68 | $83K | $222K | 49,240 |
| 30 | 77073Harris Co. | 62 B | 57 | 62 | $70K | $185K | 41,866 |
| 31 | 77055Harris Co. | 61 B | 57 | 66 | $70K | $579K | 43,362 |
| 32 | 77057Harris Co. | 61 B | 56 | 59 | $69K | $347K | 45,023 |
| 33 | 77085Harris Co. | 61 B | 51 | 56 | $66K | $160K | 16,550 |
| 34 | 77066Harris Co. | 60 B | 66 | 64 | $77K | $203K | 39,234 |
| 35 | 77084Harris Co. | 59 C+ | 64 | 64 | $76K | $216K | 108,557 |
| 36 | 77058Harris Co. | 57 C+ | 49 | 54 | $63K | $230K | 17,956 |
| 37 | 77065Harris Co. | 56 C+ | 60 | 65 | $73K | $242K | 38,994 |
| 38 | 77069Harris Co. | 56 C+ | 60 | 59 | $73K | $307K | 20,633 |
| 39 | 77070Harris Co. | 56 C+ | 61 | 59 | $74K | $245K | 58,409 |
| 40 | 77077Harris Co. | 56 C+ | 57 | 58 | $70K | $353K | 62,933 |
| 41 | 77080Harris Co. | 56 C+ | 47 | 53 | $62K | $302K | 47,661 |
| 42 | 77004Harris Co. | 55 C+ | 55 | 60 | $68K | $376K | 35,506 |
| 43 | 77075Harris Co. | 55 C+ | 58 | 68 | $72K | $203K | 41,271 |
| 44 | 77040Harris Co. | 54 C+ | 48 | 53 | $63K | $197K | 49,762 |
| 45 | 77049Harris Co. | 54 C+ | 58 | 58 | $71K | $192K | 41,035 |
| 46 | 77204Harris Co. | 52 C+ | 46 | — | — | — | 4,310 |
| 47 | 77047Harris Co. | 51 C+ | 57 | 53 | $71K | $205K | 33,569 |
| 48 | 77054Harris Co. | 51 C+ | 41 | 39 | $56K | $165K | 26,708 |
| 49 | 77037Harris Co. | 50 C+ | 35 | 42 | $47K | $141K | 17,585 |
| 50 | 77083Harris Co. | 50 C+ | 48 | 51 | $62K | $204K | 75,004 |
| 51 | 77092Harris Co. | 49 C | 39 | 44 | $54K | $222K | 36,320 |
| 52 | 77038Harris Co. | 48 C | 35 | 32 | $48K | $163K | 32,142 |
| 53 | 77067Harris Co. | 48 C | 36 | 38 | $50K | $161K | 32,405 |
| 54 | 77071Harris Co. | 48 C | 41 | 54 | $57K | $208K | 26,990 |
| 55 | 77074Harris Co. | 48 C | 35 | 39 | $48K | $187K | 38,624 |
| 56 | 77082Harris Co. | 47 C | 40 | 41 | $56K | $209K | 53,401 |
| 57 | 77012Harris Co. | 46 C | 33 | 40 | $46K | $113K | 17,950 |
| 58 | 77034Harris Co. | 46 C | 41 | 47 | $57K | $163K | 37,273 |
| 59 | 77015Harris Co. | 45 C | 40 | 46 | $55K | $150K | 59,314 |
| 60 | 77053Harris Co. | 45 C | 47 | 45 | $62K | $142K | 30,175 |
| 61 | 77023Harris Co. | 44 C | 35 | 38 | $48K | $202K | 25,680 |
| 62 | 77035Harris Co. | 44 C | 37 | 44 | $52K | $249K | 34,254 |
| 63 | 77045Harris Co. | 44 C | 44 | 47 | $58K | $142K | 32,478 |
| 64 | 77072Harris Co. | 44 C | 36 | 36 | $51K | $162K | 61,688 |
| 65 | 77090Harris Co. | 44 C | 36 | 36 | $49K | $209K | 40,764 |
| 66 | 77031Harris Co. | 43 C | 33 | 31 | $44K | $219K | 17,351 |
| 67 | 77081Harris Co. | 43 C | 32 | 28 | $41K | $339K | 52,360 |
| 68 | 77086Harris Co. | 43 C | 41 | 46 | $56K | $168K | 29,705 |
| 69 | 77014Harris Co. | 42 C | 39 | 44 | $54K | $190K | 37,573 |
| 70 | 77017Harris Co. | 42 C | 37 | 48 | $53K | $132K | 32,574 |
| 71 | 77020Harris Co. | 42 C | 35 | 42 | $47K | $117K | 25,715 |
| 72 | 77036Harris Co. | 42 C | 32 | 30 | $42K | $205K | 72,278 |
| 73 | 77039Harris Co. | 42 C | 32 | 24 | $42K | $137K | 27,907 |
| 74 | 77063Harris Co. | 42 C | 36 | 36 | $52K | $272K | 39,554 |
| 75 | 77087Harris Co. | 42 C | 36 | 46 | $51K | $127K | 35,960 |
| 76 | 77061Harris Co. | 41 C | 32 | 31 | $42K | $196K | 25,169 |
| 77 | 77076Harris Co. | 41 C | 30 | 19 | $38K | $134K | 33,529 |
| 78 | 77029Harris Co. | 40 C | 36 | 40 | $49K | $109K | 16,008 |
| 79 | 77042Harris Co. | 40 C | 36 | 36 | $52K | $320K | 40,747 |
| 80 | 77011Harris Co. | 39 D | 33 | 38 | $44K | $163K | 16,685 |
| 81 | 77022Harris Co. | 39 D | 35 | 36 | $47K | $170K | 26,903 |
| 82 | 77088Harris Co. | 39 D | 35 | 36 | $49K | $152K | 54,007 |
| 83 | 77021Harris Co. | 38 D | 35 | 30 | $47K | $163K | 25,500 |
| 84 | 77032Harris Co. | 38 D | 30 | 20 | $39K | $111K | 13,743 |
| 85 | 77093Harris Co. | 38 D | 30 | 21 | $38K | $107K | 48,215 |
| 86 | 77099Harris Co. | 36 D | 33 | 29 | $46K | $163K | 49,541 |
| 87 | 77013Harris Co. | 35 D | 33 | 28 | $43K | $130K | 18,512 |
| 88 | 77048Harris Co. | 35 D | 33 | 29 | $46K | $151K | 19,741 |
| 89 | 77060Harris Co. | 34 D | 28 | 22 | $37K | $127K | 46,266 |
| 90 | 77091Harris Co. | 34 D | 28 | 17 | $35K | $201K | 30,357 |
| 91 | 77016Harris Co. | 33 D | 32 | 26 | $42K | $99K | 29,376 |
| 92 | 77078Harris Co. | 31 D | 32 | 22 | $41K | $125K | 14,241 |
| 93 | 77028Harris Co. | 30 D | 26 | 16 | $33K | $96K | 18,669 |
| 94 | 77026Harris Co. | 29 F | 26 | 19 | $33K | $91K | 20,732 |
| 95 | 77033Harris Co. | 29 F | 30 | 20 | $39K | $89K | 28,255 |
| 96 | 77051Harris Co. | 28 F | 30 | 19 | $39K | $140K | 16,974 |
| 97 | 77050Harris Co. | 27 F | 24 | 12 | $31K | $101K | 5,949 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.