Houston, TX
97 zip codes · Population 3,206,180
D
34/100
97 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Houston
| # | Zip | Overall | Safety | Afford. | Pop. |
|---|---|---|---|---|---|
| 1 | 77046 | 72 B+ | 31 | 88 | 1,254 |
| 2 | 77010 | 66 B | 31 | 72 | 837 |
| 3 | 77008 | 62 B | 31 | 92 | 38,496 |
| 4 | 77005 | 61 B | 31 | 96 | 28,470 |
| 5 | 77007 | 60 B | 31 | 78 | 42,881 |
| 6 | 77094 | 59 C+ | 31 | 98 | 10,623 |
| 7 | 77018 | 58 C+ | 31 | 86 | 28,892 |
| 8 | 77024 | 58 C+ | 31 | 80 | 37,269 |
| 9 | 77027 | 57 C+ | 31 | 60 | 19,478 |
| 10 | 77059 | 54 C+ | 31 | 88 | 18,370 |
| 11 | 77098 | 54 C+ | 31 | 60 | 15,553 |
| 12 | 77062 | 52 C+ | 31 | 83 | 24,561 |
| 13 | 77009 | 51 C+ | 31 | 61 | 36,872 |
| 14 | 77079 | 51 C+ | 31 | 62 | 35,097 |
| 15 | 77006 | 50 C+ | 31 | 62 | 24,006 |
| 16 | 77096 | 50 C+ | 31 | 58 | 33,001 |
| 17 | 77019 | 49 C | 31 | 68 | 22,839 |
| 18 | 77025 | 48 C | 31 | 53 | 29,295 |
| 19 | 77030 | 48 C | 31 | 54 | 12,546 |
| 20 | 77056 | 48 C | 31 | 54 | 21,941 |
| 21 | 77002 | 45 C | 31 | 39 | 18,800 |
| 22 | 77043 | 44 C | 31 | 43 | 25,900 |
| 23 | 77095 | 42 C | 31 | 58 | 69,644 |
| 24 | 77204 | 42 C | 31 | — | 4,310 |
| 25 | 77041 | 41 C | 31 | 48 | 31,912 |
| 26 | 77003 | 40 C | 31 | 54 | 10,169 |
| 27 | 77057 | 40 C | 31 | 37 | 45,023 |
| 28 | 77085 | 40 C | 31 | 33 | 16,550 |
| 29 | 77055 | 39 D | 31 | 44 | 43,362 |
| 30 | 77068 | 39 D | 31 | 61 | 11,451 |
| 31 | 77073 | 39 D | 31 | 40 | 41,866 |
| 32 | 77089 | 39 D | 31 | 54 | 56,988 |
| 33 | 77058 | 38 D | 31 | 31 | 17,956 |
| 34 | 77044 | 37 D | 31 | 52 | 54,313 |
| 35 | 77064 | 36 D | 31 | 48 | 49,240 |
| 36 | 77080 | 36 D | 31 | 30 | 47,661 |
| 37 | 77004 | 35 D | 31 | 38 | 35,506 |
| 38 | 77054 | 35 D | 31 | 18 | 26,708 |
| 39 | 77066 | 34 D | 31 | 44 | 39,234 |
| 40 | 77069 | 34 D | 31 | 38 | 20,633 |
| 41 | 77077 | 34 D | 31 | 36 | 62,933 |
| 42 | 77084 | 34 D | 31 | 44 | 108,557 |
| 43 | 77037 | 33 D | 31 | 18 | 17,585 |
| 44 | 77040 | 33 D | 31 | 30 | 49,762 |
| 45 | 77070 | 33 D | 31 | 38 | 58,409 |
| 46 | 77038 | 32 D | 31 | 10 | 32,142 |
| 47 | 77065 | 32 D | 31 | 44 | 38,994 |
| 48 | 77074 | 32 D | 31 | 16 | 38,624 |
| 49 | 77067 | 31 D | 31 | 14 | 32,405 |
| 50 | 77075 | 31 D | 31 | 48 | 41,271 |
Showing top 50 of 97 zip codes.
City-level scores are averaged from all constituent zip codes weighted equally. Data from US Census (ACS 5-year) and FBI crime statistics.