Las Vegas, NV
44 neighborhoods · 1,611,473 residents · Nevada
C+
59/100
66
Safety Score
54
Affordability
$75K
Median Income
$394K
Median Home Value
Is Las Vegas, NV a Good Place to Live?
Las Vegas receives an overall livability grade of C+ (59/100), suggesting room for improvement compared to other areas in Nevada. Safety scores B (66/100). Affordability scores C+ (54/100) with a median household income of $74,729 and median home values around $394,407.
About 28.8% of residents hold a bachelor's degree or higher, and the unemployment rate is 7%. 56% of housing is owner-occupied. The median age is 39.
$1,502
Median Rent/mo
28.8%
College Educated
7%
Unemployment
56%
Owner-Occupied
39
Median Age
1,611,473
Population
44
Zip Codes
Clark
County
44 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Las Vegas
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 89124Clark Co. | 88 A | 87 | 94 | $105K | $447K | 778 |
| 2 | 89161Clark Co. | 84 A | 68 | 78 | $73K | $465K | 427 |
| 3 | 89138Clark Co. | 82 A | 95 | 84 | $157K | $693K | 21,855 |
| 4 | 89135Clark Co. | 80 A | 89 | 70 | $113K | $613K | 30,876 |
| 5 | 89158Clark Co. | 79 B+ | 89 | 68 | $110K | $1443K | 468 |
| 6 | 89144Clark Co. | 77 B+ | 87 | 72 | $101K | $475K | 19,608 |
| 7 | 89166Clark Co. | 75 B+ | 87 | 76 | $101K | $426K | 28,613 |
| 8 | 89131Clark Co. | 74 B+ | 89 | 76 | $110K | $465K | 50,384 |
| 9 | 89141Clark Co. | 73 B+ | 88 | 73 | $106K | $464K | 39,089 |
| 10 | 89178Clark Co. | 73 B+ | 87 | 72 | $101K | $420K | 41,051 |
| 11 | 89179Clark Co. | 73 B+ | 89 | 74 | $110K | $381K | 12,045 |
| 12 | 89143Clark Co. | 72 B+ | 85 | 69 | $93K | $391K | 13,220 |
| 13 | 89149Clark Co. | 72 B+ | 86 | 72 | $96K | $461K | 43,929 |
| 14 | 89129Clark Co. | 70 B+ | 84 | 67 | $88K | $392K | 54,002 |
| 15 | 89139Clark Co. | 70 B+ | 85 | 68 | $93K | $422K | 43,702 |
| 16 | 89113Clark Co. | 68 B | 84 | 66 | $86K | $430K | 36,979 |
| 17 | 89148Clark Co. | 68 B | 85 | 68 | $92K | $416K | 62,337 |
| 18 | 89130Clark Co. | 66 B | 79 | 66 | $82K | $369K | 35,334 |
| 19 | 89134Clark Co. | 65 B | 72 | 52 | $77K | $403K | 23,619 |
| 20 | 89123Clark Co. | 64 B | 74 | 63 | $78K | $397K | 58,882 |
| 21 | 89145Clark Co. | 60 B | 62 | 54 | $67K | $316K | 26,437 |
| 22 | 89183Clark Co. | 60 B | 72 | 58 | $76K | $360K | 40,562 |
| 23 | 89120Clark Co. | 58 C+ | 63 | 59 | $69K | $330K | 25,204 |
| 24 | 89128Clark Co. | 58 C+ | 61 | 50 | $67K | $342K | 38,500 |
| 25 | 89147Clark Co. | 56 C+ | 62 | 48 | $68K | $346K | 55,914 |
| 26 | 89117Clark Co. | 54 C+ | 62 | 52 | $68K | $443K | 55,282 |
| 27 | 89118Clark Co. | 54 C+ | 60 | 51 | $66K | $373K | 23,108 |
| 28 | 89142Clark Co. | 50 C+ | 54 | 46 | $60K | $290K | 34,098 |
| 29 | 89156Clark Co. | 50 C+ | 56 | 54 | $62K | $256K | 31,570 |
| 30 | 89122Clark Co. | 48 C | 48 | 41 | $55K | $263K | 51,567 |
| 31 | 89146Clark Co. | 47 C | 50 | 44 | $58K | $395K | 20,719 |
| 32 | 89107Clark Co. | 45 C | 46 | 34 | $51K | $273K | 37,101 |
| 33 | 89108Clark Co. | 44 C | 49 | 40 | $56K | $274K | 75,498 |
| 34 | 89109Clark Co. | 44 C | 46 | 36 | $50K | $489K | 6,490 |
| 35 | 89103Clark Co. | 43 C | 45 | 29 | $46K | $249K | 51,343 |
| 36 | 89104Clark Co. | 43 C | 45 | 36 | $48K | $272K | 39,719 |
| 37 | 89121Clark Co. | 43 C | 46 | 36 | $51K | $257K | 67,537 |
| 38 | 89102Clark Co. | 42 C | 44 | 30 | $46K | $344K | 37,342 |
| 39 | 89110Clark Co. | 42 C | 46 | 35 | $51K | $278K | 66,927 |
| 40 | 89119Clark Co. | 38 D | 44 | 30 | $45K | $279K | 50,985 |
| 41 | 89169Clark Co. | 38 D | 40 | 19 | $37K | $255K | 22,196 |
| 42 | 89115Clark Co. | 36 D | 45 | 31 | $47K | $234K | 66,461 |
| 43 | 89106Clark Co. | 34 D | 40 | 18 | $36K | $232K | 25,581 |
| 44 | 89101Clark Co. | 33 D | 39 | 21 | $35K | $235K | 44,134 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.