Nashville, TN
23 neighborhoods · 475,474 residents · Tennessee
B
63/100
54
Safety Score
62
Affordability
$84K
Median Income
$471K
Median Home Value
Is Nashville, TN a Good Place to Live?
Nashville receives an overall livability grade of B (63/100), indicating solid livability relative to the rest of Tennessee. Safety scores C+ (54/100). Affordability scores B (62/100) with a median household income of $84,349 and median home values around $470,832.
About 58.7% of residents hold a bachelor's degree or higher, and the unemployment rate is 3.6%. 48% of housing is owner-occupied. The median age is 34.
$1,498
Median Rent/mo
58.7%
College Educated
3.6%
Unemployment
48%
Owner-Occupied
34
Median Age
475,474
Population
23
Zip Codes
Davidson
County
23 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Nashville
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 37220Davidson Co. | 92 A+ | 89 | 96 | $150K | $668K | 6,153 |
| 2 | 37215Davidson Co. | 88 A | 89 | 93 | $148K | $852K | 22,363 |
| 3 | 37205Davidson Co. | 85 A | 86 | 90 | $136K | $822K | 25,711 |
| 4 | 37204Davidson Co. | 79 B+ | 77 | 78 | $105K | $771K | 17,234 |
| 5 | 37201Davidson Co. | 77 B+ | 78 | 74 | $106K | $416K | 1,566 |
| 6 | 37219Davidson Co. | 77 B+ | 75 | 65 | $97K | $342K | 1,609 |
| 7 | 37221Davidson Co. | 76 B+ | 75 | 73 | $97K | $394K | 43,400 |
| 8 | 37212Davidson Co. | 71 B+ | 69 | 72 | $83K | $837K | 20,759 |
| 9 | 37216Davidson Co. | 69 B | 57 | 61 | $75K | $376K | 19,164 |
| 10 | 37206Davidson Co. | 68 B | 65 | 68 | $81K | $482K | 29,389 |
| 11 | 37214Davidson Co. | 64 B | 52 | 58 | $72K | $289K | 31,752 |
| 12 | 37209Davidson Co. | 62 B | 48 | 53 | $69K | $454K | 38,126 |
| 13 | 37203Davidson Co. | 58 C+ | 42 | 42 | $64K | $442K | 18,903 |
| 14 | 37211Davidson Co. | 56 C+ | 44 | 54 | $65K | $337K | 74,389 |
| 15 | 37228Davidson Co. | 55 C+ | 45 | 55 | $66K | — | 2,296 |
| 16 | 37207Davidson Co. | 54 C+ | 37 | 52 | $60K | $293K | 40,144 |
| 17 | 37213Davidson Co. | 52 C+ | 22 | — | — | — | 32 |
| 18 | 37217Davidson Co. | 51 C+ | 33 | 46 | $57K | $248K | 30,450 |
| 19 | 37208Davidson Co. | 50 C+ | 36 | 45 | $59K | $371K | 20,410 |
| 20 | 37218Davidson Co. | 45 C | 32 | 42 | $56K | $261K | 15,115 |
| 21 | 37210Davidson Co. | 42 C | 20 | 24 | $42K | $295K | 16,509 |
| 22 | 37232Davidson Co. | 37 D | 37 | — | — | — | 0 |
| 23 | 37238Davidson Co. | 37 D | 37 | — | — | — | 0 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.