Portland, OR
35 neighborhoods · 934,313 residents · Oregon
B
63/100
59
Safety Score
68
Affordability
$90K
Median Income
$577K
Median Home Value
Is Portland, OR a Good Place to Live?
Portland receives an overall livability grade of B (63/100), indicating solid livability relative to the rest of Oregon. Safety scores C+ (59/100). Affordability scores B (68/100) with a median household income of $89,675 and median home values around $577,381.
About 51.7% of residents hold a bachelor's degree or higher, and the unemployment rate is 5.4%. 53% of housing is owner-occupied. The median age is 39.
$1,516
Median Rent/mo
51.7%
College Educated
5.4%
Unemployment
53%
Owner-Occupied
39
Median Age
934,313
Population
35
Zip Codes
Multnomah
County
35 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Portland
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 97221Multnomah Co. | 86 A | 84 | 94 | $135K | $724K | 13,154 |
| 2 | 97231Multnomah Co. | 83 A | 77 | 90 | $116K | $756K | 3,835 |
| 3 | 97219Multnomah Co. | 79 B+ | 77 | 84 | $114K | $623K | 44,074 |
| 4 | 97229Washington Co. | 79 B+ | 88 | 92 | $151K | $690K | 74,755 |
| 5 | 97212Multnomah Co. | 76 B+ | 81 | 88 | $126K | $792K | 27,902 |
| 6 | 97225Washington Co. | 76 B+ | 74 | 82 | $107K | $686K | 26,139 |
| 7 | 97213Multnomah Co. | 75 B+ | 69 | 76 | $90K | $584K | 31,810 |
| 8 | 97215Multnomah Co. | 75 B+ | 74 | 86 | $105K | $646K | 17,780 |
| 9 | 97239Multnomah Co. | 74 B+ | 73 | 76 | $103K | $689K | 18,337 |
| 10 | 97223Washington Co. | 71 B+ | 73 | 78 | $104K | $529K | 50,027 |
| 11 | 97210Multnomah Co. | 70 B+ | 68 | 70 | $87K | $922K | 12,007 |
| 12 | 97217Multnomah Co. | 70 B+ | 73 | 74 | $102K | $536K | 34,884 |
| 13 | 97224Washington Co. | 70 B+ | 68 | 66 | $86K | $533K | 36,591 |
| 14 | 97206Multnomah Co. | 68 B | 68 | 69 | $87K | $458K | 51,062 |
| 15 | 97211Multnomah Co. | 68 B | 73 | 76 | $103K | $598K | 34,376 |
| 16 | 97214Multnomah Co. | 68 B | 69 | 70 | $89K | $694K | 28,656 |
| 17 | 97227Multnomah Co. | 68 B | 69 | 70 | $89K | $600K | 6,199 |
| 18 | 97202Multnomah Co. | 66 B | 71 | 74 | $95K | $658K | 43,687 |
| 19 | 97209Multnomah Co. | 66 B | 67 | 66 | $85K | $583K | 20,445 |
| 20 | 97267Clackamas Co. | 66 B | 60 | 66 | $80K | $462K | 31,130 |
| 21 | 97203Multnomah Co. | 59 C+ | 51 | 61 | $74K | $449K | 33,327 |
| 22 | 97232Multnomah Co. | 58 C+ | 53 | 59 | $75K | $727K | 14,941 |
| 23 | 97216Multnomah Co. | 56 C+ | 42 | 54 | $67K | $417K | 17,449 |
| 24 | 97218Multnomah Co. | 56 C+ | 58 | 66 | $79K | $458K | 15,094 |
| 25 | 97222Clackamas Co. | 56 C+ | 53 | 60 | $75K | $434K | 37,058 |
| 26 | 97230Multnomah Co. | 56 C+ | 44 | 54 | $68K | $415K | 41,799 |
| 27 | 97201Multnomah Co. | 51 C+ | 39 | 47 | $64K | $641K | 17,508 |
| 28 | 97236Multnomah Co. | 51 C+ | 44 | 55 | $68K | $386K | 39,033 |
| 29 | 97266Multnomah Co. | 51 C+ | 42 | 52 | $67K | $382K | 35,719 |
| 30 | 97220Multnomah Co. | 50 C+ | 40 | 53 | $66K | $414K | 28,041 |
| 31 | 97204Multnomah Co. | 49 C | 45 | — | — | — | 1,008 |
| 32 | 97205Multnomah Co. | 46 C | 26 | 42 | $57K | $637K | 8,861 |
| 33 | 97233Multnomah Co. | 41 C | 20 | 35 | $52K | $356K | 37,625 |
| 34 | 97208Multnomah Co. | 32 D | 32 | — | — | — | 0 |
| 35 | 97258Multnomah Co. | 32 D | 32 | — | — | — | 0 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.