Richmond, VA
18 neighborhoods · 402,649 residents · Virginia
B
67/100
84
Safety Score
57
Affordability
$72K
Median Income
$298K
Median Home Value
Is Richmond, VA a Good Place to Live?
Richmond receives an overall livability grade of B (67/100), indicating solid livability relative to the rest of Virginia. Safety scores A (84/100), indicating lower crime rates than most areas. Affordability scores C+ (57/100) with a median household income of $71,583 and median home values around $297,843.
About 44.6% of residents hold a bachelor's degree or higher, and the unemployment rate is 8.1%. 49% of housing is owner-occupied. The median age is 33.
$1,336
Median Rent/mo
44.6%
College Educated
8.1%
Unemployment
49%
Owner-Occupied
33
Median Age
402,649
Population
18
Zip Codes
Henrico
County
18 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Richmond
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 23226Henrico Co. | 90 A+ | 98 | 88 | $124K | $477K | 15,997 |
| 2 | 23236Chesterfield Co. | 86 A | 96 | 76 | $97K | $281K | 25,768 |
| 3 | 23221City of Richmond Co. | 84 A | 96 | 80 | $96K | $516K | 14,831 |
| 4 | 23250Henrico Co. | 81 A | 81 | — | — | — | 0 |
| 5 | 23235Chesterfield Co. | 78 B+ | 96 | 71 | $89K | $294K | 32,673 |
| 6 | 23230Henrico Co. | 73 B+ | 91 | 60 | $73K | $297K | 7,696 |
| 7 | 23237Chesterfield Co. | 72 B+ | 92 | 68 | $75K | $228K | 28,249 |
| 8 | 23219City of Richmond Co. | 66 B | 80 | 44 | $58K | $242K | 4,294 |
| 9 | 23227Henrico Co. | 65 B | 84 | 56 | $63K | $307K | 25,758 |
| 10 | 23225City of Richmond Co. | 64 B | 82 | 52 | $61K | $282K | 42,249 |
| 11 | 23298City of Richmond Co. | 63 B | 81 | — | — | — | 271 |
| 12 | 23223City of Richmond Co. | 61 B | 76 | 39 | $52K | $217K | 55,072 |
| 13 | 23222City of Richmond Co. | 58 C+ | 77 | 44 | $55K | $220K | 28,314 |
| 14 | 23234Chesterfield Co. | 58 C+ | 82 | 50 | $61K | $218K | 45,139 |
| 15 | 23220City of Richmond Co. | 56 C+ | 76 | 35 | $52K | $426K | 33,667 |
| 16 | 23173City of Richmond Co. | 52 C+ | 81 | — | — | — | 2,201 |
| 17 | 23284City of Richmond Co. | 51 C+ | 74 | — | — | — | 1,924 |
| 18 | 23224City of Richmond Co. | 50 C+ | 74 | 30 | $46K | $167K | 38,546 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.