NeighborhoodRanked

Saint Louis, MO

46 neighborhoods · 901,642 residents · Missouri

C+
59/100
47
Safety Score
57
Affordability
$70K
Median Income
$247K
Median Home Value

Is Saint Louis, MO a Good Place to Live?

Saint Louis receives an overall livability grade of C+ (59/100), suggesting room for improvement compared to other areas in Missouri. Safety scores C (47/100). Affordability scores C+ (57/100) with a median household income of $69,807 and median home values around $247,286.

About 42.1% of residents hold a bachelor's degree or higher, and the unemployment rate is 5.1%. 53% of housing is owner-occupied. The median age is 38.

$1,084
Median Rent/mo
42.1%
College Educated
5.1%
Unemployment
53%
Owner-Occupied
38
Median Age
901,642
Population
46
Zip Codes
St. Louis
County
46 zip codes · hover for score · click to view
Low Mid High

Neighborhoods in Saint Louis

#ZipOverallSafetyAfford.IncomeHome $Pop.
163124St. Louis Co.92 A+9498$177K$862K10,997
263131St. Louis Co.92 A+9498$209K$712K18,531
363122St. Louis Co.88 A8496$125K$418K41,416
463126St. Louis Co.87 A7994$105K$270K15,201
563141St. Louis Co.86 A8492$121K$546K20,781
663127St. Louis Co.85 A8591$126K$567K5,235
763105St. Louis Co.83 A8289$116K$734K19,003
863119St. Louis Co.82 A7789$98K$315K34,732
963129St. Louis Co.81 A7589$90K$263K51,893
1063144St. Louis Co.81 A7682$95K$275K9,027
1163117St. Louis Co.78 B+7378$85K$301K9,691
1263128St. Louis Co.78 B+7487$88K$295K30,168
1363146St. Louis Co.76 B+6976$82K$267K31,348
1463101St. Louis (city) Co.74 B+7378$86K$235K2,791
1563109St. Louis (city) Co.73 B+5077$69K$227K25,787
1663130St. Louis Co.73 B+5770$73K$299K28,978
1763123St. Louis Co.72 B+5477$71K$192K50,347
1863139St. Louis (city) Co.72 B+5474$71K$190K22,126
1963132St. Louis Co.71 B+6674$80K$417K13,995
2063104St. Louis (city) Co.68 B5070$69K$243K19,325
2163110St. Louis (city) Co.68 B5166$69K$293K16,983
2263143St. Louis Co.66 B4068$60K$219K9,097
2363116St. Louis (city) Co.60 B3962$59K$148K41,821
2463125St. Louis Co.60 B3962$59K$161K32,750
2563102St. Louis (city) Co.59 C+3251$53K$192K2,404
2663108St. Louis (city) Co.55 C+3547$56K$357K20,521
2763135St. Louis Co.50 C+3244$53K$89K19,764
2863114St. Louis Co.46 C3041$51K$100K34,341
2963118St. Louis (city) Co.46 C2845$48K$195K26,621
3063140St. Louis Co.46 C2229$38K291
3163103St. Louis (city) Co.44 C2222$36K$190K9,193
3263112St. Louis (city) Co.44 C2231$40K$218K18,703
3363134St. Louis Co.44 C2222$40K$80K14,023
3463138St. Louis Co.42 C3042$50K$115K18,602
3563155St. Louis (city) Co.40 C400
3663137St. Louis Co.39 D2434$44K$73K20,390
3763121St. Louis Co.38 D2229$40K$90K24,126
3863133St. Louis Co.36 D2015$32K$55K6,763
3963111St. Louis (city) Co.35 D2230$38K$105K20,229
4063113St. Louis (city) Co.34 D2228$38K$73K12,048
4163136St. Louis Co.31 D2222$38K$75K42,385
4263147St. Louis (city) Co.31 D2224$38K$76K8,502
4363107St. Louis (city) Co.28 F2226$37K$55K9,391
4463120St. Louis (city) Co.26 F2020$33K$51K6,818
4563106St. Louis (city) Co.25 F1710$22K$190K8,676
4663115St. Louis (city) Co.25 F2016$31K$57K15,828

Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.