Saint Louis, MO
46 neighborhoods · 901,642 residents · Missouri
C+
59/100
47
Safety Score
57
Affordability
$70K
Median Income
$247K
Median Home Value
Is Saint Louis, MO a Good Place to Live?
Saint Louis receives an overall livability grade of C+ (59/100), suggesting room for improvement compared to other areas in Missouri. Safety scores C (47/100). Affordability scores C+ (57/100) with a median household income of $69,807 and median home values around $247,286.
About 42.1% of residents hold a bachelor's degree or higher, and the unemployment rate is 5.1%. 53% of housing is owner-occupied. The median age is 38.
$1,084
Median Rent/mo
42.1%
College Educated
5.1%
Unemployment
53%
Owner-Occupied
38
Median Age
901,642
Population
46
Zip Codes
St. Louis
County
46 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Saint Louis
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 63124St. Louis Co. | 92 A+ | 94 | 98 | $177K | $862K | 10,997 |
| 2 | 63131St. Louis Co. | 92 A+ | 94 | 98 | $209K | $712K | 18,531 |
| 3 | 63122St. Louis Co. | 88 A | 84 | 96 | $125K | $418K | 41,416 |
| 4 | 63126St. Louis Co. | 87 A | 79 | 94 | $105K | $270K | 15,201 |
| 5 | 63141St. Louis Co. | 86 A | 84 | 92 | $121K | $546K | 20,781 |
| 6 | 63127St. Louis Co. | 85 A | 85 | 91 | $126K | $567K | 5,235 |
| 7 | 63105St. Louis Co. | 83 A | 82 | 89 | $116K | $734K | 19,003 |
| 8 | 63119St. Louis Co. | 82 A | 77 | 89 | $98K | $315K | 34,732 |
| 9 | 63129St. Louis Co. | 81 A | 75 | 89 | $90K | $263K | 51,893 |
| 10 | 63144St. Louis Co. | 81 A | 76 | 82 | $95K | $275K | 9,027 |
| 11 | 63117St. Louis Co. | 78 B+ | 73 | 78 | $85K | $301K | 9,691 |
| 12 | 63128St. Louis Co. | 78 B+ | 74 | 87 | $88K | $295K | 30,168 |
| 13 | 63146St. Louis Co. | 76 B+ | 69 | 76 | $82K | $267K | 31,348 |
| 14 | 63101St. Louis (city) Co. | 74 B+ | 73 | 78 | $86K | $235K | 2,791 |
| 15 | 63109St. Louis (city) Co. | 73 B+ | 50 | 77 | $69K | $227K | 25,787 |
| 16 | 63130St. Louis Co. | 73 B+ | 57 | 70 | $73K | $299K | 28,978 |
| 17 | 63123St. Louis Co. | 72 B+ | 54 | 77 | $71K | $192K | 50,347 |
| 18 | 63139St. Louis (city) Co. | 72 B+ | 54 | 74 | $71K | $190K | 22,126 |
| 19 | 63132St. Louis Co. | 71 B+ | 66 | 74 | $80K | $417K | 13,995 |
| 20 | 63104St. Louis (city) Co. | 68 B | 50 | 70 | $69K | $243K | 19,325 |
| 21 | 63110St. Louis (city) Co. | 68 B | 51 | 66 | $69K | $293K | 16,983 |
| 22 | 63143St. Louis Co. | 66 B | 40 | 68 | $60K | $219K | 9,097 |
| 23 | 63116St. Louis (city) Co. | 60 B | 39 | 62 | $59K | $148K | 41,821 |
| 24 | 63125St. Louis Co. | 60 B | 39 | 62 | $59K | $161K | 32,750 |
| 25 | 63102St. Louis (city) Co. | 59 C+ | 32 | 51 | $53K | $192K | 2,404 |
| 26 | 63108St. Louis (city) Co. | 55 C+ | 35 | 47 | $56K | $357K | 20,521 |
| 27 | 63135St. Louis Co. | 50 C+ | 32 | 44 | $53K | $89K | 19,764 |
| 28 | 63114St. Louis Co. | 46 C | 30 | 41 | $51K | $100K | 34,341 |
| 29 | 63118St. Louis (city) Co. | 46 C | 28 | 45 | $48K | $195K | 26,621 |
| 30 | 63140St. Louis Co. | 46 C | 22 | 29 | $38K | — | 291 |
| 31 | 63103St. Louis (city) Co. | 44 C | 22 | 22 | $36K | $190K | 9,193 |
| 32 | 63112St. Louis (city) Co. | 44 C | 22 | 31 | $40K | $218K | 18,703 |
| 33 | 63134St. Louis Co. | 44 C | 22 | 22 | $40K | $80K | 14,023 |
| 34 | 63138St. Louis Co. | 42 C | 30 | 42 | $50K | $115K | 18,602 |
| 35 | 63155St. Louis (city) Co. | 40 C | 40 | — | — | — | 0 |
| 36 | 63137St. Louis Co. | 39 D | 24 | 34 | $44K | $73K | 20,390 |
| 37 | 63121St. Louis Co. | 38 D | 22 | 29 | $40K | $90K | 24,126 |
| 38 | 63133St. Louis Co. | 36 D | 20 | 15 | $32K | $55K | 6,763 |
| 39 | 63111St. Louis (city) Co. | 35 D | 22 | 30 | $38K | $105K | 20,229 |
| 40 | 63113St. Louis (city) Co. | 34 D | 22 | 28 | $38K | $73K | 12,048 |
| 41 | 63136St. Louis Co. | 31 D | 22 | 22 | $38K | $75K | 42,385 |
| 42 | 63147St. Louis (city) Co. | 31 D | 22 | 24 | $38K | $76K | 8,502 |
| 43 | 63107St. Louis (city) Co. | 28 F | 22 | 26 | $37K | $55K | 9,391 |
| 44 | 63120St. Louis (city) Co. | 26 F | 20 | 20 | $33K | $51K | 6,818 |
| 45 | 63106St. Louis (city) Co. | 25 F | 17 | 10 | $22K | $190K | 8,676 |
| 46 | 63115St. Louis (city) Co. | 25 F | 20 | 16 | $31K | $57K | 15,828 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.