San Antonio, TX
59 zip codes · Population 1,837,080
D
37/100
59 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in San Antonio
| # | Zip | Overall | Safety | Afford. | Pop. |
|---|---|---|---|---|---|
| 1 | 78248 | 66 B | 31 | 91 | 13,366 |
| 2 | 78255 | 66 B | 31 | 92 | 18,149 |
| 3 | 78263 | 62 B | 31 | 76 | 5,642 |
| 4 | 78260 | 61 B | 31 | 82 | 35,972 |
| 5 | 78243 | 60 B | 31 | — | 299 |
| 6 | 78266 | 59 C+ | 31 | 64 | 6,913 |
| 7 | 78231 | 57 C+ | 31 | 82 | 9,972 |
| 8 | 78258 | 56 C+ | 31 | 71 | 48,344 |
| 9 | 78261 | 55 C+ | 31 | 86 | 25,729 |
| 10 | 78209 | 54 C+ | 31 | 53 | 43,184 |
| 11 | 78253 | 54 C+ | 31 | 74 | 63,735 |
| 12 | 78257 | 52 C+ | 31 | 37 | 9,783 |
| 13 | 78259 | 52 C+ | 31 | 66 | 26,568 |
| 14 | 78232 | 51 C+ | 31 | 58 | 36,169 |
| 15 | 78254 | 48 C | 31 | 66 | 76,945 |
| 16 | 78250 | 46 C | 31 | 49 | 59,434 |
| 17 | 78247 | 44 C | 31 | 54 | 49,888 |
| 18 | 78230 | 43 C | 31 | 41 | 42,387 |
| 19 | 78235 | 43 C | 31 | 23 | 2,548 |
| 20 | 78215 | 42 C | 31 | 38 | 3,231 |
| 21 | 78249 | 42 C | 31 | 48 | 60,769 |
| 22 | 78252 | 42 C | 31 | 46 | 15,624 |
| 23 | 78239 | 41 C | 31 | 40 | 30,482 |
| 24 | 78256 | 41 C | 31 | 34 | 12,195 |
| 25 | 78244 | 40 C | 31 | 28 | 36,234 |
| 26 | 78245 | 40 C | 31 | 50 | 92,770 |
| 27 | 78233 | 39 D | 31 | 34 | 47,172 |
| 28 | 78240 | 38 D | 31 | 28 | 57,532 |
| 29 | 78216 | 37 D | 31 | 20 | 42,379 |
| 30 | 78222 | 37 D | 31 | 36 | 24,866 |
| 31 | 78251 | 36 D | 31 | 48 | 62,064 |
| 32 | 78212 | 35 D | 31 | 30 | 26,911 |
| 33 | 78213 | 34 D | 31 | 16 | 42,321 |
| 34 | 78229 | 34 D | 31 | 8 | 34,082 |
| 35 | 78217 | 32 D | 31 | 20 | 32,152 |
| 36 | 78205 | 31 D | 31 | 4 | 1,741 |
| 37 | 78218 | 31 D | 31 | 17 | 37,122 |
| 38 | 78221 | 29 F | 31 | 28 | 40,272 |
| 39 | 78238 | 29 F | 31 | 21 | 25,900 |
| 40 | 78204 | 28 F | 31 | 10 | 11,969 |
| 41 | 78210 | 27 F | 31 | 17 | 33,413 |
| 42 | 78223 | 27 F | 31 | 12 | 55,063 |
| 43 | 78224 | 27 F | 31 | 20 | 20,965 |
| 44 | 78211 | 26 F | 31 | 19 | 31,433 |
| 45 | 78225 | 26 F | 31 | 10 | 13,802 |
| 46 | 78201 | 25 F | 31 | 7 | 45,355 |
| 47 | 78264 | 25 F | 31 | 13 | 12,545 |
| 48 | 78219 | 24 F | 31 | 16 | 16,442 |
| 49 | 78228 | 24 F | 31 | 15 | 57,172 |
| 50 | 78227 | 22 F | 31 | 10 | 45,553 |
Showing top 50 of 59 zip codes.
City-level scores are averaged from all constituent zip codes weighted equally. Data from US Census (ACS 5-year) and FBI crime statistics.