Best Neighborhoods in Alabama
567 zip codes ranked by overall livability score. State average: 41/100.
567 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 36052 | 78 B+ | 37 | 94 | 79 | 100 | 674 |
| 2 | 35091 | 75 B+ | 37 | 90 | 73 | 100 | 3,407 |
| 3 | 35741 | 74 B+ | 37 | 76 | 83 | 100 | 4,206 |
| 4 | 35223 | 72 B+ | 37 | 88 | 84 | 79 | 11,226 |
| 5 | 36093 | 72 B+ | 37 | 95 | 76 | 80 | 11,769 |
| 6 | 35213 | 69 B | 37 | 85 | 72 | 83 | 15,551 |
| 7 | 35748 | 69 B | 37 | 87 | 82 | 70 | 7,170 |
| 8 | 36064 | 69 B | 37 | 86 | 80 | 72 | 13,007 |
| 9 | 35117 | 68 B | 37 | 78 | 73 | 85 | 6,002 |
| 10 | 35173 | 68 B | 37 | 89 | 78 | 69 | 31,103 |
| 11 | 35226 | 68 B | 37 | 85 | 77 | 73 | 38,079 |
| 12 | 35254 | 68 B | 37 | — | 89 | 78 | 1,795 |
| 13 | 36316 | 68 B | 37 | 83 | 70 | 82 | 2,177 |
| 14 | 36922 | 68 B | 37 | 91 | 42 | 100 | 805 |
| 15 | 35763 | 67 B | 37 | 65 | 89 | 76 | 19,203 |
| 16 | 35242 | 66 B | 37 | 84 | 67 | 74 | 56,466 |
| 17 | 35475 | 66 B | 37 | 90 | 73 | 62 | 18,908 |
| 18 | 35749 | 66 B | 37 | 86 | 78 | 62 | 28,121 |
| 19 | 35757 | 66 B | 37 | 80 | 78 | 67 | 17,622 |
| 20 | 36317 | 66 B | 37 | 44 | 84 | 100 | 703 |
| 21 | 36318 | 66 B | 37 | 60 | 66 | 100 | 1,302 |
| 22 | 36511 | 66 B | 37 | 75 | 51 | 100 | 620 |
| 23 | 36793 | 66 B | 37 | 81 | 44 | 100 | 859 |
| 24 | 35406 | 65 B | 37 | 88 | 66 | 69 | 19,062 |
| 25 | 35613 | 65 B | 37 | 84 | 72 | 67 | 22,278 |
Page 1 of 23 (567 total)
Showing zip codes in Alabama with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.