Best Neighborhoods in Arizona
363 zip codes ranked by overall livability score. State average: 37/100.
363 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 85309 | 74 B+ | 25 | — | 96 | 100 | 807 |
| 2 | 86015 | 70 B+ | 25 | 90 | 66 | 100 | 1,275 |
| 3 | 85253 | 68 B | 25 | 90 | 83 | 75 | 17,149 |
| 4 | 85262 | 66 B | 25 | 80 | 85 | 74 | 13,126 |
| 5 | 85259 | 65 B | 25 | 90 | 75 | 71 | 22,241 |
| 6 | 85263 | 65 B | 25 | 95 | 74 | 67 | 3,221 |
| 7 | 85932 | 65 B | 25 | — | 70 | 100 | 722 |
| 8 | 85377 | 63 B | 25 | 84 | 69 | 74 | 3,575 |
| 9 | 85925 | 63 B | 25 | 81 | 62 | 83 | 4,382 |
| 10 | 85045 | 62 B | 25 | 72 | 78 | 73 | 7,303 |
| 11 | 85936 | 62 B | 25 | 84 | 64 | 74 | 4,162 |
| 12 | 85028 | 61 B | 25 | 68 | 81 | 69 | 18,174 |
| 13 | 85707 | 61 B | 25 | — | 59 | 100 | 582 |
| 14 | 86023 | 61 B | 25 | 77 | 42 | 100 | 2,311 |
| 15 | 86024 | 61 B | 25 | 74 | 64 | 81 | 1,096 |
| 16 | 85266 | 60 B | 25 | 56 | 88 | 69 | 12,187 |
| 17 | 85553 | 60 B | 25 | 57 | 59 | 100 | 1,477 |
| 18 | 85718 | 60 B | 25 | 88 | 68 | 58 | 26,965 |
| 19 | 85331 | 59 C+ | 25 | 56 | 81 | 73 | 31,133 |
| 20 | 85641 | 59 C+ | 25 | 68 | 73 | 70 | 30,638 |
| 21 | 85934 | 59 C+ | 25 | — | 51 | 100 | 566 |
| 22 | 86018 | 59 C+ | 25 | 45 | 66 | 100 | 864 |
| 23 | 85249 | 58 C+ | 25 | 72 | 75 | 60 | 46,377 |
| 24 | 85254 | 58 C+ | 25 | 68 | 68 | 70 | 45,207 |
| 25 | 85750 | 58 C+ | 25 | 78 | 74 | 53 | 24,174 |
Page 1 of 15 (363 total)
Showing zip codes in Arizona with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.