Best Neighborhoods in California
1536 zip codes ranked by overall livability score. State average: 36/100.
1536 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 92305 | 73 B+ | 24 | 89 | 80 | 100 | 500 |
| 2 | 93517 | 73 B+ | 24 | 83 | 84 | 100 | 587 |
| 3 | 96148 | 72 B+ | 24 | 84 | 80 | 100 | 630 |
| 4 | 92861 | 71 B+ | 24 | 99 | 81 | 80 | 5,814 |
| 5 | 94548 | 70 B+ | 24 | 98 | 59 | 100 | 598 |
| 6 | 95830 | 70 B+ | 24 | 95 | 63 | 100 | 746 |
| 7 | 93043 | 69 B | 24 | — | 82 | 100 | 722 |
| 8 | 92060 | 68 B | 24 | 96 | 51 | 100 | 506 |
| 9 | 94038 | 68 B | 24 | 92 | 73 | 85 | 3,165 |
| 10 | 95439 | 68 B | 24 | 98 | 51 | 100 | 782 |
| 11 | 95651 | 67 B | 24 | — | 77 | 100 | 738 |
| 12 | 96129 | 67 B | 24 | — | 76 | 100 | 640 |
| 13 | 95041 | 65 B | 24 | 88 | 47 | 100 | 803 |
| 14 | 92328 | 64 B | 24 | 85 | 63 | 85 | 1,022 |
| 15 | 93424 | 64 B | 24 | 58 | 72 | 100 | 1,174 |
| 16 | 94020 | 64 B | 24 | 100 | 49 | 84 | 2,030 |
| 17 | 96128 | 64 B | 24 | 76 | 55 | 100 | 600 |
| 18 | 95635 | 63 B | 24 | 81 | 46 | 100 | 948 |
| 19 | 94027 | 62 B | 24 | 78 | 73 | 73 | 7,142 |
| 20 | 94563 | 62 B | 24 | 96 | 66 | 61 | 19,416 |
| 21 | 95636 | 62 B | 24 | 74 | 52 | 100 | 1,374 |
| 22 | 95942 | 62 B | 24 | 97 | 86 | 42 | 1,786 |
| 23 | 95962 | 62 B | 24 | 60 | 64 | 100 | 1,136 |
| 24 | 90402 | 61 B | 24 | 84 | 71 | 65 | 11,816 |
| 25 | 92322 | 61 B | 24 | — | 60 | 100 | 746 |
Page 1 of 62 (1536 total)
Showing zip codes in California with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.