Best Neighborhoods in Colorado
389 zip codes ranked by overall livability score. State average: 40/100.
389 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 80454 | 72 B+ | 4 | 98 | 88 | 100 | 1,430 |
| 2 | 81656 | 67 B | 4 | — | 96 | 100 | 605 |
| 3 | 80510 | 66 B | 4 | 99 | 59 | 100 | 522 |
| 4 | 80938 | 66 B | 4 | — | 95 | 100 | 847 |
| 5 | 81654 | 66 B | 4 | 95 | 82 | 85 | 1,631 |
| 6 | 80547 | 65 B | 4 | 94 | 80 | 83 | 7,122 |
| 7 | 80478 | 62 B | 4 | 84 | 85 | 74 | 1,766 |
| 8 | 81225 | 62 B | 4 | 65 | 78 | 100 | 1,028 |
| 9 | 81523 | 62 B | 4 | 76 | 68 | 100 | 669 |
| 10 | 80019 | 60 B | 4 | 89 | 67 | 80 | 4,809 |
| 11 | 80467 | 60 B | 4 | 80 | 78 | 77 | 2,512 |
| 12 | 80624 | 59 C+ | 4 | 75 | 58 | 100 | 681 |
| 13 | 80007 | 58 C+ | 4 | 70 | 83 | 73 | 17,641 |
| 14 | 80108 | 58 C+ | 4 | 92 | 70 | 67 | 33,259 |
| 15 | 80118 | 58 C+ | 4 | 82 | 67 | 81 | 5,940 |
| 16 | 80439 | 58 C+ | 4 | 87 | 70 | 69 | 24,764 |
| 17 | 80542 | 58 C+ | 4 | 94 | 74 | 61 | 5,179 |
| 18 | 80545 | 58 C+ | 4 | 72 | 58 | 100 | 968 |
| 19 | 81146 | 58 C+ | 4 | 62 | 66 | 100 | 820 |
| 20 | 80125 | 57 C+ | 4 | 71 | 70 | 82 | 13,048 |
| 21 | 80515 | 57 C+ | 4 | 63 | 61 | 100 | 849 |
| 22 | 80540 | 57 C+ | 4 | 82 | 69 | 74 | 4,637 |
| 23 | 80121 | 56 C+ | 4 | 74 | 76 | 71 | 18,049 |
| 24 | 80927 | 56 C+ | 4 | 60 | 86 | 75 | 6,002 |
| 25 | 80107 | 55 C+ | 4 | 82 | 59 | 76 | 14,467 |
Page 1 of 16 (389 total)
Showing zip codes in Colorado with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.