Best Neighborhoods in Delaware
56 zip codes ranked by overall livability score. State average: 47/100.
56 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 19944 | 72 B+ | 38 | 92 | 76 | 81 | 582 |
| 2 | 19734 | 64 B | 38 | 90 | 57 | 69 | 14,026 |
| 3 | 19810 | 63 B | 38 | 75 | 64 | 74 | 25,569 |
| 4 | 19930 | 63 B | 38 | 84 | 75 | 56 | 2,878 |
| 5 | 19707 | 62 B | 38 | 81 | 80 | 51 | 17,011 |
| 6 | 19730 | 62 B | 38 | 62 | 61 | 85 | 558 |
| 7 | 19970 | 61 B | 38 | 56 | 70 | 80 | 7,639 |
| 8 | 19803 | 59 C+ | 38 | 82 | 82 | 33 | 21,437 |
| 9 | 19939 | 58 C+ | 38 | 64 | 78 | 51 | 7,668 |
| 10 | 19967 | 58 C+ | 38 | 44 | 76 | 74 | 2,050 |
| 11 | 19971 | 57 C+ | 38 | 74 | 74 | 43 | 15,043 |
| 12 | 19958 | 56 C+ | 38 | 54 | 63 | 68 | 28,761 |
| 13 | 19709 | 55 C+ | 38 | 84 | 67 | 31 | 48,954 |
| 14 | 19806 | 55 C+ | 38 | 54 | 58 | 69 | 10,273 |
| 15 | 19807 | 54 C+ | 38 | 91 | 57 | 32 | 7,846 |
| 16 | 19808 | 54 C+ | 38 | 68 | 62 | 47 | 38,107 |
| 17 | 19951 | 52 C+ | 38 | 79 | 79 | 12 | 2,173 |
| 18 | 19943 | 51 C+ | 38 | 54 | 55 | 57 | 12,600 |
| 19 | 19945 | 51 C+ | 38 | 57 | 60 | 48 | 8,519 |
| 20 | 19809 | 50 C+ | 38 | 56 | 57 | 48 | 15,529 |
| 21 | 19960 | 50 C+ | 38 | 38 | 55 | 71 | 6,863 |
| 22 | 19962 | 50 C+ | 38 | 82 | 61 | 21 | 12,277 |
| 23 | 19964 | 50 C+ | 38 | 64 | 34 | 62 | 1,599 |
| 24 | 19938 | 49 C | 38 | 52 | 54 | 51 | 9,240 |
| 25 | 19979 | 49 C | 38 | 64 | 45 | 49 | 541 |
Page 1 of 3 (56 total)
Showing zip codes in Delaware with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.