Best Neighborhoods in Florida
295 cities and 939 zip codes ranked by overall livability. State average: 65/100.
939 zip codes · hover for score · click to view
Low Mid High
Cities in Florida
295 citiesOdessa
30,386 people · 1 zips
A
Saint Johns
66,518 people · 1 zips
A
Ponte Vedra Beach
28,697 people · 1 zips
A
Neptune Beach
6,743 people · 1 zips
A
Sanibel
6,420 people · 1 zips
A
Geneva
5,104 people · 1 zips
A
Oxford
5,090 people · 1 zips
A
Newberry
16,100 people · 1 zips
A
Myakka City
7,324 people · 1 zips
A
Palm Beach
10,853 people · 1 zips
A
San Antonio
6,076 people · 1 zips
A
Jupiter
97,807 people · 4 zips
A
Oviedo
79,635 people · 2 zips
A
Bonita Springs
61,640 people · 2 zips
A
Jacksonville Beach
28,619 people · 1 zips
A
Indialantic
14,604 people · 1 zips
A
Shalimar
10,596 people · 1 zips
A
Osprey
7,575 people · 1 zips
A
Longboat Key
7,479 people · 1 zips
A
Clearwater Beach
7,458 people · 1 zips
A
Fleming Island
29,810 people · 1 zips
A
Windermere
45,914 people · 1 zips
A
Lake Mary
45,331 people · 1 zips
A
Palm City
30,606 people · 1 zips
A
Wimauma
27,978 people · 1 zips
A
Parrish
27,838 people · 1 zips
A
Safety Harbor
17,853 people · 1 zips
A
Marco Island
15,942 people · 1 zips
A
Melbourne Beach
11,516 people · 1 zips
A
Alva
7,250 people · 1 zips
A
Page 1 of 10
All Zip Codes in Florida
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 33109Miami Beach | 99 A+ | 98 | 100 | 98 | 100 | 792 |
| 2 | 33921Boca Grande | 94 A+ | 93 | 96 | 88 | 100 | 726 |
| 3 | 32133Eastlake Weir | 93 A+ | 95 | 98 | 78 | 100 | 732 |
| 4 | 33629Tampa | 91 A+ | 97 | 96 | 86 | 85 | 26,625 |
| 5 | 32461Rosemary Beach | 90 A+ | 97 | 82 | 90 | 92 | 2,589 |
| 6 | 32963Vero Beach | 90 A+ | 96 | 92 | 86 | 88 | 15,117 |
| 7 | 34216Anna Maria | 90 A+ | 91 | 91 | 78 | 100 | 924 |
| 8 | 34797Yalaha | 90 A+ | 94 | 97 | 69 | 100 | 1,304 |
| 9 | 32309Tallahassee | 88 A | 91 | 87 | 87 | 88 | 33,675 |
| 10 | 32949Grant | 88 A | 92 | 94 | 81 | 87 | 2,609 |
| 11 | 33051Key Colony Beach | 88 A | 92 | 74 | 85 | 100 | 650 |
| 12 | 33556Odessa | 88 A | 96 | 96 | 79 | 80 | 30,386 |
| 13 | 33946Placida | 88 A | 87 | 90 | 83 | 91 | 2,704 |
| 14 | 34138Chokoloskee | 88 A | 91 | 89 | 73 | 100 | 1,061 |
| 15 | 34240Sarasota | 88 A | 94 | 77 | 89 | 91 | 14,400 |
| 16 | 32082Ponte Vedra Beach | 87 A | 94 | 84 | 87 | 82 | 28,697 |
| 17 | 32259Saint Johns | 87 A | 96 | 82 | 86 | 84 | 66,518 |
| 18 | 32266Neptune Beach | 87 A | 93 | 88 | 78 | 90 | 6,743 |
| 19 | 32312Tallahassee | 87 A | 93 | 89 | 90 | 76 | 32,244 |
| 20 | 32766Oviedo | 87 A | 95 | 84 | 86 | 84 | 16,425 |
| 21 | 33478Jupiter | 87 A | 95 | 86 | 85 | 82 | 14,845 |
| 22 | 34134Bonita Springs | 87 A | 94 | 85 | 82 | 87 | 15,859 |
| 23 | 32317Tallahassee | 86 A | 93 | 91 | 94 | 68 | 14,515 |
| 24 | 32511Pensacola | 86 A | 64 | — | 93 | 100 | 1,145 |
| 25 | 32709Christmas | 86 A | 91 | 90 | 74 | 88 | 1,545 |
Page 1 of 38 (939 zips)
Showing zip codes in Florida with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.