Best Neighborhoods in Florida
939 zip codes ranked by overall livability score. State average: 47/100.
939 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 33109 | 89 A | 59 | 100 | 96 | 100 | 792 |
| 2 | 32511 | 82 A | 59 | — | 86 | 100 | 1,145 |
| 3 | 33921 | 82 A | 59 | 92 | 79 | 100 | 726 |
| 4 | 32133 | 81 A | 59 | 95 | 69 | 100 | 732 |
| 5 | 34215 | 78 B+ | 59 | — | 75 | 100 | 683 |
| 6 | 34216 | 78 B+ | 59 | 83 | 68 | 100 | 924 |
| 7 | 34797 | 78 B+ | 59 | 93 | 61 | 100 | 1,304 |
| 8 | 34138 | 75 B+ | 59 | 80 | 62 | 100 | 1,061 |
| 9 | 32461 | 74 B+ | 59 | 71 | 82 | 85 | 2,589 |
| 10 | 32963 | 74 B+ | 59 | 84 | 76 | 78 | 15,117 |
| 11 | 33629 | 74 B+ | 59 | 90 | 75 | 72 | 26,625 |
| 12 | 32949 | 73 B+ | 59 | 89 | 68 | 75 | 2,609 |
| 13 | 33051 | 73 B+ | 59 | 58 | 75 | 100 | 650 |
| 14 | 33946 | 73 B+ | 59 | 82 | 70 | 82 | 2,704 |
| 15 | 32309 | 72 B+ | 59 | 77 | 76 | 78 | 33,675 |
| 16 | 34240 | 71 B+ | 59 | 64 | 79 | 82 | 14,400 |
| 17 | 34268 | 71 B+ | 59 | — | 55 | 100 | 508 |
| 18 | 32266 | 70 B+ | 59 | 76 | 65 | 82 | 6,743 |
| 19 | 32312 | 70 B+ | 59 | 80 | 81 | 58 | 32,244 |
| 20 | 33556 | 70 B+ | 59 | 91 | 66 | 65 | 30,386 |
| 21 | 32082 | 69 B | 59 | 74 | 76 | 68 | 28,697 |
| 22 | 32259 | 69 B | 59 | 70 | 76 | 70 | 66,518 |
| 23 | 32317 | 69 B | 59 | 83 | 88 | 46 | 14,515 |
| 24 | 32732 | 69 B | 59 | 89 | 63 | 66 | 5,104 |
| 25 | 32766 | 69 B | 59 | 72 | 74 | 70 | 16,425 |
Page 1 of 38 (939 total)
Showing zip codes in Florida with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.