Best Neighborhoods in Georgia
644 zip codes ranked by overall livability score. State average: 44/100.
644 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 31307 | 78 B+ | 43 | 84 | 87 | 100 | 1,566 |
| 2 | 31807 | 78 B+ | 43 | 85 | 83 | 100 | 2,368 |
| 3 | 31550 | 72 B+ | 43 | 53 | 90 | 100 | 816 |
| 4 | 30148 | 71 B+ | 43 | 79 | 62 | 100 | 1,120 |
| 5 | 30327 | 71 B+ | 43 | 94 | 76 | 71 | 22,585 |
| 6 | 30541 | 71 B+ | 43 | 78 | 62 | 100 | 1,483 |
| 7 | 31829 | 70 B+ | 43 | 66 | 92 | 79 | 1,678 |
| 8 | 30277 | 69 B | 43 | 89 | 68 | 76 | 22,111 |
| 9 | 30205 | 68 B | 43 | 93 | 62 | 73 | 3,284 |
| 10 | 30290 | 68 B | 43 | 92 | 69 | 68 | 9,128 |
| 11 | 30527 | 68 B | 43 | 86 | 63 | 78 | 3,976 |
| 12 | 30622 | 67 B | 43 | 81 | 62 | 81 | 11,586 |
| 13 | 31314 | 67 B | 43 | — | 58 | 100 | 1,855 |
| 14 | 31764 | 67 B | 43 | 85 | 58 | 83 | 1,746 |
| 15 | 30075 | 66 B | 43 | 86 | 68 | 65 | 57,032 |
| 16 | 30746 | 66 B | 43 | 70 | 51 | 100 | 1,320 |
| 17 | 31527 | 66 B | 43 | 38 | 82 | 100 | 946 |
| 18 | 31567 | 66 B | 43 | — | 56 | 100 | 1,164 |
| 19 | 31649 | 66 B | 43 | — | 56 | 100 | 880 |
| 20 | 31793 | 66 B | 43 | 76 | 59 | 84 | 9,370 |
| 21 | 31820 | 66 B | 43 | 71 | 85 | 67 | 13,004 |
| 22 | 30068 | 65 B | 43 | 91 | 77 | 49 | 33,866 |
| 23 | 30338 | 65 B | 43 | 76 | 65 | 77 | 39,098 |
| 24 | 30522 | 65 B | 43 | 77 | 39 | 100 | 592 |
| 25 | 30548 | 65 B | 43 | 87 | 61 | 70 | 22,606 |
Page 1 of 26 (644 total)
Showing zip codes in Georgia with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.