Best Neighborhoods in Indiana
659 zip codes ranked by overall livability score. State average: 53/100.
659 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 47809 | 81 A | 55 | — | 89 | 100 | 1,716 |
| 2 | 47992 | 80 A | 55 | 91 | 75 | 100 | 1,620 |
| 3 | 46167 | 78 B+ | 55 | 94 | 86 | 78 | 7,285 |
| 4 | 47521 | 78 B+ | 55 | 84 | 74 | 100 | 857 |
| 5 | 47854 | 78 B+ | 55 | 87 | 72 | 100 | 750 |
| 6 | 46033 | 76 B+ | 55 | 93 | 81 | 75 | 39,859 |
| 7 | 46259 | 76 B+ | 55 | 94 | 85 | 68 | 14,944 |
| 8 | 46765 | 76 B+ | 55 | 84 | 87 | 77 | 5,935 |
| 9 | 47550 | 76 B+ | 55 | 88 | 61 | 100 | 628 |
| 10 | 47846 | 76 B+ | 55 | 83 | 65 | 100 | 785 |
| 11 | 46783 | 75 B+ | 55 | 88 | 80 | 76 | 7,513 |
| 12 | 47725 | 75 B+ | 55 | 83 | 83 | 79 | 19,175 |
| 13 | 46845 | 74 B+ | 55 | 80 | 83 | 77 | 28,011 |
| 14 | 46920 | 74 B+ | 55 | 88 | 76 | 77 | 1,306 |
| 15 | 46958 | 74 B+ | 55 | 71 | 71 | 100 | 611 |
| 16 | 46037 | 73 B+ | 55 | 88 | 74 | 75 | 46,858 |
| 17 | 46040 | 73 B+ | 55 | 94 | 75 | 68 | 16,680 |
| 18 | 47119 | 73 B+ | 55 | 90 | 86 | 61 | 11,509 |
| 19 | 47468 | 73 B+ | 55 | 77 | 60 | 100 | 1,126 |
| 20 | 47920 | 73 B+ | 55 | 93 | 61 | 82 | 2,802 |
| 21 | 46068 | 72 B+ | 55 | 90 | 64 | 81 | 2,633 |
| 22 | 46074 | 72 B+ | 55 | 85 | 71 | 77 | 44,075 |
| 23 | 46077 | 72 B+ | 55 | 94 | 81 | 56 | 34,056 |
| 24 | 46543 | 72 B+ | 55 | 92 | 60 | 83 | 4,138 |
| 25 | 46553 | 72 B+ | 55 | 80 | 77 | 75 | 3,688 |
Page 1 of 27 (659 total)
Showing zip codes in Indiana with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.