Best Neighborhoods in Kansas
463 zip codes ranked by overall livability score. State average: 52/100.
463 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 67223 | 79 B+ | 35 | 92 | 89 | 100 | 806 |
| 2 | 66013 | 78 B+ | 35 | 98 | 81 | 100 | 2,628 |
| 3 | 66409 | 75 B+ | 35 | 90 | 76 | 100 | 3,355 |
| 4 | 67120 | 75 B+ | 35 | 86 | 80 | 100 | 857 |
| 5 | 66542 | 73 B+ | 35 | 92 | 80 | 84 | 2,972 |
| 6 | 66218 | 71 B+ | 35 | 88 | 78 | 84 | 7,745 |
| 7 | 66206 | 70 B+ | 35 | 78 | 84 | 82 | 12,038 |
| 8 | 66209 | 70 B+ | 35 | 92 | 72 | 83 | 19,452 |
| 9 | 66220 | 70 B+ | 35 | 98 | 87 | 58 | 8,135 |
| 10 | 66520 | 70 B+ | 35 | 86 | 76 | 85 | 537 |
| 11 | 66618 | 70 B+ | 35 | 90 | 81 | 73 | 9,828 |
| 12 | 67443 | 70 B+ | 35 | 89 | 71 | 84 | 1,927 |
| 13 | 66216 | 69 B | 35 | 83 | 82 | 77 | 25,051 |
| 14 | 66221 | 69 B | 35 | 98 | 83 | 61 | 24,434 |
| 15 | 66224 | 69 B | 35 | 96 | 87 | 57 | 12,301 |
| 16 | 66226 | 69 B | 35 | 98 | 86 | 56 | 16,165 |
| 17 | 66610 | 69 B | 35 | 88 | 86 | 68 | 10,835 |
| 18 | 66227 | 68 B | 35 | 72 | 85 | 80 | 8,756 |
| 19 | 66402 | 68 B | 35 | 80 | 75 | 80 | 3,080 |
| 20 | 66717 | 68 B | 35 | 76 | 77 | 85 | 613 |
| 21 | 66849 | 68 B | 35 | 72 | 63 | 100 | 506 |
| 22 | 66868 | 68 B | 35 | 89 | 64 | 82 | 678 |
| 23 | 67026 | 68 B | 35 | 88 | 77 | 71 | 5,069 |
| 24 | 67228 | 68 B | 35 | 99 | 97 | 39 | 2,726 |
| 25 | 67437 | 68 B | 35 | 68 | 69 | 100 | 869 |
Page 1 of 19 (463 total)
Showing zip codes in Kansas with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.