Best Neighborhoods in Kentucky
592 zip codes ranked by overall livability score. State average: 51/100.
592 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 40025 | 93 A+ | 74 | 100 | 97 | 100 | 560 |
| 2 | 40022 | 86 A | 74 | 90 | 81 | 100 | 833 |
| 3 | 40010 | 84 A | 74 | 96 | 68 | 100 | 521 |
| 4 | 41080 | 84 A | 74 | 91 | 88 | 83 | 1,550 |
| 5 | 40026 | 81 A | 74 | 95 | 85 | 70 | 6,345 |
| 6 | 40023 | 80 A | 74 | 97 | 88 | 62 | 6,293 |
| 7 | 42157 | 80 A | 74 | 94 | 54 | 100 | 584 |
| 8 | 42265 | 80 A | 74 | 88 | 57 | 100 | 982 |
| 9 | 41048 | 79 B+ | 74 | 89 | 77 | 75 | 16,074 |
| 10 | 40056 | 78 B+ | 74 | 86 | 89 | 62 | 3,406 |
| 11 | 40510 | 78 B+ | 74 | 98 | 67 | 72 | 2,059 |
| 12 | 41091 | 78 B+ | 74 | 84 | 75 | 81 | 24,842 |
| 13 | 40516 | 77 B+ | 74 | 72 | 80 | 81 | 2,758 |
| 14 | 41631 | 77 B+ | 74 | — | 58 | 100 | 849 |
| 15 | 41835 | 77 B+ | 74 | — | 56 | 100 | 728 |
| 16 | 42236 | 77 B+ | 74 | 62 | 71 | 100 | 752 |
| 17 | 41645 | 76 B+ | 74 | 70 | 62 | 100 | 1,114 |
| 18 | 42215 | 76 B+ | 74 | 68 | 64 | 100 | 1,618 |
| 19 | 41001 | 75 B+ | 74 | 86 | 69 | 72 | 19,060 |
| 20 | 42086 | 75 B+ | 74 | 74 | 71 | 82 | 4,275 |
| 21 | 42122 | 75 B+ | 74 | 88 | 75 | 63 | 5,385 |
| 22 | 40205 | 74 B+ | 74 | 82 | 73 | 68 | 24,890 |
| 23 | 40927 | 74 B+ | 74 | 62 | 58 | 100 | 767 |
| 24 | 42232 | 74 B+ | 74 | 37 | 83 | 100 | 786 |
| 25 | 40152 | 73 B+ | 74 | 68 | 51 | 100 | 921 |
Page 1 of 24 (592 total)
Showing zip codes in Kentucky with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.