Best Neighborhoods in Louisiana
442 zip codes ranked by overall livability score. State average: 32/100.
442 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 70556 | 70 B+ | 10 | 95 | 73 | 100 | 644 |
| 2 | 70743 | 70 B+ | 10 | 96 | 73 | 100 | 706 |
| 3 | 70080 | 68 B | 10 | 91 | 72 | 100 | 685 |
| 4 | 70780 | 67 B | 10 | 96 | 61 | 100 | 980 |
| 5 | 70752 | 65 B | 10 | 77 | 74 | 100 | 661 |
| 6 | 70637 | 64 B | 10 | 92 | 53 | 100 | 1,046 |
| 7 | 71456 | 62 B | 10 | 78 | 73 | 85 | 949 |
| 8 | 70397 | 61 B | 10 | 93 | 40 | 100 | 1,046 |
| 9 | 70645 | 60 B | 10 | 84 | 65 | 79 | 988 |
| 10 | 70710 | 60 B | 10 | 90 | 61 | 77 | 6,779 |
| 11 | 70729 | 60 B | 10 | 96 | 80 | 53 | 1,027 |
| 12 | 70734 | 60 B | 10 | 88 | 61 | 83 | 9,775 |
| 13 | 70756 | 60 B | 10 | — | 69 | 100 | 747 |
| 14 | 71078 | 60 B | 10 | 85 | 76 | 68 | 7,673 |
| 15 | 71407 | 60 B | 10 | — | 71 | 100 | 1,287 |
| 16 | 70591 | 59 C+ | 10 | 85 | 40 | 100 | 5,313 |
| 17 | 70763 | 58 C+ | 10 | 88 | 62 | 72 | 4,584 |
| 18 | 70772 | 58 C+ | 10 | 62 | 78 | 80 | 1,197 |
| 19 | 70783 | 58 C+ | 10 | 84 | 40 | 100 | 2,290 |
| 20 | 71033 | 57 C+ | 10 | 64 | 68 | 85 | 3,445 |
| 21 | 71032 | 56 C+ | 10 | 67 | 61 | 84 | 2,474 |
| 22 | 71485 | 56 C+ | 10 | 82 | 64 | 66 | 3,046 |
| 23 | 71497 | 56 C+ | 10 | — | 57 | 100 | 1,392 |
| 24 | 70455 | 55 C+ | 10 | 66 | 43 | 100 | 2,006 |
| 25 | 70503 | 54 C+ | 10 | 78 | 63 | 66 | 29,469 |
Page 1 of 18 (442 total)
Showing zip codes in Louisiana with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.