Best Neighborhoods in Maryland
398 zip codes ranked by overall livability score. State average: 52/100.
398 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 20684 | 83 A | 45 | 96 | 90 | 100 | 627 |
| 2 | 21082 | 82 A | 45 | 96 | 88 | 100 | 694 |
| 3 | 21153 | 81 A | 45 | — | 97 | 100 | 676 |
| 4 | 20818 | 80 A | 45 | 99 | 77 | 100 | 1,787 |
| 5 | 20692 | 79 B+ | 45 | 98 | 88 | 84 | 721 |
| 6 | 21737 | 78 B+ | 45 | 100 | 86 | 80 | 2,406 |
| 7 | 20629 | 77 B+ | 45 | 76 | 87 | 100 | 1,072 |
| 8 | 20759 | 76 B+ | 45 | 100 | 75 | 85 | 6,125 |
| 9 | 21013 | 76 B+ | 45 | 98 | 63 | 100 | 5,382 |
| 10 | 21132 | 76 B+ | 45 | 98 | 60 | 100 | 3,110 |
| 11 | 21872 | 76 B+ | 45 | 90 | 67 | 100 | 573 |
| 12 | 21920 | 76 B+ | 45 | 91 | 68 | 100 | 1,089 |
| 13 | 20620 | 75 B+ | 45 | 96 | 60 | 100 | 1,325 |
| 14 | 20615 | 74 B+ | 45 | 99 | 53 | 100 | 524 |
| 15 | 20617 | 74 B+ | 45 | 93 | 56 | 100 | 630 |
| 16 | 20689 | 74 B+ | 45 | 99 | 53 | 100 | 1,884 |
| 17 | 21104 | 74 B+ | 45 | 99 | 75 | 79 | 6,077 |
| 18 | 21612 | 74 B+ | 45 | 90 | 63 | 100 | 557 |
| 19 | 20645 | 73 B+ | 45 | 92 | 54 | 100 | 763 |
| 20 | 20868 | 72 B+ | 45 | 88 | 54 | 100 | 630 |
| 21 | 21738 | 72 B+ | 45 | 100 | 68 | 77 | 3,786 |
| 22 | 20765 | 71 B+ | 45 | 92 | 48 | 100 | 604 |
| 23 | 20779 | 71 B+ | 45 | 89 | 73 | 77 | 992 |
| 24 | 21087 | 71 B+ | 45 | 91 | 68 | 81 | 5,597 |
| 25 | 21561 | 71 B+ | 45 | 78 | 62 | 100 | 2,517 |
Page 1 of 16 (398 total)
Showing zip codes in Maryland with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.