Best Neighborhoods in Massachusetts
495 zip codes ranked by overall livability score. State average: 65/100.
495 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 01965 | 96 A+ | 96 | 100 | 86 | 100 | 803 |
| 2 | 02534 | 89 A | 96 | 98 | 61 | 100 | 1,460 |
| 3 | 02725 | 89 A | 96 | 98 | 78 | 84 | 2,359 |
| 4 | 02575 | 88 A | 96 | 66 | 91 | 100 | 2,606 |
| 5 | 01254 | 87 A | 96 | 84 | 90 | 77 | 961 |
| 6 | 01073 | 86 A | 96 | 91 | 78 | 77 | 6,185 |
| 7 | 01095 | 86 A | 96 | 96 | 73 | 81 | 14,673 |
| 8 | 01541 | 86 A | 96 | 99 | 70 | 77 | 3,497 |
| 9 | 01745 | 86 A | 96 | 98 | 48 | 100 | 554 |
| 10 | 01922 | 86 A | 96 | 99 | 71 | 79 | 3,827 |
| 11 | 02493 | 86 A | 96 | 98 | 75 | 74 | 11,759 |
| 12 | 02666 | 85 A | 96 | 78 | 66 | 100 | 631 |
| 13 | 01071 | 84 A | 96 | 92 | 72 | 78 | 1,259 |
| 14 | 01542 | 84 A | 96 | 76 | 63 | 100 | 2,815 |
| 15 | 02659 | 84 A | 96 | 48 | 91 | 100 | 916 |
| 16 | 02668 | 84 A | 96 | 86 | 79 | 77 | 2,465 |
| 17 | 01008 | 83 A | 96 | 86 | 64 | 85 | 1,231 |
| 18 | 01718 | 83 A | 96 | — | 54 | 100 | 737 |
| 19 | 01778 | 83 A | 96 | 99 | 72 | 65 | 14,070 |
| 20 | 02071 | 83 A | 96 | 99 | 97 | 39 | 1,480 |
| 21 | 02457 | 83 A | 96 | — | 92 | 62 | 1,758 |
| 22 | 02462 | 83 A | 96 | 89 | 67 | 80 | 1,438 |
| 23 | 01033 | 82 A | 96 | 92 | 80 | 62 | 6,096 |
| 24 | 01590 | 82 A | 96 | 92 | 67 | 74 | 9,268 |
| 25 | 01756 | 82 A | 96 | 82 | 65 | 83 | 6,238 |
Page 1 of 20 (495 total)
Showing zip codes in Massachusetts with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.