Best Neighborhoods in Minnesota
707 zip codes ranked by overall livability score. State average: 56/100.
707 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 55374 | 78 B+ | 48 | 97 | 84 | 81 | 15,777 |
| 2 | 55357 | 77 B+ | 48 | 98 | 77 | 85 | 3,474 |
| 3 | 56054 | 77 B+ | 48 | 86 | 73 | 100 | 1,005 |
| 4 | 55020 | 76 B+ | 48 | 96 | 82 | 78 | 4,319 |
| 5 | 55054 | 76 B+ | 48 | 95 | 83 | 79 | 2,635 |
| 6 | 55327 | 76 B+ | 48 | 97 | 85 | 76 | 5,168 |
| 7 | 55359 | 76 B+ | 48 | 94 | 78 | 84 | 7,253 |
| 8 | 56281 | 76 B+ | 48 | 90 | 83 | 85 | 642 |
| 9 | 55340 | 75 B+ | 48 | 98 | 82 | 73 | 9,414 |
| 10 | 55372 | 75 B+ | 48 | 94 | 80 | 79 | 34,184 |
| 11 | 55424 | 75 B+ | 48 | 99 | 90 | 62 | 10,203 |
| 12 | 55439 | 75 B+ | 48 | 96 | 84 | 71 | 9,211 |
| 13 | 55001 | 74 B+ | 48 | 94 | 80 | 72 | 2,974 |
| 14 | 55129 | 74 B+ | 48 | 88 | 78 | 80 | 29,714 |
| 15 | 55341 | 74 B+ | 48 | 90 | 73 | 83 | 3,433 |
| 16 | 55345 | 74 B+ | 48 | 90 | 81 | 77 | 21,440 |
| 17 | 55375 | 74 B+ | 48 | 94 | 84 | 70 | 4,213 |
| 18 | 56116 | 74 B+ | 48 | 85 | 78 | 84 | 590 |
| 19 | 55042 | 73 B+ | 48 | 98 | 84 | 63 | 12,647 |
| 20 | 55356 | 73 B+ | 48 | 94 | 80 | 69 | 5,965 |
| 21 | 55446 | 73 B+ | 48 | 90 | 78 | 77 | 27,422 |
| 22 | 55123 | 72 B+ | 48 | 89 | 77 | 73 | 27,821 |
| 23 | 55328 | 72 B+ | 48 | 90 | 67 | 83 | 9,730 |
| 24 | 55331 | 72 B+ | 48 | 98 | 80 | 62 | 19,226 |
| 25 | 55347 | 72 B+ | 48 | 86 | 82 | 72 | 30,816 |
Page 1 of 29 (707 total)
Showing zip codes in Minnesota with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.