Best Neighborhoods in Mississippi
365 zip codes ranked by overall livability score. State average: 43/100.
365 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 39534 | 82 A | 56 | — | 90 | 100 | 1,898 |
| 2 | 38677 | 80 A | 56 | — | 100 | 85 | 4,589 |
| 3 | 38673 | 72 B+ | 56 | 71 | 63 | 100 | 1,142 |
| 4 | 39110 | 71 B+ | 56 | 66 | 86 | 76 | 46,642 |
| 5 | 38641 | 69 B | 56 | 65 | 74 | 80 | 2,030 |
| 6 | 38838 | 69 B | 56 | — | 51 | 100 | 1,225 |
| 7 | 39210 | 69 B | 56 | — | 100 | 52 | 669 |
| 8 | 39320 | 69 B | 56 | — | 66 | 84 | 1,539 |
| 9 | 39071 | 67 B | 56 | 73 | 65 | 75 | 6,654 |
| 10 | 39201 | 67 B | 56 | 46 | 67 | 100 | 693 |
| 11 | 39335 | 67 B | 56 | 74 | 61 | 77 | 2,175 |
| 12 | 39366 | 67 B | 56 | — | 44 | 100 | 1,130 |
| 13 | 39740 | 67 B | 56 | 84 | 57 | 71 | 5,829 |
| 14 | 38859 | 65 B | 56 | 77 | 68 | 60 | 702 |
| 15 | 39330 | 65 B | 56 | 64 | 57 | 82 | 3,127 |
| 16 | 39332 | 65 B | 56 | 59 | 60 | 86 | 1,972 |
| 17 | 39461 | 65 B | 56 | — | 39 | 100 | 560 |
| 18 | 39752 | 65 B | 56 | 78 | 58 | 67 | 2,440 |
| 19 | 38672 | 64 B | 56 | 51 | 80 | 67 | 15,602 |
| 20 | 38855 | 64 B | 56 | 70 | 53 | 75 | 5,205 |
| 21 | 38871 | 64 B | 56 | 73 | 45 | 80 | 2,316 |
| 22 | 39042 | 64 B | 56 | 76 | 68 | 56 | 38,379 |
| 23 | 39193 | 64 B | 56 | — | 35 | 100 | 800 |
| 24 | 39480 | 64 B | 56 | 65 | 60 | 74 | 2,124 |
| 25 | 38632 | 63 B | 56 | 68 | 69 | 60 | 29,491 |
Page 1 of 15 (365 total)
Showing zip codes in Mississippi with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.