Best Neighborhoods in New Jersey
548 zip codes ranked by overall livability score. State average: 62/100.
548 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 08314 | 90 A+ | 98 | — | 71 | 100 | 587 |
| 2 | 08821 | 90 A+ | 98 | 92 | 72 | 100 | 514 |
| 3 | 07977 | 88 A | 98 | — | 66 | 100 | 689 |
| 4 | 07418 | 86 A | 98 | 99 | 60 | 85 | 2,473 |
| 5 | 08056 | 86 A | 98 | 96 | 72 | 80 | 5,427 |
| 6 | 07440 | 85 A | 98 | 98 | 71 | 73 | 4,620 |
| 7 | 07423 | 84 A | 98 | 99 | 64 | 75 | 4,234 |
| 8 | 08061 | 84 A | 98 | 95 | 80 | 61 | 3,517 |
| 9 | 07822 | 83 A | 98 | 88 | 67 | 80 | 947 |
| 10 | 07878 | 83 A | 98 | 85 | 91 | 58 | 740 |
| 11 | 07059 | 82 A | 98 | 94 | 63 | 71 | 16,208 |
| 12 | 07642 | 82 A | 98 | 94 | 68 | 66 | 10,125 |
| 13 | 08020 | 82 A | 98 | 93 | 62 | 77 | 2,834 |
| 14 | 08097 | 82 A | 98 | 83 | 69 | 78 | 3,244 |
| 15 | 08202 | 82 A | 98 | 92 | 69 | 69 | 1,625 |
| 16 | 08515 | 82 A | 98 | 90 | 66 | 73 | 7,857 |
| 17 | 08534 | 82 A | 98 | 94 | 66 | 69 | 12,990 |
| 18 | 08559 | 82 A | 98 | 86 | 62 | 82 | 4,902 |
| 19 | 07922 | 81 A | 98 | 99 | 68 | 60 | 12,078 |
| 20 | 08836 | 81 A | 98 | 99 | 71 | 56 | 4,023 |
| 21 | 07463 | 80 A | 98 | 82 | 66 | 73 | 10,068 |
| 22 | 07641 | 80 A | 98 | 100 | 64 | 60 | 3,342 |
| 23 | 07934 | 80 A | 98 | 94 | 59 | 67 | 1,575 |
| 24 | 07945 | 80 A | 98 | 88 | 64 | 69 | 9,698 |
| 25 | 08230 | 80 A | 98 | 62 | 79 | 80 | 6,139 |
Page 1 of 22 (548 total)
Showing zip codes in New Jersey with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.