Best Neighborhoods in New Mexico
226 zip codes ranked by overall livability score. State average: 30/100.
226 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 87547 | 64 B | 1 | 95 | 90 | 72 | 5,592 |
| 2 | 88341 | 61 B | 1 | 77 | 65 | 100 | 582 |
| 3 | 87006 | 60 B | 1 | 68 | 70 | 100 | 1,716 |
| 4 | 87544 | 60 B | 1 | 94 | 69 | 77 | 13,661 |
| 5 | 87562 | 60 B | 1 | 79 | 59 | 100 | 582 |
| 6 | 87122 | 57 C+ | 1 | 88 | 86 | 53 | 18,592 |
| 7 | 88325 | 57 C+ | 1 | 64 | 63 | 100 | 1,674 |
| 8 | 87519 | 56 C+ | 1 | 61 | 60 | 100 | 746 |
| 9 | 87582 | 56 C+ | 1 | 79 | 42 | 100 | 1,055 |
| 10 | 88002 | 56 C+ | 1 | 66 | 59 | 100 | 1,449 |
| 11 | 88046 | 56 C+ | 1 | — | 66 | 100 | 663 |
| 12 | 87047 | 55 C+ | 1 | 88 | 71 | 61 | 4,965 |
| 13 | 87043 | 54 C+ | 1 | 66 | 83 | 65 | 4,066 |
| 14 | 87527 | 54 C+ | 1 | — | 60 | 100 | 896 |
| 15 | 88049 | 54 C+ | 1 | 25 | 91 | 100 | 746 |
| 16 | 88339 | 54 C+ | 1 | 60 | 53 | 100 | 720 |
| 17 | 87008 | 53 C+ | 1 | 92 | 78 | 42 | 2,418 |
| 18 | 87056 | 53 C+ | 1 | 56 | 56 | 100 | 1,005 |
| 19 | 87722 | 53 C+ | 1 | 20 | 92 | 100 | 677 |
| 20 | 87931 | 53 C+ | 1 | — | 58 | 100 | 706 |
| 21 | 87513 | 52 C+ | 1 | 34 | 73 | 100 | 749 |
| 22 | 87511 | 51 C+ | 1 | 70 | 47 | 85 | 2,806 |
| 23 | 87025 | 50 C+ | 1 | 96 | 63 | 41 | 1,472 |
| 24 | 87068 | 50 C+ | 1 | 58 | 70 | 70 | 5,450 |
| 25 | 87549 | 50 C+ | 1 | — | 48 | 100 | 1,166 |
Page 1 of 10 (226 total)
Showing zip codes in New Mexico with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.