Best Neighborhoods in New York
1592 zip codes ranked by overall livability score. State average: 57/100.
1466 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 12823 | 93 A+ | 84 | 90 | 97 | 100 | 502 |
| 2 | 10578 | 92 A+ | 84 | 100 | 84 | 100 | 1,788 |
| 3 | 12136 | 92 A+ | 84 | 97 | 87 | 100 | 790 |
| 4 | 11932 | 91 A+ | 84 | 99 | 82 | 100 | 1,032 |
| 5 | 13469 | 91 A+ | 84 | 93 | 86 | 100 | 1,317 |
| 6 | 11960 | 87 A | 84 | 99 | 66 | 100 | 962 |
| 7 | 11948 | 86 A | 84 | 93 | 66 | 100 | 535 |
| 8 | 12063 | 86 A | 84 | 72 | 90 | 100 | 609 |
| 9 | 14109 | 86 A | 84 | — | 100 | 74 | 1,218 |
| 10 | 11930 | 85 A | 84 | 96 | 59 | 100 | 741 |
| 11 | 13310 | 85 A | 84 | 85 | 71 | 100 | 837 |
| 12 | 13328 | 85 A | 84 | 93 | 80 | 84 | 1,451 |
| 13 | 14260 | 85 A | 84 | — | 100 | 70 | 812 |
| 14 | 10919 | 84 A | 84 | 85 | 67 | 100 | 1,256 |
| 15 | 10969 | 84 A | 84 | 97 | 54 | 100 | 999 |
| 16 | 12140 | 84 A | 84 | 89 | 81 | 80 | 1,412 |
| 17 | 12427 | 84 A | 84 | 59 | 93 | 100 | 1,025 |
| 18 | 12945 | 84 A | 84 | 57 | 94 | 100 | 528 |
| 19 | 14778 | 84 A | 84 | — | 97 | 70 | 1,380 |
| 20 | 12473 | 83 A | 84 | 82 | 67 | 100 | 663 |
| 21 | 12977 | 83 A | 84 | — | 66 | 100 | 1,324 |
| 22 | 14261 | 83 A | 84 | — | 94 | 71 | 4,818 |
| 23 | 14466 | 83 A | 84 | 90 | 84 | 74 | 1,697 |
| 24 | 10526 | 82 A | 84 | 94 | 66 | 82 | 1,939 |
| 25 | 12046 | 82 A | 84 | — | 62 | 100 | 519 |
Page 1 of 64 (1592 total)
Showing zip codes in New York with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.