Best Neighborhoods in North Dakota
167 zip codes ranked by overall livability score. State average: 56/100.
167 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 58005 | 76 B+ | 38 | 96 | 88 | 81 | 892 |
| 2 | 58580 | 75 B+ | 38 | 94 | 67 | 100 | 523 |
| 3 | 58047 | 74 B+ | 38 | 98 | 75 | 85 | 4,427 |
| 4 | 58655 | 74 B+ | 38 | 95 | 63 | 100 | 591 |
| 5 | 58042 | 73 B+ | 38 | 95 | 74 | 85 | 1,291 |
| 6 | 58835 | 73 B+ | 38 | 95 | 82 | 76 | 904 |
| 7 | 58051 | 72 B+ | 38 | 96 | 78 | 76 | 1,866 |
| 8 | 58781 | 71 B+ | 38 | 92 | 80 | 74 | 607 |
| 9 | 58278 | 70 B+ | 38 | 90 | 75 | 77 | 1,882 |
| 10 | 58421 | 70 B+ | 38 | 82 | 60 | 100 | 2,981 |
| 11 | 58521 | 70 B+ | 38 | 94 | 72 | 78 | 705 |
| 12 | 58254 | 69 B | 38 | 85 | 52 | 100 | 516 |
| 13 | 58357 | 69 B | 38 | 63 | 74 | 100 | 557 |
| 14 | 58652 | 69 B | 38 | 79 | 59 | 100 | 1,198 |
| 15 | 58021 | 68 B | 38 | 65 | 67 | 100 | 595 |
| 16 | 58059 | 68 B | 38 | 85 | 78 | 72 | 1,462 |
| 17 | 58077 | 68 B | 38 | 84 | 69 | 82 | 759 |
| 18 | 58413 | 68 B | 38 | 70 | 63 | 100 | 992 |
| 19 | 58078 | 67 B | 38 | 85 | 62 | 83 | 39,243 |
| 20 | 58227 | 67 B | 38 | 69 | 62 | 100 | 535 |
| 21 | 58267 | 67 B | 38 | 86 | 61 | 84 | 1,426 |
| 22 | 58274 | 67 B | 38 | 85 | 72 | 74 | 925 |
| 23 | 58425 | 67 B | 38 | 82 | 64 | 83 | 1,316 |
| 24 | 58503 | 67 B | 38 | 85 | 65 | 81 | 36,944 |
| 25 | 58718 | 67 B | 38 | 92 | 53 | 85 | 1,157 |
Page 1 of 7 (167 total)
Showing zip codes in North Dakota with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.