Best Neighborhoods in Ohio
1014 zip codes ranked by overall livability score. State average: 51/100.
1014 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 43319 | 83 A | 52 | 96 | 85 | 100 | 1,046 |
| 2 | 43061 | 80 A | 52 | 98 | 88 | 82 | 5,045 |
| 3 | 44418 | 79 B+ | 52 | 91 | 73 | 100 | 1,398 |
| 4 | 43468 | 78 B+ | 52 | 91 | 71 | 100 | 629 |
| 5 | 45174 | 78 B+ | 52 | 97 | 82 | 81 | 2,165 |
| 6 | 45883 | 77 B+ | 52 | 93 | 78 | 85 | 3,849 |
| 7 | 43002 | 76 B+ | 52 | 73 | 79 | 100 | 776 |
| 8 | 43064 | 76 B+ | 52 | 91 | 76 | 83 | 17,188 |
| 9 | 43071 | 76 B+ | 52 | 91 | 74 | 85 | 2,269 |
| 10 | 43548 | 76 B+ | 52 | 86 | 65 | 100 | 898 |
| 11 | 45034 | 76 B+ | 52 | 95 | 81 | 76 | 1,007 |
| 12 | 45243 | 76 B+ | 52 | 90 | 87 | 73 | 16,034 |
| 13 | 45865 | 76 B+ | 52 | 91 | 74 | 85 | 5,437 |
| 14 | 45889 | 76 B+ | 52 | 93 | 85 | 72 | 1,849 |
| 15 | 43333 | 75 B+ | 52 | 71 | 78 | 100 | 884 |
| 16 | 44286 | 75 B+ | 52 | 87 | 88 | 74 | 6,421 |
| 17 | 45869 | 75 B+ | 52 | 86 | 77 | 84 | 4,451 |
| 18 | 43065 | 74 B+ | 52 | 94 | 84 | 66 | 45,067 |
| 19 | 43082 | 74 B+ | 52 | 90 | 86 | 66 | 33,195 |
| 20 | 43112 | 74 B+ | 52 | 94 | 74 | 77 | 4,879 |
| 21 | 44065 | 74 B+ | 52 | 86 | 80 | 79 | 3,999 |
| 22 | 44140 | 74 B+ | 52 | 92 | 81 | 73 | 16,047 |
| 23 | 44233 | 74 B+ | 52 | 97 | 84 | 62 | 8,028 |
| 24 | 45054 | 74 B+ | 52 | 83 | 77 | 83 | 2,517 |
| 25 | 45388 | 74 B+ | 52 | 81 | 62 | 100 | 820 |
Page 1 of 41 (1014 total)
Showing zip codes in Ohio with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.