Best Neighborhoods in Oklahoma
500 zip codes ranked by overall livability score. State average: 38/100.
500 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 73151 | 72 B+ | 14 | 98 | 90 | 84 | 2,198 |
| 2 | 73947 | 70 B+ | 14 | 97 | 86 | 85 | 512 |
| 3 | 74632 | 68 B | 14 | 81 | 77 | 100 | 567 |
| 4 | 73007 | 64 B | 14 | 94 | 81 | 67 | 2,357 |
| 5 | 73165 | 64 B | 14 | 96 | 77 | 68 | 8,263 |
| 6 | 73173 | 62 B | 14 | 95 | 82 | 57 | 4,241 |
| 7 | 73026 | 60 B | 14 | 85 | 72 | 69 | 11,180 |
| 8 | 73131 | 60 B | 14 | 62 | 87 | 79 | 3,392 |
| 9 | 74080 | 59 C+ | 14 | 82 | 71 | 68 | 2,906 |
| 10 | 73016 | 58 C+ | 14 | 80 | 62 | 75 | 2,607 |
| 11 | 73020 | 58 C+ | 14 | 73 | 75 | 68 | 25,295 |
| 12 | 73034 | 58 C+ | 14 | 88 | 70 | 62 | 46,751 |
| 13 | 73065 | 58 C+ | 14 | 76 | 68 | 73 | 9,877 |
| 14 | 73430 | 58 C+ | 14 | 77 | 72 | 70 | 1,372 |
| 15 | 73838 | 58 C+ | 14 | 76 | 70 | 73 | 564 |
| 16 | 73012 | 57 C+ | 14 | 70 | 78 | 66 | 43,337 |
| 17 | 73729 | 57 C+ | 14 | 47 | 66 | 100 | 601 |
| 18 | 73014 | 56 C+ | 14 | 72 | 62 | 76 | 1,359 |
| 19 | 73025 | 56 C+ | 14 | 69 | 76 | 67 | 16,620 |
| 20 | 73116 | 56 C+ | 14 | 69 | 71 | 71 | 9,932 |
| 21 | 73933 | 56 C+ | 14 | 51 | 59 | 100 | 1,405 |
| 22 | 74114 | 56 C+ | 14 | 68 | 77 | 63 | 16,969 |
| 23 | 74131 | 56 C+ | 14 | 60 | 68 | 84 | 2,302 |
| 24 | 74741 | 56 C+ | 14 | 70 | 39 | 100 | 919 |
| 25 | 73013 | 55 C+ | 14 | 74 | 76 | 56 | 58,211 |
Page 1 of 20 (500 total)
Showing zip codes in Oklahoma with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.