Best Neighborhoods in Oklahoma
118 cities and 500 zip codes ranked by overall livability. State average: 58/100.
500 zip codes · hover for score · click to view
Low Mid High
Cities in Oklahoma
118 citiesChoctaw
25,295 people · 1 zips
A
Newcastle
9,877 people · 1 zips
A
Edmond
187,413 people · 5 zips
A
Tuttle
13,815 people · 1 zips
A
Piedmont
12,586 people · 1 zips
A
Bixby
31,190 people · 1 zips
B+
Jenks
23,879 people · 1 zips
B+
Owasso
48,185 people · 1 zips
B+
Mustang
26,536 people · 1 zips
B+
Newalla
9,981 people · 1 zips
B+
Broken Arrow
137,119 people · 3 zips
B+
Yukon
83,451 people · 1 zips
B+
Guthrie
24,043 people · 1 zips
B+
Mounds
7,627 people · 1 zips
B+
Jones
6,688 people · 1 zips
B+
Collinsville
22,698 people · 1 zips
B+
Harrah
11,317 people · 1 zips
B+
Fort Gibson
9,419 people · 1 zips
B+
Elgin
6,560 people · 1 zips
B+
Oologah
5,409 people · 1 zips
B+
Blanchard
20,314 people · 1 zips
B+
Noble
12,297 people · 1 zips
B+
Purcell
10,037 people · 1 zips
B+
Glenpool
13,016 people · 1 zips
B+
Inola
7,460 people · 1 zips
B+
Kingfisher
7,019 people · 1 zips
B
Perry
6,211 people · 1 zips
B
Claremore
49,276 people · 2 zips
B
Clinton
9,323 people · 1 zips
B
Sulphur
8,480 people · 1 zips
B
Page 1 of 4
All Zip Codes in Oklahoma
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 73151Oklahoma City | 94 A+ | 92 | 99 | 95 | 92 | 2,198 |
| 2 | 73947Keyes | 92 A+ | 85 | 98 | 93 | 92 | 512 |
| 3 | 73007Arcadia | 88 A | 82 | 97 | 90 | 82 | 2,357 |
| 4 | 73165Oklahoma City | 88 A | 85 | 98 | 87 | 82 | 8,263 |
| 5 | 73173Oklahoma City | 88 A | 87 | 98 | 90 | 76 | 4,241 |
| 6 | 74632Braman | 88 A | 75 | 90 | 87 | 100 | 567 |
| 7 | 73025Edmond | 86 A | 94 | 81 | 85 | 82 | 16,620 |
| 8 | 73131Oklahoma City | 85 A | 82 | 76 | 93 | 89 | 3,392 |
| 9 | 73012Edmond | 84 A | 82 | 83 | 88 | 81 | 43,337 |
| 10 | 73026Norman | 84 A | 77 | 92 | 84 | 83 | 11,180 |
| 11 | 73034Edmond | 84 A | 79 | 94 | 83 | 79 | 46,751 |
| 12 | 73016Cashion | 83 A | 78 | 90 | 77 | 87 | 2,607 |
| 13 | 73013Edmond | 82 A | 80 | 86 | 86 | 75 | 58,211 |
| 14 | 73020Choctaw | 82 A | 76 | 86 | 86 | 82 | 25,295 |
| 15 | 74080Talala | 82 A | 73 | 91 | 84 | 82 | 2,906 |
| 16 | 73065Newcastle | 81 A | 68 | 88 | 82 | 85 | 9,877 |
| 17 | 74114Tulsa | 81 A | 75 | 82 | 87 | 80 | 16,969 |
| 18 | 73014Calumet | 80 A | 68 | 85 | 78 | 87 | 1,359 |
| 19 | 73061Morrison | 80 A | 73 | 87 | 76 | 85 | 1,698 |
| 20 | 73078Piedmont | 80 A | 75 | 73 | 86 | 84 | 12,586 |
| 21 | 73089Tuttle | 80 A | 77 | 94 | 78 | 70 | 13,815 |
| 22 | 73116Oklahoma City | 80 A | 69 | 83 | 83 | 84 | 9,932 |
| 23 | 73169Oklahoma City | 80 A | 74 | 85 | 81 | 78 | 3,489 |
| 24 | 73179Oklahoma City | 80 A | 77 | 79 | 84 | 80 | 6,484 |
| 25 | 73562Randlett | 80 A | 81 | 97 | 54 | 87 | 701 |
Page 1 of 20 (500 zips)
Showing zip codes in Oklahoma with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.