Best Neighborhoods in Pennsylvania
1343 zip codes ranked by overall livability score. State average: 61/100.
1343 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 16868 | 96 A+ | 92 | 97 | 96 | 100 | 1,030 |
| 2 | 18079 | 94 A+ | 92 | 92 | 90 | 100 | 550 |
| 3 | 18471 | 93 A+ | 92 | 92 | 88 | 100 | 528 |
| 4 | 15015 | 92 A+ | 92 | 98 | 91 | 85 | 1,372 |
| 5 | 16834 | 92 A+ | 92 | 88 | 86 | 100 | 677 |
| 6 | 17508 | 92 A+ | 92 | 91 | 86 | 100 | 1,052 |
| 7 | 16172 | 90 A+ | 92 | — | 98 | 80 | 845 |
| 8 | 15444 | 89 A | 92 | — | 76 | 100 | 848 |
| 9 | 19437 | 89 A | 92 | 99 | 65 | 100 | 968 |
| 10 | 15367 | 88 A | 92 | 99 | 81 | 81 | 9,500 |
| 11 | 18059 | 88 A | 92 | 96 | 62 | 100 | 728 |
| 12 | 16865 | 87 A | 92 | 80 | 75 | 100 | 1,405 |
| 13 | 18051 | 87 A | 92 | 97 | 86 | 74 | 3,390 |
| 14 | 15340 | 86 A | 92 | 78 | 74 | 100 | 1,293 |
| 15 | 15455 | 86 A | 92 | — | 67 | 100 | 553 |
| 16 | 17824 | 86 A | 92 | 96 | 75 | 80 | 3,718 |
| 17 | 19373 | 86 A | 92 | 99 | 74 | 78 | 1,919 |
| 18 | 15633 | 85 A | 92 | 76 | 73 | 100 | 613 |
| 19 | 18946 | 85 A | 92 | 99 | 68 | 81 | 568 |
| 20 | 15044 | 84 A | 92 | 94 | 80 | 70 | 28,246 |
| 21 | 15086 | 84 A | 92 | 91 | 53 | 100 | 656 |
| 22 | 18083 | 84 A | 92 | 89 | 55 | 100 | 594 |
| 23 | 17007 | 83 A | 92 | 92 | 74 | 73 | 6,259 |
| 24 | 17582 | 83 A | 92 | 92 | 70 | 79 | 1,615 |
| 25 | 18342 | 83 A | 92 | — | 58 | 100 | 775 |
Page 1 of 54 (1343 total)
Showing zip codes in Pennsylvania with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.