Best Neighborhoods in Rhode Island
71 zip codes ranked by overall livability score. State average: 63/100.
71 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 02898 | 87 A | 93 | 90 | 82 | 82 | 1,857 |
| 2 | 02825 | 86 A | 93 | 92 | 72 | 85 | 5,872 |
| 3 | 02841 | 86 A | 93 | — | 65 | 100 | 1,240 |
| 4 | 02894 | 86 A | 93 | 68 | 83 | 100 | 609 |
| 5 | 02921 | 81 A | 93 | 85 | 72 | 75 | 12,205 |
| 6 | 02802 | 80 A | 93 | 94 | 31 | 100 | 702 |
| 7 | 02806 | 80 A | 93 | 88 | 71 | 69 | 17,121 |
| 8 | 02812 | 80 A | 93 | 89 | 74 | 65 | 1,038 |
| 9 | 02814 | 78 B+ | 93 | 83 | 61 | 76 | 7,444 |
| 10 | 02864 | 78 B+ | 93 | 89 | 62 | 68 | 36,142 |
| 11 | 02876 | 77 B+ | 93 | — | 37 | 100 | 659 |
| 12 | 02892 | 77 B+ | 93 | 86 | 75 | 53 | 5,920 |
| 13 | 02852 | 75 B+ | 93 | 86 | 61 | 61 | 23,382 |
| 14 | 02874 | 75 B+ | 93 | 78 | 76 | 53 | 6,376 |
| 15 | 02818 | 74 B+ | 93 | 86 | 60 | 56 | 19,876 |
| 16 | 02831 | 74 B+ | 93 | 81 | 60 | 60 | 3,840 |
| 17 | 02857 | 72 B+ | 93 | 74 | 60 | 63 | 8,031 |
| 18 | 02896 | 72 B+ | 93 | 90 | 53 | 51 | 11,449 |
| 19 | 02816 | 71 B+ | 93 | 76 | 59 | 56 | 33,148 |
| 20 | 02832 | 71 B+ | 93 | 88 | 59 | 43 | 4,887 |
| 21 | 02827 | 70 B+ | 93 | 42 | 66 | 78 | 2,286 |
| 22 | 02830 | 70 B+ | 93 | 95 | 54 | 36 | 6,766 |
| 23 | 02871 | 70 B+ | 93 | 64 | 67 | 57 | 17,748 |
| 24 | 02839 | 68 B | 93 | 56 | 52 | 71 | 1,598 |
| 25 | 02813 | 67 B | 93 | 72 | 67 | 36 | 7,998 |
Page 1 of 3 (71 total)
Showing zip codes in Rhode Island with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.