Best Neighborhoods in South Carolina
379 zip codes ranked by overall livability score. State average: 36/100.
379 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 29915 | 75 B+ | 18 | 97 | 86 | 100 | 569 |
| 2 | 29207 | 70 B+ | 18 | — | 92 | 100 | 9,963 |
| 3 | 29904 | 69 B | 18 | — | 88 | 100 | 1,164 |
| 4 | 29905 | 69 B | 18 | — | 90 | 100 | 1,082 |
| 5 | 29482 | 65 B | 18 | 80 | 85 | 78 | 2,317 |
| 6 | 29370 | 64 B | 18 | 80 | 59 | 100 | 590 |
| 7 | 29838 | 64 B | 18 | 90 | 49 | 100 | 714 |
| 8 | 29355 | 62 B | 18 | 65 | 65 | 100 | 980 |
| 9 | 29451 | 61 B | 18 | 60 | 82 | 84 | 4,378 |
| 10 | 29455 | 61 B | 18 | 80 | 72 | 75 | 25,449 |
| 11 | 29072 | 60 B | 18 | 80 | 68 | 72 | 67,669 |
| 12 | 29469 | 60 B | 18 | — | 62 | 100 | 600 |
| 13 | 29686 | 60 B | 18 | 83 | 39 | 100 | 863 |
| 14 | 29743 | 60 B | 18 | 71 | 53 | 100 | 1,913 |
| 15 | 29439 | 59 C+ | 18 | 41 | 76 | 100 | 855 |
| 16 | 29643 | 59 C+ | 18 | 86 | 59 | 74 | 2,915 |
| 17 | 29676 | 59 C+ | 18 | 76 | 70 | 71 | 5,960 |
| 18 | 29030 | 58 C+ | 18 | 68 | 73 | 72 | 2,059 |
| 19 | 29054 | 58 C+ | 18 | 80 | 63 | 69 | 9,383 |
| 20 | 29708 | 58 C+ | 18 | 86 | 62 | 68 | 42,028 |
| 21 | 29821 | 58 C+ | 18 | 81 | 72 | 60 | 1,019 |
| 22 | 29111 | 57 C+ | 18 | 72 | 69 | 70 | 1,636 |
| 23 | 29322 | 56 C+ | 18 | 59 | 64 | 85 | 10,432 |
| 24 | 29650 | 56 C+ | 18 | 67 | 71 | 66 | 38,725 |
| 25 | 29707 | 56 C+ | 18 | 80 | 68 | 60 | 31,826 |
Page 1 of 16 (379 total)
Showing zip codes in South Carolina with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.