Best Neighborhoods in Washington
488 zip codes ranked by overall livability score. State average: 38/100.
488 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 98220 | 68 B | 7 | 96 | 69 | 100 | 577 |
| 2 | 98262 | 66 B | 7 | 85 | 72 | 100 | 965 |
| 3 | 99036 | 64 B | 7 | 96 | 68 | 85 | 1,546 |
| 4 | 99161 | 64 B | 7 | 88 | 80 | 82 | 1,366 |
| 5 | 98303 | 62 B | 7 | 81 | 60 | 100 | 1,621 |
| 6 | 98430 | 62 B | 7 | — | 80 | 100 | 580 |
| 7 | 98039 | 61 B | 7 | 77 | 87 | 73 | 2,923 |
| 8 | 98278 | 61 B | 7 | — | 76 | 100 | 2,351 |
| 9 | 98821 | 61 B | 7 | 94 | 43 | 100 | 646 |
| 10 | 99025 | 61 B | 7 | 90 | 72 | 76 | 5,668 |
| 11 | 98010 | 60 B | 7 | 90 | 59 | 83 | 6,128 |
| 12 | 98314 | 60 B | 7 | 93 | 41 | 100 | 1,565 |
| 13 | 99005 | 60 B | 7 | 88 | 76 | 68 | 10,457 |
| 14 | 98014 | 59 C+ | 7 | 88 | 72 | 70 | 7,626 |
| 15 | 98075 | 59 C+ | 7 | 87 | 68 | 75 | 25,202 |
| 16 | 98614 | 59 C+ | 7 | 53 | 77 | 100 | 532 |
| 17 | 99113 | 59 C+ | 7 | 76 | 77 | 76 | 555 |
| 18 | 99338 | 59 C+ | 7 | 87 | 72 | 69 | 18,312 |
| 19 | 98024 | 58 C+ | 7 | 85 | 63 | 77 | 5,066 |
| 20 | 98045 | 58 C+ | 7 | 86 | 66 | 71 | 15,412 |
| 21 | 98323 | 58 C+ | 7 | 82 | 45 | 100 | 655 |
| 22 | 98542 | 58 C+ | 7 | 70 | 56 | 100 | 708 |
| 23 | 98651 | 58 C+ | 7 | 72 | 73 | 80 | 944 |
| 24 | 99179 | 58 C+ | 7 | 56 | 71 | 100 | 568 |
| 25 | 99321 | 57 C+ | 7 | 77 | 44 | 100 | 851 |
Page 1 of 20 (488 total)
Showing zip codes in Washington with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.