Atlanta, GA
40 neighborhoods · 1,029,695 residents · Georgia
B
64/100
69
Safety Score
60
Affordability
$84K
Median Income
$420K
Median Home Value
Is Atlanta, GA a Good Place to Live?
Atlanta receives an overall livability grade of B (64/100), indicating solid livability relative to the rest of Georgia. Safety scores B (69/100). Affordability scores B (60/100) with a median household income of $84,153 and median home values around $420,251.
About 58.1% of residents hold a bachelor's degree or higher, and the unemployment rate is 6.2%. 46% of housing is owner-occupied. The median age is 34.
$1,529
Median Rent/mo
58.1%
College Educated
6.2%
Unemployment
46%
Owner-Occupied
34
Median Age
1,029,695
Population
40
Zip Codes
Fulton
County
40 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Atlanta
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 30327Fulton Co. | 90 A+ | 96 | 96 | $174K | $990K | 22,585 |
| 2 | 30338Fulton Co. | 85 A | 91 | 86 | $123K | $558K | 39,098 |
| 3 | 30319DeKalb Co. | 82 A | 91 | 86 | $128K | $661K | 45,025 |
| 4 | 30342Fulton Co. | 81 A | 89 | 82 | $116K | $772K | 33,154 |
| 5 | 30363Fulton Co. | 81 A | 87 | 74 | $104K | $358K | 3,277 |
| 6 | 30305Fulton Co. | 80 A | 87 | 75 | $104K | $677K | 26,565 |
| 7 | 30306Fulton Co. | 80 A | 91 | 84 | $121K | $747K | 24,493 |
| 8 | 30345DeKalb Co. | 80 A | 87 | 76 | $102K | $484K | 24,437 |
| 9 | 30307Fulton Co. | 78 B+ | 93 | 89 | $140K | $669K | 21,266 |
| 10 | 30309Fulton Co. | 78 B+ | 88 | 73 | $110K | $398K | 29,600 |
| 11 | 30328Fulton Co. | 77 B+ | 87 | 73 | $101K | $517K | 39,026 |
| 12 | 30360DeKalb Co. | 77 B+ | 84 | 72 | $89K | $376K | 15,644 |
| 13 | 30317Fulton Co. | 76 B+ | 87 | 84 | $106K | $481K | 15,110 |
| 14 | 30326Fulton Co. | 75 B+ | 88 | 71 | $110K | $464K | 8,379 |
| 15 | 30339Fulton Co. | 75 B+ | 85 | 72 | $97K | $422K | 34,292 |
| 16 | 30324Fulton Co. | 74 B+ | 84 | 69 | $90K | $496K | 29,299 |
| 17 | 30316Fulton Co. | 71 B+ | 84 | 75 | $91K | $367K | 33,773 |
| 18 | 30341DeKalb Co. | 70 B+ | 70 | 56 | $75K | $421K | 32,582 |
| 19 | 30308Fulton Co. | 66 B | 74 | 57 | $78K | $389K | 23,377 |
| 20 | 30329DeKalb Co. | 66 B | 64 | 50 | $70K | $448K | 25,986 |
| 21 | 30346DeKalb Co. | 66 B | 62 | 46 | $68K | $446K | 4,574 |
| 22 | 30350DeKalb Co. | 65 B | 73 | 62 | $77K | $518K | 36,651 |
| 23 | 30312Fulton Co. | 64 B | 65 | 54 | $71K | $453K | 26,263 |
| 24 | 30318Fulton Co. | 60 B | 64 | 51 | $70K | $360K | 59,559 |
| 25 | 30332Fulton Co. | 55 C+ | 53 | — | — | — | 2,743 |
| 26 | 30340DeKalb Co. | 55 C+ | 50 | 40 | $58K | $288K | 30,945 |
| 27 | 30334Fulton Co. | 53 C+ | 53 | — | — | — | 0 |
| 28 | 30322DeKalb Co. | 52 C+ | 53 | — | — | — | 2,387 |
| 29 | 30331Fulton Co. | 51 C+ | 54 | 52 | $61K | $235K | 64,295 |
| 30 | 30313Fulton Co. | 50 C+ | 58 | 48 | $65K | $316K | 12,119 |
| 31 | 30344Fulton Co. | 50 C+ | 51 | 48 | $59K | $215K | 35,302 |
| 32 | 30303Fulton Co. | 49 C | 63 | — | — | $217K | 5,974 |
| 33 | 30349Fulton Co. | 48 C | 51 | 48 | $59K | $199K | 78,431 |
| 34 | 30354Fulton Co. | 46 C | 46 | 38 | $51K | $193K | 15,002 |
| 35 | 30337Fulton Co. | 44 C | 45 | 40 | $50K | $282K | 11,570 |
| 36 | 30336Fulton Co. | 43 C | 46 | 38 | $51K | $247K | 354 |
| 37 | 30311Fulton Co. | 42 C | 45 | 36 | $47K | $220K | 32,935 |
| 38 | 30310Fulton Co. | 41 C | 44 | 32 | $46K | $266K | 25,847 |
| 39 | 30315Fulton Co. | 34 D | 40 | 22 | $36K | $240K | 34,941 |
| 40 | 30314Fulton Co. | 32 D | 37 | 15 | $32K | $160K | 22,835 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.