Austin, TX
44 zip codes · Population 1,147,323
C+
50/100
44 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Austin
| # | Zip | Overall | Safety | Afford. | Pop. |
|---|---|---|---|---|---|
| 1 | 78712 | 77 B+ | 31 | — | 210 |
| 2 | 78738 | 67 B | 31 | 87 | 28,613 |
| 3 | 78730 | 66 B | 31 | 90 | 9,746 |
| 4 | 78732 | 66 B | 31 | 97 | 19,311 |
| 5 | 78739 | 65 B | 31 | 76 | 19,907 |
| 6 | 78733 | 63 B | 31 | 70 | 9,014 |
| 7 | 78746 | 63 B | 31 | 92 | 28,329 |
| 8 | 78756 | 57 C+ | 31 | 72 | 9,816 |
| 9 | 78701 | 56 C+ | 31 | 63 | 10,659 |
| 10 | 78717 | 56 C+ | 31 | 85 | 34,499 |
| 11 | 78725 | 56 C+ | 31 | 45 | 9,896 |
| 12 | 78731 | 55 C+ | 31 | 66 | 26,314 |
| 13 | 78754 | 55 C+ | 31 | 54 | 31,110 |
| 14 | 78734 | 54 C+ | 31 | 69 | 21,685 |
| 15 | 78737 | 53 C+ | 31 | 78 | 24,951 |
| 16 | 78750 | 53 C+ | 31 | 71 | 28,564 |
| 17 | 78757 | 53 C+ | 31 | 64 | 25,183 |
| 18 | 78703 | 52 C+ | 31 | 70 | 22,669 |
| 19 | 78726 | 51 C+ | 31 | 62 | 13,696 |
| 20 | 78748 | 51 C+ | 31 | 56 | 53,550 |
| 21 | 78735 | 50 C+ | 31 | 68 | 19,793 |
| 22 | 78745 | 50 C+ | 31 | 44 | 61,322 |
| 23 | 78749 | 50 C+ | 31 | 70 | 34,714 |
| 24 | 78719 | 49 C | 31 | 25 | 1,511 |
| 25 | 78721 | 48 C | 31 | 42 | 10,445 |
| 26 | 78751 | 48 C | 31 | 38 | 16,326 |
| 27 | 78759 | 48 C | 31 | 61 | 45,400 |
| 28 | 78702 | 47 C | 31 | 47 | 25,723 |
| 29 | 78704 | 47 C | 31 | 50 | 50,250 |
| 30 | 78729 | 47 C | 31 | 45 | 31,309 |
| 31 | 78742 | 46 C | 31 | 34 | 1,241 |
| 32 | 78723 | 45 C | 31 | 52 | 37,000 |
| 33 | 78727 | 45 C | 31 | 60 | 30,601 |
| 34 | 78728 | 44 C | 31 | 35 | 27,111 |
| 35 | 78736 | 43 C | 31 | 54 | 9,352 |
| 36 | 78722 | 41 C | 31 | 54 | 6,308 |
| 37 | 78758 | 39 D | 31 | 32 | 51,185 |
| 38 | 78741 | 38 D | 31 | 22 | 45,780 |
| 39 | 78744 | 37 D | 31 | 40 | 49,452 |
| 40 | 78747 | 37 D | 31 | 52 | 21,253 |
| 41 | 78753 | 36 D | 31 | 24 | 59,951 |
| 42 | 78752 | 34 D | 31 | 28 | 22,599 |
| 43 | 78724 | 33 D | 31 | 36 | 28,331 |
| 44 | 78705 | 26 F | 31 | 0 | 32,644 |
City-level scores are averaged from all constituent zip codes weighted equally. Data from US Census (ACS 5-year) and FBI crime statistics.