Austin, TX
44 neighborhoods · 1,147,323 residents · Texas
B+
72/100
74
Safety Score
71
Affordability
$103K
Median Income
$541K
Median Home Value
Is Austin, TX a Good Place to Live?
Austin receives an overall livability grade of B+ (72/100), indicating solid livability relative to the rest of Texas. Safety scores B+ (74/100). Affordability scores B+ (71/100) with a median household income of $103,489 and median home values around $541,252.
About 59.1% of residents hold a bachelor's degree or higher, and the unemployment rate is 3.9%. 55% of housing is owner-occupied. The median age is 36.
$1,716
Median Rent/mo
59.1%
College Educated
3.9%
Unemployment
55%
Owner-Occupied
36
Median Age
1,147,323
Population
44
Zip Codes
Travis
County
44 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Austin
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 78738Travis Co. | 90 A+ | 93 | 93 | $158K | $691K | 28,613 |
| 2 | 78732Travis Co. | 89 A | 95 | 98 | $187K | $667K | 19,311 |
| 3 | 78739Travis Co. | 89 A | 95 | 86 | $206K | $644K | 19,907 |
| 4 | 78730Travis Co. | 88 A | 91 | 94 | $142K | $930K | 9,746 |
| 5 | 78733Travis Co. | 87 A | 95 | 82 | $194K | $859K | 9,014 |
| 6 | 78746Travis Co. | 87 A | 95 | 96 | $174K | $1209K | 28,329 |
| 7 | 78712Travis Co. | 82 A | 46 | — | — | — | 210 |
| 8 | 78701Travis Co. | 81 A | 92 | 76 | $148K | $610K | 10,659 |
| 9 | 78717Williamson Co. | 81 A | 90 | 92 | $137K | $532K | 34,499 |
| 10 | 78734Travis Co. | 80 A | 87 | 82 | $125K | $571K | 21,685 |
| 11 | 78737Travis Co. | 80 A | 92 | 88 | $152K | $629K | 24,951 |
| 12 | 78750Travis Co. | 79 B+ | 86 | 84 | $118K | $532K | 28,564 |
| 13 | 78756Travis Co. | 79 B+ | 81 | 84 | $97K | $720K | 9,816 |
| 14 | 78703Travis Co. | 78 B+ | 91 | 82 | $140K | $1194K | 22,669 |
| 15 | 78725Travis Co. | 78 B+ | 80 | 60 | $95K | $266K | 9,896 |
| 16 | 78731Travis Co. | 78 B+ | 81 | 80 | $99K | $778K | 26,314 |
| 17 | 78754Travis Co. | 78 B+ | 78 | 71 | $88K | $288K | 31,110 |
| 18 | 78757Travis Co. | 77 B+ | 81 | 80 | $97K | $599K | 25,183 |
| 19 | 78735Travis Co. | 76 B+ | 86 | 81 | $119K | $741K | 19,793 |
| 20 | 78749Travis Co. | 76 B+ | 86 | 82 | $118K | $475K | 34,714 |
| 21 | 78748Travis Co. | 75 B+ | 80 | 72 | $94K | $385K | 53,550 |
| 22 | 78726Travis Co. | 74 B+ | 80 | 77 | $96K | $593K | 13,696 |
| 23 | 78759Travis Co. | 73 B+ | 81 | 77 | $98K | $588K | 45,400 |
| 24 | 78702Travis Co. | 71 B+ | 78 | 64 | $87K | $570K | 25,723 |
| 25 | 78704Travis Co. | 71 B+ | 78 | 68 | $89K | $721K | 50,250 |
| 26 | 78727Travis Co. | 71 B+ | 82 | 75 | $104K | $417K | 30,601 |
| 27 | 78745Travis Co. | 71 B+ | 70 | 62 | $80K | $398K | 61,322 |
| 28 | 78721Travis Co. | 70 B+ | 71 | 62 | $81K | $437K | 10,445 |
| 29 | 78723Travis Co. | 69 B | 72 | 71 | $82K | $456K | 37,000 |
| 30 | 78729Williamson Co. | 69 B | 68 | 64 | $79K | $382K | 31,309 |
| 31 | 78736Travis Co. | 69 B | 80 | 71 | $96K | $494K | 9,352 |
| 32 | 78751Travis Co. | 68 B | 65 | 58 | $76K | $627K | 16,326 |
| 33 | 78722Travis Co. | 66 B | 79 | 70 | $93K | $623K | 6,308 |
| 34 | 78742Travis Co. | 64 B | 54 | 56 | $68K | — | 1,241 |
| 35 | 78747Travis Co. | 64 B | 79 | 70 | $91K | $319K | 21,253 |
| 36 | 78728Travis Co. | 63 B | 57 | 56 | $70K | $355K | 27,111 |
| 37 | 78719Travis Co. | 62 B | 37 | 50 | $54K | $130K | 1,511 |
| 38 | 78744Travis Co. | 61 B | 62 | 61 | $75K | $266K | 49,452 |
| 39 | 78758Travis Co. | 60 B | 55 | 54 | $68K | $362K | 51,185 |
| 40 | 78724Travis Co. | 57 C+ | 57 | 58 | $70K | $224K | 28,331 |
| 41 | 78741Travis Co. | 56 C+ | 45 | 44 | $59K | $325K | 45,780 |
| 42 | 78753Travis Co. | 55 C+ | 46 | 47 | $60K | $302K | 59,951 |
| 43 | 78752Travis Co. | 54 C+ | 48 | 50 | $63K | $331K | 22,599 |
| 44 | 78705Travis Co. | 32 D | 22 | 7 | $24K | $494K | 32,644 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.