Baltimore, MD
25 neighborhoods · 598,831 residents · Maryland
C+
57/100
65
Safety Score
50
Affordability
$66K
Median Income
$233K
Median Home Value
Is Baltimore, MD a Good Place to Live?
Baltimore receives an overall livability grade of C+ (57/100), suggesting room for improvement compared to other areas in Maryland. Safety scores B (65/100). Affordability scores C+ (50/100) with a median household income of $65,839 and median home values around $232,570.
About 38.9% of residents hold a bachelor's degree or higher, and the unemployment rate is 7.4%. 49% of housing is owner-occupied. The median age is 34.
$1,317
Median Rent/mo
38.9%
College Educated
7.4%
Unemployment
49%
Owner-Occupied
34
Median Age
598,831
Population
25
Zip Codes
Baltimore (city)
County
25 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Baltimore
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 21210Baltimore (city) Co. | 79 B+ | 92 | 88 | $114K | $480K | 15,005 |
| 2 | 21209Baltimore (city) Co. | 74 B+ | 88 | 70 | $89K | $394K | 29,960 |
| 3 | 21212Baltimore (city) Co. | 74 B+ | 89 | 82 | $94K | $344K | 33,861 |
| 4 | 21224Baltimore (city) Co. | 73 B+ | 87 | 64 | $86K | $260K | 44,915 |
| 5 | 21230Baltimore (city) Co. | 73 B+ | 89 | 72 | $95K | $323K | 32,883 |
| 6 | 21231Baltimore (city) Co. | 73 B+ | 88 | 68 | $88K | $331K | 14,780 |
| 7 | 21250Baltimore Co. | 73 B+ | 59 | — | — | — | 2,959 |
| 8 | 21211Baltimore (city) Co. | 70 B+ | 81 | 62 | $80K | $262K | 15,935 |
| 9 | 21214Baltimore (city) Co. | 67 B | 79 | 72 | $77K | $233K | 21,510 |
| 10 | 21233Baltimore (city) Co. | 59 C+ | 59 | — | — | — | 0 |
| 11 | 21240Anne Arundel Co. | 59 C+ | 59 | — | — | — | 0 |
| 12 | 21287Baltimore (city) Co. | 59 C+ | 59 | — | — | — | 0 |
| 13 | 21206Baltimore (city) Co. | 58 C+ | 61 | 56 | $62K | $198K | 51,020 |
| 14 | 21239Baltimore (city) Co. | 58 C+ | 62 | 53 | $63K | $176K | 28,417 |
| 15 | 21202Baltimore (city) Co. | 52 C+ | 58 | 42 | $59K | $268K | 20,115 |
| 16 | 21251Baltimore Co. | 52 C+ | 59 | — | — | — | 319 |
| 17 | 21218Baltimore (city) Co. | 50 C+ | 58 | 50 | $59K | $221K | 46,548 |
| 18 | 21201Baltimore (city) Co. | 48 C | 49 | 23 | $42K | $252K | 18,305 |
| 19 | 21229Baltimore (city) Co. | 48 C | 53 | 40 | $53K | $169K | 44,332 |
| 20 | 21215Baltimore (city) Co. | 45 C | 51 | 36 | $50K | $173K | 53,674 |
| 21 | 21213Baltimore (city) Co. | 44 C | 50 | 30 | $48K | $122K | 28,862 |
| 22 | 21205Baltimore (city) Co. | 37 D | 48 | 22 | $38K | $68K | 14,684 |
| 23 | 21216Baltimore (city) Co. | 37 D | 50 | 33 | $47K | $132K | 28,385 |
| 24 | 21217Baltimore (city) Co. | 34 D | 47 | 20 | $37K | $163K | 31,634 |
| 25 | 21223Baltimore (city) Co. | 32 D | 47 | 18 | $36K | $83K | 20,728 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.