Birmingham, AL
31 neighborhoods · 504,683 residents · Alabama
C+
54/100
51
Safety Score
48
Affordability
$62K
Median Income
$241K
Median Home Value
Is Birmingham, AL a Good Place to Live?
Birmingham receives an overall livability grade of C+ (54/100), suggesting room for improvement compared to other areas in Alabama. Safety scores C+ (51/100). Affordability scores C (48/100) with a median household income of $62,411 and median home values around $240,664.
About 36.2% of residents hold a bachelor's degree or higher, and the unemployment rate is 6.9%. 55% of housing is owner-occupied. The median age is 38.
$1,084
Median Rent/mo
36.2%
College Educated
6.9%
Unemployment
55%
Owner-Occupied
38
Median Age
504,683
Population
31
Zip Codes
Jefferson
County
31 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Birmingham
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 35223Jefferson Co. | 92 A+ | 93 | 94 | $152K | $697K | 11,226 |
| 2 | 35213Jefferson Co. | 90 A+ | 92 | 92 | $138K | $665K | 15,551 |
| 3 | 35226Jefferson Co. | 88 A | 89 | 92 | $122K | $366K | 38,079 |
| 4 | 35242Shelby Co. | 86 A | 87 | 92 | $116K | $434K | 56,466 |
| 5 | 35244Jefferson Co. | 84 A | 85 | 88 | $106K | $357K | 36,783 |
| 6 | 35243Jefferson Co. | 80 A | 84 | 82 | $102K | $458K | 18,575 |
| 7 | 35254Jefferson Co. | 77 B+ | 49 | — | — | — | 1,795 |
| 8 | 35209Jefferson Co. | 73 B+ | 66 | 71 | $75K | $436K | 29,884 |
| 9 | 35222Jefferson Co. | 72 B+ | 69 | 84 | $78K | $367K | 8,387 |
| 10 | 35210Jefferson Co. | 65 B | 62 | 70 | $71K | $205K | 13,230 |
| 11 | 35216Jefferson Co. | 62 B | 58 | 60 | $68K | $354K | 38,352 |
| 12 | 35205Jefferson Co. | 57 C+ | 40 | 41 | $49K | $269K | 19,047 |
| 13 | 35214Jefferson Co. | 55 C+ | 45 | 59 | $56K | $144K | 17,507 |
| 14 | 35228Jefferson Co. | 54 C+ | 39 | 37 | $46K | $80K | 10,016 |
| 15 | 35233Jefferson Co. | 53 C+ | 47 | 38 | $58K | $323K | 2,787 |
| 16 | 35203Jefferson Co. | 52 C+ | 37 | 44 | $43K | $285K | 3,157 |
| 17 | 35235Jefferson Co. | 52 C+ | 48 | 52 | $59K | $145K | 20,043 |
| 18 | 35229Jefferson Co. | 50 C+ | 49 | — | — | — | 2,514 |
| 19 | 35215Jefferson Co. | 45 C | 40 | 38 | $48K | $135K | 46,738 |
| 20 | 35208Jefferson Co. | 38 D | 33 | 19 | $35K | $86K | 14,629 |
| 21 | 35217Jefferson Co. | 37 D | 35 | 26 | $37K | $106K | 12,630 |
| 22 | 35206Jefferson Co. | 36 D | 36 | 24 | $39K | $111K | 16,477 |
| 23 | 35212Jefferson Co. | 36 D | 30 | 19 | $28K | $183K | 10,136 |
| 24 | 35211Jefferson Co. | 35 D | 33 | 16 | $33K | $89K | 24,795 |
| 25 | 35221Jefferson Co. | 34 D | 33 | 17 | $34K | $71K | 3,034 |
| 26 | 35224Jefferson Co. | 33 D | 37 | 32 | $44K | $79K | 5,483 |
| 27 | 35204Jefferson Co. | 32 D | 32 | 21 | $30K | $80K | 9,343 |
| 28 | 35207Jefferson Co. | 32 D | 30 | 16 | $28K | $72K | 6,820 |
| 29 | 35234Jefferson Co. | 32 D | 28 | 10 | $23K | $67K | 4,195 |
| 30 | 35218Jefferson Co. | 31 D | 33 | 18 | $32K | $75K | 6,962 |
| 31 | 35249Jefferson Co. | 24 F | 49 | — | — | — | 42 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.