Boise, ID
11 neighborhoods · 264,808 residents · Idaho
A
80/100
91
Safety Score
70
Affordability
$82K
Median Income
$457K
Median Home Value
Is Boise, ID a Good Place to Live?
Boise receives an overall livability grade of A (80/100), placing it among the better areas in Idaho. Safety scores A+ (91/100), indicating lower crime rates than most areas. Affordability scores B+ (70/100) with a median household income of $82,002 and median home values around $457,300.
About 48.2% of residents hold a bachelor's degree or higher, and the unemployment rate is 3.1%. 64% of housing is owner-occupied. The median age is 38.
$1,333
Median Rent/mo
48.2%
College Educated
3.1%
Unemployment
64%
Owner-Occupied
38
Median Age
264,808
Population
11
Zip Codes
Ada
County
11 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Boise
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 83712Ada Co. | 88 A | 97 | 90 | $101K | $680K | 9,217 |
| 2 | 83716Ada Co. | 88 A | 98 | 84 | $122K | $505K | 21,092 |
| 3 | 83709Ada Co. | 84 A | 96 | 68 | $85K | $393K | 58,321 |
| 4 | 83720Ada Co. | 84 A | 84 | — | — | — | 0 |
| 5 | 83725Ada Co. | 84 A | 84 | — | — | — | 0 |
| 6 | 83713Ada Co. | 82 A | 95 | 64 | $81K | $376K | 29,722 |
| 7 | 83702Ada Co. | 80 A | 93 | 78 | $77K | $645K | 23,113 |
| 8 | 83703Ada Co. | 79 B+ | 91 | 66 | $71K | $429K | 18,168 |
| 9 | 83704Ada Co. | 74 B+ | 89 | 62 | $68K | $321K | 40,520 |
| 10 | 83706Ada Co. | 72 B+ | 92 | 68 | $75K | $446K | 36,806 |
| 11 | 83705Ada Co. | 68 B | 82 | 54 | $59K | $322K | 27,849 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.