Best Neighborhoods in Idaho
199 zip codes ranked by overall livability score. State average: 63/100.
199 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 83872 | 91 A+ | 94 | 76 | 93 | 100 | 759 |
| 2 | 83414 | 89 A | 94 | 98 | 65 | 100 | 615 |
| 3 | 83638 | 84 A | 94 | 78 | 80 | 83 | 7,410 |
| 4 | 83813 | 82 A | 94 | 67 | 68 | 100 | 1,063 |
| 5 | 83841 | 82 A | 94 | 81 | 55 | 100 | 601 |
| 6 | 83341 | 81 A | 94 | 80 | 68 | 81 | 8,798 |
| 7 | 83455 | 81 A | 94 | 90 | 62 | 79 | 5,908 |
| 8 | 83616 | 81 A | 94 | 68 | 84 | 77 | 33,860 |
| 9 | 83217 | 80 A | 94 | 69 | 55 | 100 | 947 |
| 10 | 83712 | 80 A | 94 | 82 | 63 | 82 | 9,217 |
| 11 | 83832 | 79 B+ | 94 | 72 | 77 | 73 | 1,775 |
| 12 | 83340 | 78 B+ | 94 | 62 | 74 | 80 | 5,344 |
| 13 | 83645 | 78 B+ | 94 | 82 | 53 | 81 | 881 |
| 14 | 83716 | 78 B+ | 94 | 72 | 67 | 78 | 21,092 |
| 15 | 83429 | 77 B+ | 94 | 78 | 71 | 65 | 643 |
| 16 | 83860 | 77 B+ | 94 | 73 | 62 | 79 | 7,989 |
| 17 | 83228 | 76 B+ | 94 | 76 | 53 | 79 | 1,101 |
| 18 | 83422 | 76 B+ | 94 | 80 | 46 | 85 | 3,613 |
| 19 | 83442 | 76 B+ | 94 | 71 | 63 | 74 | 24,445 |
| 20 | 83857 | 76 B+ | 94 | 81 | 84 | 43 | 1,294 |
| 21 | 83236 | 75 B+ | 94 | 62 | 43 | 100 | 2,018 |
| 22 | 83537 | 75 B+ | 94 | 76 | 52 | 77 | 1,060 |
| 23 | 83642 | 75 B+ | 94 | 60 | 66 | 79 | 54,645 |
| 24 | 83810 | 75 B+ | 94 | — | 52 | 80 | 1,630 |
| 25 | 83836 | 75 B+ | 94 | 70 | 65 | 71 | 833 |
Page 1 of 8 (199 total)
Showing zip codes in Idaho with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.