Boston, MA
18 neighborhoods · 232,066 residents · Massachusetts
B+
73/100
94
Safety Score
60
Affordability
$111K
Median Income
$1015K
Median Home Value
Is Boston, MA a Good Place to Live?
Boston receives an overall livability grade of B+ (73/100), indicating solid livability relative to the rest of Massachusetts. Safety scores A+ (94/100), indicating lower crime rates than most areas. Affordability scores B (60/100) with a median household income of $111,283 and median home values around $1,014,646.
About 75.8% of residents hold a bachelor's degree or higher, and the unemployment rate is 6.1%. 26% of housing is owner-occupied. The median age is 33.
$2,509
Median Rent/mo
75.8%
College Educated
6.1%
Unemployment
26%
Owner-Occupied
33
Median Age
232,066
Population
18
Zip Codes
Suffolk
County
18 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Boston
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 02133Suffolk Co. | 89 A | 89 | — | — | — | 0 |
| 2 | 02203Suffolk Co. | 89 A | 89 | — | — | — | 0 |
| 3 | 02205Suffolk Co. | 89 A | 89 | — | — | — | 0 |
| 4 | 02109Suffolk Co. | 82 A | 100 | 72 | $162K | $1010K | 3,559 |
| 5 | 02116Suffolk Co. | 80 A | 99 | 76 | $132K | $1461K | 22,286 |
| 6 | 02127Suffolk Co. | 79 B+ | 99 | 82 | $145K | $818K | 36,175 |
| 7 | 02210Suffolk Co. | 79 B+ | 100 | 71 | $180K | $1137K | 5,706 |
| 8 | 02113Suffolk Co. | 78 B+ | 98 | 64 | $107K | $683K | 6,688 |
| 9 | 02114Suffolk Co. | 78 B+ | 99 | 64 | $121K | $939K | 13,356 |
| 10 | 02199Suffolk Co. | 78 B+ | 98 | 54 | $112K | — | 1,221 |
| 11 | 02108Suffolk Co. | 72 B+ | 100 | 84 | $170K | $1674K | 4,218 |
| 12 | 02111Suffolk Co. | 66 B | 94 | 48 | $72K | $952K | 8,417 |
| 13 | 02110Suffolk Co. | 64 B | 99 | 62 | $126K | $1162K | 2,337 |
| 14 | 02118Suffolk Co. | 63 B | 94 | 60 | $74K | $1003K | 28,392 |
| 15 | 02128Suffolk Co. | 62 B | 97 | 57 | $84K | $654K | 45,357 |
| 16 | 02215Suffolk Co. | 58 C+ | 91 | 37 | $64K | $698K | 24,522 |
| 17 | 02163Suffolk Co. | 54 C+ | 82 | 38 | $68K | — | 1,994 |
| 18 | 02115Suffolk Co. | 51 C+ | 84 | 26 | $51K | $1000K | 27,838 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.