Bronx, NY
25 neighborhoods · 1,450,346 residents · New York
C
44/100
76
Safety Score
34
Affordability
$55K
Median Income
$465K
Median Home Value
Is Bronx, NY a Good Place to Live?
Bronx receives an overall livability grade of C (44/100), suggesting room for improvement compared to other areas in New York. Safety scores B+ (76/100), indicating lower crime rates than most areas. Affordability scores D (34/100) with a median household income of $54,886 and median home values around $465,356.
About 23.6% of residents hold a bachelor's degree or higher, and the unemployment rate is 10.7%. 24% of housing is owner-occupied. The median age is 36.
$1,417
Median Rent/mo
23.6%
College Educated
10.7%
Unemployment
24%
Owner-Occupied
36
Median Age
1,450,346
Population
25
Zip Codes
Bronx
County
25 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Bronx
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 10464Bronx Co. | 69 B | 98 | 86 | $129K | $631K | 4,292 |
| 2 | 10471Bronx Co. | 69 B | 97 | 82 | $111K | $371K | 22,888 |
| 3 | 10470Bronx Co. | 64 B | 91 | 58 | $76K | $536K | 15,390 |
| 4 | 10465Bronx Co. | 63 B | 95 | 65 | $86K | $587K | 46,311 |
| 5 | 10469Bronx Co. | 58 C+ | 91 | 58 | $77K | $616K | 71,862 |
| 6 | 10463Bronx Co. | 53 C+ | 84 | 48 | $67K | $349K | 70,296 |
| 7 | 10461Bronx Co. | 51 C+ | 82 | 44 | $64K | $627K | 50,868 |
| 8 | 10462Bronx Co. | 49 C | 82 | 42 | $63K | $399K | 77,230 |
| 9 | 10475Bronx Co. | 49 C | 76 | 46 | $57K | $31K | 43,517 |
| 10 | 10466Bronx Co. | 48 C | 80 | 44 | $61K | $578K | 72,273 |
| 11 | 10473Bronx Co. | 45 C | 73 | 40 | $51K | $543K | 60,087 |
| 12 | 10467Bronx Co. | 39 D | 71 | 24 | $46K | $411K | 98,713 |
| 13 | 10451Bronx Co. | 38 D | 67 | 14 | $34K | $243K | 51,311 |
| 14 | 10468Bronx Co. | 36 D | 70 | 21 | $44K | $278K | 81,397 |
| 15 | 10472Bronx Co. | 36 D | 69 | 18 | $40K | $581K | 65,283 |
| 16 | 10474Bronx Co. | 36 D | 69 | 20 | $41K | $435K | 11,280 |
| 17 | 10457Bronx Co. | 35 D | 69 | 20 | $41K | $265K | 79,817 |
| 18 | 10459Bronx Co. | 35 D | 69 | 20 | $41K | $571K | 51,964 |
| 19 | 10452Bronx Co. | 34 D | 68 | 16 | $37K | $474K | 78,624 |
| 20 | 10455Bronx Co. | 34 D | 68 | 17 | $36K | $344K | 44,380 |
| 21 | 10458Bronx Co. | 34 D | 69 | 18 | $42K | $476K | 82,678 |
| 22 | 10453Bronx Co. | 33 D | 67 | 14 | $35K | $525K | 80,385 |
| 23 | 10456Bronx Co. | 32 D | 67 | 14 | $33K | $404K | 88,575 |
| 24 | 10460Bronx Co. | 32 D | 67 | 12 | $33K | $577K | 59,852 |
| 25 | 10454Bronx Co. | 31 D | 65 | 10 | $26K | $783K | 41,073 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.