Brooklyn, NY
38 zip codes · Population 2,679,609
C
43/100
38 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Brooklyn
| # | Zip | Overall | Safety | Afford. | Pop. |
|---|---|---|---|---|---|
| 1 | 11201 | 57 C+ | 84 | 60 | 69,755 |
| 2 | 11215 | 56 C+ | 84 | 72 | 72,014 |
| 3 | 11217 | 55 C+ | 84 | 64 | 43,045 |
| 4 | 11231 | 52 C+ | 84 | 62 | 38,829 |
| 5 | 11234 | 52 C+ | 84 | 50 | 89,976 |
| 6 | 11238 | 52 C+ | 84 | 58 | 58,047 |
| 7 | 11211 | 50 C+ | 84 | 44 | 65,511 |
| 8 | 11222 | 50 C+ | 84 | 56 | 40,137 |
| 9 | 11249 | 50 C+ | 84 | 50 | 45,087 |
| 10 | 11209 | 49 C | 84 | 46 | 71,812 |
| 11 | 11229 | 49 C | 84 | 36 | 81,109 |
| 12 | 11216 | 48 C | 84 | 46 | 62,373 |
| 13 | 11228 | 48 C | 84 | 44 | 44,196 |
| 14 | 11218 | 47 C | 84 | 44 | 73,318 |
| 15 | 11225 | 46 C | 84 | 42 | 58,476 |
| 16 | 11226 | 45 C | 84 | 37 | 101,053 |
| 17 | 11210 | 44 C | 84 | 44 | 63,426 |
| 18 | 11236 | 44 C | 84 | 42 | 100,082 |
| 19 | 11232 | 43 C | 84 | 38 | 28,137 |
| 20 | 11235 | 43 C | 84 | 22 | 83,069 |
| 21 | 11205 | 42 C | 84 | 32 | 50,319 |
| 22 | 11230 | 42 C | 84 | 26 | 90,245 |
| 23 | 11237 | 42 C | 84 | 36 | 47,183 |
| 24 | 11221 | 41 C | 84 | 36 | 91,236 |
| 25 | 11203 | 40 C | 84 | 31 | 78,506 |
| 26 | 11204 | 38 D | 84 | 24 | 80,575 |
| 27 | 11214 | 38 D | 84 | 20 | 90,796 |
| 28 | 11220 | 38 D | 84 | 24 | 93,008 |
| 29 | 11223 | 37 D | 84 | 22 | 80,113 |
| 30 | 11233 | 37 D | 84 | 18 | 83,125 |
| 31 | 11206 | 35 D | 84 | 12 | 89,949 |
| 32 | 11208 | 35 D | 84 | 16 | 108,180 |
| 33 | 11213 | 33 D | 84 | 14 | 69,131 |
| 34 | 11219 | 33 D | 84 | 11 | 92,283 |
| 35 | 11224 | 32 D | 84 | 8 | 47,893 |
| 36 | 11239 | 32 D | 84 | 6 | 16,808 |
| 37 | 11207 | 30 D | 84 | 12 | 96,801 |
| 38 | 11212 | 26 F | 84 | 3 | 84,006 |
City-level scores are averaged from all constituent zip codes weighted equally. Data from US Census (ACS 5-year) and FBI crime statistics.