Brooklyn, NY
38 neighborhoods · 2,679,609 residents · New York
C+
57/100
87
Safety Score
52
Affordability
$82K
Median Income
$975K
Median Home Value
Is Brooklyn, NY a Good Place to Live?
Brooklyn receives an overall livability grade of C+ (57/100), suggesting room for improvement compared to other areas in New York. Safety scores A (87/100), indicating lower crime rates than most areas. Affordability scores C+ (52/100) with a median household income of $81,903 and median home values around $975,150.
About 42% of residents hold a bachelor's degree or higher, and the unemployment rate is 7.4%. 30% of housing is owner-occupied. The median age is 36.
$1,827
Median Rent/mo
42%
College Educated
7.4%
Unemployment
30%
Owner-Occupied
36
Median Age
2,679,609
Population
38
Zip Codes
Kings
County
38 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Brooklyn
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 11201Kings Co. | 73 B+ | 99 | 72 | $163K | $1124K | 69,755 |
| 2 | 11215Kings Co. | 72 B+ | 99 | 83 | $174K | $1597K | 72,014 |
| 3 | 11217Kings Co. | 72 B+ | 99 | 77 | $153K | $1603K | 43,045 |
| 4 | 11231Kings Co. | 68 B | 98 | 75 | $130K | $1837K | 38,829 |
| 5 | 11234Kings Co. | 68 B | 95 | 68 | $91K | $715K | 89,976 |
| 6 | 11238Kings Co. | 68 B | 97 | 72 | $126K | $1145K | 58,047 |
| 7 | 11222Kings Co. | 67 B | 97 | 70 | $126K | $1243K | 40,137 |
| 8 | 11249Kings Co. | 66 B | 97 | 62 | $114K | $1249K | 45,087 |
| 9 | 11209Kings Co. | 65 B | 95 | 64 | $89K | $935K | 71,812 |
| 10 | 11211Kings Co. | 65 B | 95 | 58 | $95K | $1139K | 65,511 |
| 11 | 11228Kings Co. | 65 B | 94 | 62 | $84K | $1122K | 44,196 |
| 12 | 11216Kings Co. | 64 B | 95 | 61 | $93K | $1361K | 62,373 |
| 13 | 11218Kings Co. | 64 B | 95 | 62 | $88K | $921K | 73,318 |
| 14 | 11229Kings Co. | 64 B | 89 | 55 | $73K | $810K | 81,109 |
| 15 | 11225Kings Co. | 62 B | 94 | 61 | $83K | $1171K | 58,476 |
| 16 | 11236Kings Co. | 62 B | 93 | 62 | $80K | $676K | 100,082 |
| 17 | 11210Kings Co. | 61 B | 94 | 62 | $83K | $800K | 63,426 |
| 18 | 11226Kings Co. | 60 B | 91 | 56 | $76K | $807K | 101,053 |
| 19 | 11232Kings Co. | 59 C+ | 92 | 55 | $80K | $837K | 28,137 |
| 20 | 11237Kings Co. | 58 C+ | 92 | 52 | $79K | $950K | 47,183 |
| 21 | 11203Kings Co. | 56 C+ | 85 | 52 | $68K | $646K | 78,506 |
| 22 | 11205Kings Co. | 56 C+ | 90 | 47 | $75K | $883K | 50,319 |
| 23 | 11221Kings Co. | 56 C+ | 91 | 52 | $78K | $1082K | 91,236 |
| 24 | 11230Kings Co. | 56 C+ | 83 | 44 | $65K | $859K | 90,245 |
| 25 | 11235Kings Co. | 56 C+ | 80 | 42 | $61K | $727K | 83,069 |
| 26 | 11204Kings Co. | 52 C+ | 82 | 43 | $64K | $1067K | 80,575 |
| 27 | 11214Kings Co. | 51 C+ | 79 | 39 | $60K | $948K | 90,796 |
| 28 | 11220Kings Co. | 51 C+ | 81 | 42 | $63K | $979K | 93,008 |
| 29 | 11223Kings Co. | 50 C+ | 80 | 42 | $61K | $1038K | 80,113 |
| 30 | 11233Kings Co. | 50 C+ | 77 | 38 | $58K | $993K | 83,125 |
| 31 | 11208Kings Co. | 48 C | 76 | 36 | $56K | $622K | 108,180 |
| 32 | 11206Kings Co. | 47 C | 73 | 32 | $52K | $849K | 89,949 |
| 33 | 11219Kings Co. | 46 C | 73 | 28 | $51K | $1056K | 92,283 |
| 34 | 11213Kings Co. | 44 C | 74 | 33 | $54K | $1100K | 69,131 |
| 35 | 11207Kings Co. | 42 C | 73 | 32 | $53K | $633K | 96,801 |
| 36 | 11224Kings Co. | 42 C | 69 | 29 | $40K | $501K | 47,893 |
| 37 | 11239Kings Co. | 41 C | 69 | 22 | $39K | $468K | 16,808 |
| 38 | 11212Kings Co. | 34 D | 68 | 16 | $36K | $565K | 84,006 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.