Buffalo, NY
29 neighborhoods · 587,724 residents · New York
B
66/100
78
Safety Score
54
Affordability
$57K
Median Income
$195K
Median Home Value
Is Buffalo, NY a Good Place to Live?
Buffalo receives an overall livability grade of B (66/100), indicating solid livability relative to the rest of New York. Safety scores B+ (78/100), indicating lower crime rates than most areas. Affordability scores C+ (54/100) with a median household income of $57,013 and median home values around $195,177.
About 37.8% of residents hold a bachelor's degree or higher, and the unemployment rate is 5.7%. 51% of housing is owner-occupied. The median age is 36.
$963
Median Rent/mo
37.8%
College Educated
5.7%
Unemployment
51%
Owner-Occupied
36
Median Age
587,724
Population
29
Zip Codes
Erie
County
29 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Buffalo
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 14260Erie Co. | 88 A | 79 | — | — | — | 812 |
| 2 | 14223Erie Co. | 87 A | 93 | 88 | $82K | $182K | 22,482 |
| 3 | 14261Erie Co. | 87 A | 79 | — | — | — | 4,818 |
| 4 | 14221Erie Co. | 85 A | 95 | 80 | $96K | $280K | 55,228 |
| 5 | 14226Erie Co. | 84 A | 92 | 81 | $79K | $214K | 29,273 |
| 6 | 14224Erie Co. | 80 A | 91 | 79 | $76K | $203K | 40,745 |
| 7 | 14222Erie Co. | 77 B+ | 92 | 78 | $79K | $402K | 15,744 |
| 8 | 14216Erie Co. | 74 B+ | 84 | 66 | $67K | $259K | 24,009 |
| 9 | 14217Erie Co. | 74 B+ | 85 | 76 | $68K | $178K | 22,921 |
| 10 | 14220Erie Co. | 74 B+ | 86 | 76 | $69K | $161K | 23,926 |
| 11 | 14227Erie Co. | 74 B+ | 84 | 67 | $67K | $172K | 21,329 |
| 12 | 14225Erie Co. | 73 B+ | 80 | 68 | $62K | $140K | 34,063 |
| 13 | 14228Erie Co. | 69 B | 87 | 66 | $71K | $238K | 25,038 |
| 14 | 14202Erie Co. | 68 B | 78 | 75 | $59K | $486K | 3,664 |
| 15 | 14219Erie Co. | 68 B | 87 | 78 | $70K | $163K | 10,854 |
| 16 | 14214Erie Co. | 66 B | 76 | 51 | $57K | $205K | 22,113 |
| 17 | 14218Erie Co. | 62 B | 72 | 51 | $49K | $123K | 20,936 |
| 18 | 14203Erie Co. | 61 B | 71 | 32 | $46K | — | 2,390 |
| 19 | 14209Erie Co. | 58 C+ | 72 | 42 | $49K | $417K | 8,677 |
| 20 | 14213Erie Co. | 58 C+ | 71 | 38 | $48K | $166K | 23,980 |
| 21 | 14206Erie Co. | 55 C+ | 71 | 44 | $46K | $99K | 21,726 |
| 22 | 14210Erie Co. | 54 C+ | 72 | 50 | $51K | $115K | 15,382 |
| 23 | 14208Erie Co. | 53 C+ | 71 | 38 | $45K | $100K | 11,820 |
| 24 | 14207Erie Co. | 50 C+ | 68 | 24 | $37K | $98K | 25,699 |
| 25 | 14215Erie Co. | 49 C | 69 | 30 | $41K | $93K | 42,368 |
| 26 | 14201Erie Co. | 48 C | 67 | 20 | $34K | $278K | 12,623 |
| 27 | 14212Erie Co. | 44 C | 67 | 23 | $34K | $83K | 13,295 |
| 28 | 14204Erie Co. | 42 C | 65 | 14 | $27K | $148K | 7,666 |
| 29 | 14211Erie Co. | 42 C | 66 | 16 | $32K | $73K | 24,143 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.