Cleveland, OH
29 neighborhoods · 738,820 residents · Ohio
C
49/100
56
Safety Score
43
Affordability
$49K
Median Income
$124K
Median Home Value
Is Cleveland, OH a Good Place to Live?
Cleveland receives an overall livability grade of C (49/100), suggesting room for improvement compared to other areas in Ohio. Safety scores C+ (56/100). Affordability scores C (43/100) with a median household income of $48,511 and median home values around $124,461.
About 26.6% of residents hold a bachelor's degree or higher, and the unemployment rate is 10.2%. 48% of housing is owner-occupied. The median age is 38.
$920
Median Rent/mo
26.6%
College Educated
10.2%
Unemployment
48%
Owner-Occupied
38
Median Age
738,820
Population
29
Zip Codes
Cuyahoga
County
29 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Cleveland
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 44126Cuyahoga Co. | 79 B+ | 77 | 82 | $76K | $214K | 17,114 |
| 2 | 44124Cuyahoga Co. | 74 B+ | 76 | 74 | $75K | $195K | 40,208 |
| 3 | 44143Cuyahoga Co. | 71 B+ | 74 | 82 | $73K | $237K | 24,233 |
| 4 | 44121Cuyahoga Co. | 70 B+ | 73 | 74 | $73K | $119K | 32,840 |
| 5 | 44130Cuyahoga Co. | 70 B+ | 66 | 69 | $66K | $168K | 50,548 |
| 6 | 44134Cuyahoga Co. | 67 B | 66 | 64 | $65K | $143K | 37,914 |
| 7 | 44118Cuyahoga Co. | 66 B | 74 | 71 | $73K | $190K | 41,037 |
| 8 | 44129Cuyahoga Co. | 65 B | 66 | 70 | $65K | $141K | 28,851 |
| 9 | 44113Cuyahoga Co. | 62 B | 68 | 60 | $68K | $283K | 19,757 |
| 10 | 44111Cuyahoga Co. | 54 C+ | 53 | 52 | $52K | $116K | 40,940 |
| 11 | 44144Cuyahoga Co. | 53 C+ | 56 | 58 | $56K | $126K | 21,446 |
| 12 | 44125Cuyahoga Co. | 49 C | 54 | 46 | $54K | $98K | 29,605 |
| 13 | 44120Cuyahoga Co. | 47 C | 49 | 36 | $43K | $101K | 34,050 |
| 14 | 44135Cuyahoga Co. | 47 C | 50 | 44 | $46K | $108K | 27,371 |
| 15 | 44114Cuyahoga Co. | 46 C | 52 | 32 | $49K | $100K | 6,953 |
| 16 | 44106Cuyahoga Co. | 45 C | 48 | 26 | $40K | $232K | 24,622 |
| 17 | 44109Cuyahoga Co. | 43 C | 49 | 36 | $41K | $102K | 38,026 |
| 18 | 44119Cuyahoga Co. | 43 C | 49 | 32 | $42K | $99K | 13,650 |
| 19 | 44101Cuyahoga Co. | 40 C | 60 | — | — | — | 581 |
| 20 | 44102Cuyahoga Co. | 40 C | 48 | 28 | $38K | $93K | 42,078 |
| 21 | 44128Cuyahoga Co. | 39 D | 49 | 31 | $42K | $81K | 28,535 |
| 22 | 44108Cuyahoga Co. | 34 D | 46 | 18 | $32K | $63K | 20,691 |
| 23 | 44110Cuyahoga Co. | 34 D | 45 | 14 | $28K | $60K | 18,006 |
| 24 | 44112Cuyahoga Co. | 34 D | 45 | 18 | $29K | $76K | 18,679 |
| 25 | 44105Cuyahoga Co. | 33 D | 47 | 22 | $34K | $53K | 33,667 |
| 26 | 44127Cuyahoga Co. | 33 D | 46 | 24 | $30K | $42K | 4,203 |
| 27 | 44115Cuyahoga Co. | 32 D | 41 | 6 | $19K | $138K | 9,802 |
| 28 | 44103Cuyahoga Co. | 30 D | 44 | 14 | $24K | $55K | 14,512 |
| 29 | 44104Cuyahoga Co. | 26 F | 42 | 12 | $21K | $52K | 18,901 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.