NeighborhoodRanked

Colorado Springs, CO

31 neighborhoods · 610,668 residents · Colorado

B
61/100
46
Safety Score
63
Affordability
$88K
Median Income
$395K
Median Home Value

Is Colorado Springs, CO a Good Place to Live?

Colorado Springs receives an overall livability grade of B (61/100), indicating solid livability relative to the rest of Colorado. Safety scores C (46/100). Affordability scores B (63/100) with a median household income of $88,222 and median home values around $394,937.

About 37.7% of residents hold a bachelor's degree or higher, and the unemployment rate is 4.7%. 67% of housing is owner-occupied. The median age is 35.

$1,674
Median Rent/mo
37.7%
College Educated
4.7%
Unemployment
67%
Owner-Occupied
35
Median Age
610,668
Population
31
Zip Codes
El Paso
County
31 zip codes · hover for score · click to view
Low Mid High

Neighborhoods in Colorado Springs

#ZipOverallSafetyAfford.IncomeHome $Pop.
180927El Paso Co.84 A8372$149K$488K6,002
280924El Paso Co.82 A8084$139K$607K15,187
380921El Paso Co.80 A7984$138K$604K23,767
480908El Paso Co.79 B+7794$130K$643K22,049
580938El Paso Co.78 B+37$455K847
680926El Paso Co.75 B+7597$125K$534K1,838
780919El Paso Co.74 B+7082$112K$511K28,624
880920El Paso Co.71 B+6974$109K$450K38,727
980922El Paso Co.71 B+6773$103K$362K29,750
1080925El Paso Co.69 B6763$103K$378K15,500
1180923El Paso Co.68 B6670$97K$403K31,593
1280906El Paso Co.66 B5967$84K$506K38,732
1380914El Paso Co.66 B22468
1480913El Paso Co.65 B226,697
1580918El Paso Co.64 B5769$83K$381K49,218
1680928El Paso Co.60 B4446$73K$248K698
1780929El Paso Co.57 C+37$277K122
1880904El Paso Co.56 C+3253$65K$380K21,555
1980911El Paso Co.56 C+4757$75K$314K35,001
2080951El Paso Co.56 C+5856$83K$355K4,603
2180907El Paso Co.55 C+3259$66K$334K27,628
2280917El Paso Co.55 C+3758$70K$323K32,069
2380930El Paso Co.55 C+4650$75K$279K1,857
2480915El Paso Co.53 C+3556$68K$310K23,031
2580905El Paso Co.47 C2650$63K$321K17,238
2680909El Paso Co.47 C1748$57K$320K37,113
2780902El Paso Co.46 C040$63K11,875
2880903El Paso Co.44 C1445$55K$373K17,046
2980910El Paso Co.40 C1437$52K$250K32,038
3080916El Paso Co.39 D2042$59K$259K39,795
3180939El Paso Co.22 F220

Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.