Colorado Springs, CO
31 neighborhoods · 610,668 residents · Colorado
B
61/100
46
Safety Score
63
Affordability
$88K
Median Income
$395K
Median Home Value
Is Colorado Springs, CO a Good Place to Live?
Colorado Springs receives an overall livability grade of B (61/100), indicating solid livability relative to the rest of Colorado. Safety scores C (46/100). Affordability scores B (63/100) with a median household income of $88,222 and median home values around $394,937.
About 37.7% of residents hold a bachelor's degree or higher, and the unemployment rate is 4.7%. 67% of housing is owner-occupied. The median age is 35.
$1,674
Median Rent/mo
37.7%
College Educated
4.7%
Unemployment
67%
Owner-Occupied
35
Median Age
610,668
Population
31
Zip Codes
El Paso
County
31 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Colorado Springs
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 80927El Paso Co. | 84 A | 83 | 72 | $149K | $488K | 6,002 |
| 2 | 80924El Paso Co. | 82 A | 80 | 84 | $139K | $607K | 15,187 |
| 3 | 80921El Paso Co. | 80 A | 79 | 84 | $138K | $604K | 23,767 |
| 4 | 80908El Paso Co. | 79 B+ | 77 | 94 | $130K | $643K | 22,049 |
| 5 | 80938El Paso Co. | 78 B+ | 37 | — | — | $455K | 847 |
| 6 | 80926El Paso Co. | 75 B+ | 75 | 97 | $125K | $534K | 1,838 |
| 7 | 80919El Paso Co. | 74 B+ | 70 | 82 | $112K | $511K | 28,624 |
| 8 | 80920El Paso Co. | 71 B+ | 69 | 74 | $109K | $450K | 38,727 |
| 9 | 80922El Paso Co. | 71 B+ | 67 | 73 | $103K | $362K | 29,750 |
| 10 | 80925El Paso Co. | 69 B | 67 | 63 | $103K | $378K | 15,500 |
| 11 | 80923El Paso Co. | 68 B | 66 | 70 | $97K | $403K | 31,593 |
| 12 | 80906El Paso Co. | 66 B | 59 | 67 | $84K | $506K | 38,732 |
| 13 | 80914El Paso Co. | 66 B | 22 | — | — | — | 468 |
| 14 | 80913El Paso Co. | 65 B | 22 | — | — | — | 6,697 |
| 15 | 80918El Paso Co. | 64 B | 57 | 69 | $83K | $381K | 49,218 |
| 16 | 80928El Paso Co. | 60 B | 44 | 46 | $73K | $248K | 698 |
| 17 | 80929El Paso Co. | 57 C+ | 37 | — | — | $277K | 122 |
| 18 | 80904El Paso Co. | 56 C+ | 32 | 53 | $65K | $380K | 21,555 |
| 19 | 80911El Paso Co. | 56 C+ | 47 | 57 | $75K | $314K | 35,001 |
| 20 | 80951El Paso Co. | 56 C+ | 58 | 56 | $83K | $355K | 4,603 |
| 21 | 80907El Paso Co. | 55 C+ | 32 | 59 | $66K | $334K | 27,628 |
| 22 | 80917El Paso Co. | 55 C+ | 37 | 58 | $70K | $323K | 32,069 |
| 23 | 80930El Paso Co. | 55 C+ | 46 | 50 | $75K | $279K | 1,857 |
| 24 | 80915El Paso Co. | 53 C+ | 35 | 56 | $68K | $310K | 23,031 |
| 25 | 80905El Paso Co. | 47 C | 26 | 50 | $63K | $321K | 17,238 |
| 26 | 80909El Paso Co. | 47 C | 17 | 48 | $57K | $320K | 37,113 |
| 27 | 80902El Paso Co. | 46 C | 0 | 40 | $63K | — | 11,875 |
| 28 | 80903El Paso Co. | 44 C | 14 | 45 | $55K | $373K | 17,046 |
| 29 | 80910El Paso Co. | 40 C | 14 | 37 | $52K | $250K | 32,038 |
| 30 | 80916El Paso Co. | 39 D | 20 | 42 | $59K | $259K | 39,795 |
| 31 | 80939El Paso Co. | 22 F | 22 | — | — | — | 0 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.