Columbus, OH
31 neighborhoods · 871,112 residents · Ohio
B
60/100
64
Safety Score
55
Affordability
$64K
Median Income
$245K
Median Home Value
Is Columbus, OH a Good Place to Live?
Columbus receives an overall livability grade of B (60/100), indicating solid livability relative to the rest of Ohio. Safety scores B (64/100). Affordability scores C+ (55/100) with a median household income of $63,552 and median home values around $244,562.
About 40.5% of residents hold a bachelor's degree or higher, and the unemployment rate is 5.8%. 42% of housing is owner-occupied. The median age is 33.
$1,110
Median Rent/mo
40.5%
College Educated
5.8%
Unemployment
42%
Owner-Occupied
33
Median Age
871,112
Population
31
Zip Codes
Franklin
County
31 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Columbus
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 43221Franklin Co. | 84 A | 91 | 90 | $110K | $392K | 35,164 |
| 2 | 43085Franklin Co. | 82 A | 91 | 88 | $107K | $339K | 26,653 |
| 3 | 43214Franklin Co. | 82 A | 88 | 86 | $90K | $350K | 26,200 |
| 4 | 43230Franklin Co. | 79 B+ | 88 | 78 | $87K | $261K | 58,079 |
| 5 | 43220Franklin Co. | 78 B+ | 79 | 74 | $77K | $444K | 29,355 |
| 6 | 43235Franklin Co. | 78 B+ | 85 | 73 | $83K | $302K | 45,462 |
| 7 | 43209Franklin Co. | 77 B+ | 86 | 86 | $84K | $343K | 28,600 |
| 8 | 43215Franklin Co. | 73 B+ | 77 | 63 | $75K | $485K | 15,754 |
| 9 | 43212Franklin Co. | 71 B+ | 71 | 61 | $71K | $480K | 22,619 |
| 10 | 43231Franklin Co. | 70 B+ | 72 | 71 | $72K | $209K | 23,110 |
| 11 | 43240Franklin Co. | 68 B | 88 | 73 | $88K | $263K | 6,968 |
| 12 | 43206Franklin Co. | 67 B | 69 | 61 | $69K | $268K | 22,667 |
| 13 | 43202Franklin Co. | 66 B | 65 | 62 | $65K | $303K | 20,778 |
| 14 | 43228Franklin Co. | 62 B | 61 | 58 | $61K | $184K | 57,406 |
| 15 | 43218Franklin Co. | 60 B | 60 | — | — | — | 0 |
| 16 | 43204Franklin Co. | 58 C+ | 58 | 52 | $58K | $155K | 43,990 |
| 17 | 43217Franklin Co. | 58 C+ | 53 | 42 | $51K | $43K | 2,031 |
| 18 | 43207Franklin Co. | 57 C+ | 58 | 56 | $59K | $136K | 46,010 |
| 19 | 43205Franklin Co. | 52 C+ | 52 | 46 | $51K | $285K | 12,600 |
| 20 | 43223Franklin Co. | 50 C+ | 51 | 41 | $48K | $104K | 27,211 |
| 21 | 43229Franklin Co. | 50 C+ | 53 | 45 | $52K | $188K | 55,168 |
| 22 | 43232Franklin Co. | 50 C+ | 51 | 38 | $47K | $136K | 46,881 |
| 23 | 43219Franklin Co. | 49 C | 51 | 36 | $49K | $160K | 32,136 |
| 24 | 43201Franklin Co. | 48 C | 49 | 24 | $43K | $407K | 34,651 |
| 25 | 43210Franklin Co. | 48 C | 50 | — | — | — | 11,584 |
| 26 | 43213Franklin Co. | 48 C | 53 | 42 | $51K | $172K | 36,724 |
| 27 | 43224Franklin Co. | 48 C | 50 | 38 | $47K | $140K | 43,391 |
| 28 | 43203Franklin Co. | 46 C | 50 | 37 | $45K | $250K | 8,762 |
| 29 | 43227Franklin Co. | 43 C | 49 | 30 | $43K | $119K | 25,031 |
| 30 | 43222Franklin Co. | 37 D | 42 | 14 | $23K | $99K | 4,151 |
| 31 | 43211Franklin Co. | 34 D | 47 | 18 | $35K | $76K | 21,976 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.