Denver, CO
43 zip codes · Population 1,102,803
D
34/100
43 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Denver
| # | Zip | Overall | Safety | Afford. | Pop. |
|---|---|---|---|---|---|
| 1 | 80238 | 52 C+ | 4 | 84 | 29,391 |
| 2 | 80212 | 50 C+ | 4 | 74 | 20,418 |
| 3 | 80206 | 48 C | 4 | 64 | 24,903 |
| 4 | 80290 | 46 C | 4 | 54 | 349 |
| 5 | 80202 | 44 C | 4 | 51 | 18,180 |
| 6 | 80210 | 44 C | 4 | 64 | 37,792 |
| 7 | 80211 | 44 C | 4 | 64 | 36,187 |
| 8 | 80228 | 44 C | 4 | 63 | 34,813 |
| 9 | 80234 | 44 C | 4 | 46 | 28,796 |
| 10 | 80209 | 43 C | 4 | 58 | 25,180 |
| 11 | 80207 | 42 C | 4 | 62 | 22,313 |
| 12 | 80203 | 41 C | 4 | 36 | 21,650 |
| 13 | 80231 | 41 C | 4 | 38 | 34,484 |
| 14 | 80237 | 41 C | 4 | 43 | 22,393 |
| 15 | 80230 | 40 C | 4 | 54 | 10,512 |
| 16 | 80232 | 40 C | 4 | 48 | 22,707 |
| 17 | 80218 | 39 D | 4 | 49 | 18,679 |
| 18 | 80220 | 39 D | 4 | 60 | 36,236 |
| 19 | 80222 | 39 D | 4 | 45 | 23,619 |
| 20 | 80226 | 39 D | 4 | 38 | 32,063 |
| 21 | 80227 | 39 D | 4 | 45 | 35,187 |
| 22 | 80236 | 38 D | 4 | 45 | 16,183 |
| 23 | 80224 | 36 D | 4 | 42 | 18,613 |
| 24 | 80205 | 35 D | 4 | 54 | 34,289 |
| 25 | 80246 | 34 D | 4 | 25 | 13,067 |
| 26 | 80204 | 32 D | 4 | 38 | 34,534 |
| 27 | 80215 | 32 D | 4 | 45 | 19,143 |
| 28 | 80216 | 32 D | 4 | 32 | 16,564 |
| 29 | 80233 | 32 D | 4 | 42 | 48,694 |
| 30 | 80249 | 32 D | 4 | 46 | 39,685 |
| 31 | 80221 | 31 D | 4 | 44 | 40,140 |
| 32 | 80235 | 31 D | 4 | 32 | 8,593 |
| 33 | 80214 | 30 D | 4 | 33 | 26,634 |
| 34 | 80219 | 30 D | 4 | 26 | 64,696 |
| 35 | 80229 | 30 D | 4 | 36 | 55,929 |
| 36 | 80223 | 29 F | 4 | 37 | 19,848 |
| 37 | 80239 | 26 F | 4 | 43 | 46,450 |
| 38 | 80247 | 26 F | 4 | 18 | 28,580 |
| 39 | 80260 | 24 F | 4 | 24 | 35,309 |
| 40 | 80264 | 4 F | 4 | — | 0 |
| 41 | 80266 | 4 F | 4 | — | 0 |
| 42 | 80293 | 4 F | 4 | — | 0 |
| 43 | 80294 | 4 F | 4 | — | 0 |
City-level scores are averaged from all constituent zip codes weighted equally. Data from US Census (ACS 5-year) and FBI crime statistics.