Denver, CO
43 neighborhoods · 1,102,803 residents · Colorado
C+
59/100
51
Safety Score
64
Affordability
$87K
Median Income
$536K
Median Home Value
Is Denver, CO a Good Place to Live?
Denver receives an overall livability grade of C+ (59/100), suggesting room for improvement compared to other areas in Colorado. Safety scores C+ (51/100). Affordability scores B (64/100) with a median household income of $87,486 and median home values around $535,929.
About 50.3% of residents hold a bachelor's degree or higher, and the unemployment rate is 4.4%. 51% of housing is owner-occupied. The median age is 35.
$1,692
Median Rent/mo
50.3%
College Educated
4.4%
Unemployment
51%
Owner-Occupied
35
Median Age
1,102,803
Population
43
Zip Codes
Denver
County
43 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Denver
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 80238Denver Co. | 83 A | 86 | 92 | $158K | $749K | 29,391 |
| 2 | 80212Denver Co. | 77 B+ | 71 | 85 | $114K | $662K | 20,418 |
| 3 | 80206Denver Co. | 73 B+ | 66 | 78 | $101K | $816K | 24,903 |
| 4 | 80210Denver Co. | 73 B+ | 71 | 78 | $113K | $813K | 37,792 |
| 5 | 80228Jefferson Co. | 73 B+ | 69 | 78 | $108K | $575K | 34,813 |
| 6 | 80211Denver Co. | 72 B+ | 70 | 78 | $110K | $693K | 36,187 |
| 7 | 80207Denver Co. | 71 B+ | 68 | 76 | $104K | $623K | 22,313 |
| 8 | 80209Denver Co. | 71 B+ | 69 | 74 | $107K | $876K | 25,180 |
| 9 | 80202Denver Co. | 70 B+ | 68 | 66 | $104K | $683K | 18,180 |
| 10 | 80234Adams Co. | 70 B+ | 62 | 64 | $86K | $464K | 28,796 |
| 11 | 80220Denver Co. | 68 B | 66 | 76 | $97K | $690K | 36,236 |
| 12 | 80230Denver Co. | 68 B | 66 | 70 | $100K | $780K | 10,512 |
| 13 | 80232Jefferson Co. | 68 B | 62 | 66 | $86K | $450K | 22,707 |
| 14 | 80227Denver Co. | 67 B | 60 | 63 | $84K | $480K | 35,187 |
| 15 | 80237Denver Co. | 67 B | 61 | 60 | $85K | $564K | 22,393 |
| 16 | 80222Denver Co. | 66 B | 58 | 64 | $83K | $564K | 23,619 |
| 17 | 80236Denver Co. | 66 B | 57 | 64 | $83K | $460K | 16,183 |
| 18 | 80290Denver Co. | 66 B | 52 | 68 | $113K | — | 349 |
| 19 | 80205Denver Co. | 64 B | 65 | 72 | $94K | $600K | 34,289 |
| 20 | 80218Denver Co. | 64 B | 55 | 68 | $81K | $565K | 18,679 |
| 21 | 80226Jefferson Co. | 63 B | 47 | 58 | $76K | $478K | 32,063 |
| 22 | 80231Denver Co. | 63 B | 47 | 57 | $75K | $449K | 34,484 |
| 23 | 80203Denver Co. | 62 B | 41 | 56 | $72K | $462K | 21,650 |
| 24 | 80224Denver Co. | 62 B | 48 | 62 | $76K | $532K | 18,613 |
| 25 | 80215Jefferson Co. | 61 B | 58 | 63 | $83K | $585K | 19,143 |
| 26 | 80233Adams Co. | 61 B | 58 | 59 | $83K | $406K | 48,694 |
| 27 | 80249Denver Co. | 61 B | 64 | 61 | $92K | $427K | 39,685 |
| 28 | 80221Adams Co. | 59 C+ | 55 | 62 | $81K | $405K | 40,140 |
| 29 | 80229Adams Co. | 57 C+ | 45 | 56 | $74K | $350K | 55,929 |
| 30 | 80204Denver Co. | 56 C+ | 46 | 57 | $75K | $516K | 34,534 |
| 31 | 80239Denver Co. | 56 C+ | 60 | 60 | $84K | $366K | 46,450 |
| 32 | 80223Denver Co. | 55 C+ | 45 | 58 | $74K | $459K | 19,848 |
| 33 | 80216Denver Co. | 54 C+ | 41 | 48 | $72K | $370K | 16,564 |
| 34 | 80235Denver Co. | 54 C+ | 39 | 51 | $70K | $510K | 8,593 |
| 35 | 80214Jefferson Co. | 53 C+ | 35 | 54 | $68K | $473K | 26,634 |
| 36 | 80246Denver Co. | 52 C+ | 28 | 45 | $64K | $599K | 13,067 |
| 37 | 80219Denver Co. | 51 C+ | 24 | 48 | $62K | $393K | 64,696 |
| 38 | 80260Adams Co. | 46 C | 24 | 46 | $62K | $202K | 35,309 |
| 39 | 80247Denver Co. | 43 C | 17 | 36 | $58K | $280K | 28,580 |
| 40 | 80264Denver Co. | 22 F | 22 | — | — | — | 0 |
| 41 | 80266Denver Co. | 22 F | 22 | — | — | — | 0 |
| 42 | 80293Denver Co. | 22 F | 22 | — | — | — | 0 |
| 43 | 80294Denver Co. | 22 F | 22 | — | — | — | 0 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.