Indianapolis, IN
38 neighborhoods · 978,291 residents · Indiana
B
65/100
68
Safety Score
58
Affordability
$68K
Median Income
$219K
Median Home Value
Is Indianapolis, IN a Good Place to Live?
Indianapolis receives an overall livability grade of B (65/100), indicating solid livability relative to the rest of Indiana. Safety scores B (68/100). Affordability scores C+ (58/100) with a median household income of $67,603 and median home values around $218,668.
About 37.8% of residents hold a bachelor's degree or higher, and the unemployment rate is 5.2%. 59% of housing is owner-occupied. The median age is 36.
$1,146
Median Rent/mo
37.8%
College Educated
5.2%
Unemployment
59%
Owner-Occupied
36
Median Age
978,291
Population
38
Zip Codes
Marion
County
38 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Indianapolis
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 46259Marion Co. | 91 A+ | 93 | 97 | $123K | $296K | 14,944 |
| 2 | 46239Marion Co. | 85 A | 89 | 82 | $90K | $230K | 33,553 |
| 3 | 46217Marion Co. | 84 A | 89 | 78 | $85K | $198K | 39,082 |
| 4 | 46278Marion Co. | 84 A | 96 | 95 | $148K | $395K | 8,650 |
| 5 | 46220Marion Co. | 83 A | 90 | 85 | $94K | $302K | 37,102 |
| 6 | 46236Marion Co. | 83 A | 92 | 81 | $107K | $259K | 26,993 |
| 7 | 46256Marion Co. | 83 A | 87 | 83 | $83K | $257K | 22,373 |
| 8 | 46234Marion Co. | 82 A | 88 | 70 | $85K | $201K | 27,385 |
| 9 | 46228Marion Co. | 80 A | 88 | 82 | $85K | $219K | 16,397 |
| 10 | 46290Hamilton Co. | 80 A | 71 | — | — | $716K | 87 |
| 11 | 46280Hamilton Co. | 78 B+ | 84 | 64 | $80K | $269K | 7,344 |
| 12 | 46237Marion Co. | 76 B+ | 78 | 73 | $75K | $196K | 42,223 |
| 13 | 46204Marion Co. | 73 B+ | 88 | 66 | $85K | $360K | 10,544 |
| 14 | 46231Marion Co. | 69 B | 75 | 62 | $73K | $177K | 11,209 |
| 15 | 46240Marion Co. | 69 B | 65 | 58 | $63K | $296K | 20,123 |
| 16 | 46250Marion Co. | 68 B | 68 | 58 | $66K | $277K | 17,131 |
| 17 | 46260Marion Co. | 68 B | 68 | 68 | $66K | $247K | 35,019 |
| 18 | 46216Marion Co. | 67 B | 60 | 47 | $58K | $216K | 2,275 |
| 19 | 46205Marion Co. | 64 B | 65 | 64 | $63K | $251K | 28,327 |
| 20 | 46229Marion Co. | 64 B | 66 | 68 | $64K | $161K | 28,629 |
| 21 | 46206Marion Co. | 62 B | 62 | — | — | — | 0 |
| 22 | 46214Marion Co. | 62 B | 56 | 50 | $54K | $165K | 23,108 |
| 23 | 46202Marion Co. | 60 B | 62 | 52 | $60K | $360K | 20,688 |
| 24 | 46268Marion Co. | 60 B | 59 | 50 | $58K | $189K | 25,140 |
| 25 | 46227Marion Co. | 59 C+ | 54 | 44 | $49K | $179K | 56,794 |
| 26 | 46203Marion Co. | 57 C+ | 55 | 46 | $51K | $132K | 36,544 |
| 27 | 46221Marion Co. | 56 C+ | 59 | 50 | $57K | $156K | 27,038 |
| 28 | 46254Marion Co. | 56 C+ | 57 | 50 | $55K | $158K | 41,259 |
| 29 | 46219Marion Co. | 54 C+ | 56 | 52 | $54K | $151K | 38,681 |
| 30 | 46224Marion Co. | 52 C+ | 54 | 44 | $50K | $144K | 39,704 |
| 31 | 46235Marion Co. | 52 C+ | 56 | 54 | $53K | $159K | 34,289 |
| 32 | 46208Marion Co. | 50 C+ | 53 | 38 | $47K | $160K | 22,729 |
| 33 | 46241Marion Co. | 48 C | 54 | 36 | $48K | $94K | 34,056 |
| 34 | 46225Marion Co. | 47 C | 52 | 36 | $45K | $109K | 5,416 |
| 35 | 46226Marion Co. | 44 C | 51 | 30 | $43K | $130K | 45,716 |
| 36 | 46222Marion Co. | 43 C | 51 | 32 | $44K | $90K | 37,108 |
| 37 | 46201Marion Co. | 41 C | 50 | 28 | $39K | $112K | 31,680 |
| 38 | 46218Marion Co. | 33 D | 48 | 16 | $33K | $82K | 28,951 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.